<rss version="2.0">
  <channel>
    <title>Commercial Property For Sale in GL2</title>
    <link>https://www.propertysales.com/Listings/Commercial-Property-For-Sale-in-Gloucester-Gloucestershire-GL2-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Property For Sale in GL2</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/Listings/Commercial-Property-For-Sale-in-Gloucester-Gloucestershire-GL2-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Tue, 07 Oct 2025 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Lot 2 - Birdwood House Farm, Gloucester, Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Lot-2---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/fd0854ce-bef5-4e1e-9163-9760b0f54a4d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;20.88 acres of arable land. For sale via Private Treaty. Approximately 20.88 acres arable land.&lt;br /&gt;
		Size:
		909,533 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Birdwood House Farm, Gloucester,Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Birdwood-House-Farm-GloucesterGloucestershire-United-Kingdom-GL19-3EJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/716a1652-9986-400d-9078-aab9e37f6a1c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;6 bedrooms. 50.62 acres. A range of modern and traditional buildings.&lt;br /&gt;
		Size:
		65 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Birdwood-House-Farm-GloucesterGloucestershire-United-Kingdom-GL19-3EJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1 - Birdwood House Farm, Gloucester, Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Lot-1---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/098ab262-0cab-44f5-97bf-6ec0736cbfe2.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;6 bedrooms. 16.51 acres. A range of modern and traditional buildings.&lt;br /&gt;
		Size:
		65 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-1---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Post Office, 28 Kings Square, Gloucester , South West, United Kingdom , GL1 1AD</title>
      <link>https://www.propertysales.com/Listing/The-Post-Office-28-Kings-Square-Gloucester--South-West-United-Kingdom--GL1-1AD</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/710a131b-c2d0-489d-9f24-89c5da6b3935.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Investment Opportunity with Refurbishment Potential. Upper Floors in need of refurbishment. New lease signed to Post Office Limited on Part.&lt;br /&gt;
		Size:
		11,150 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Post-Office-28-Kings-Square-Gloucester--South-West-United-Kingdom--GL1-1AD"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/09/2025</description>
      <pubDate>Fri, 12 Sep 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Opportunity, Naas Lane, Gloucester, Gloucestershire, United Kingdom, GL2 2ZZ</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Opportunity-Naas-Lane-Gloucester-Gloucestershire-United-Kingdom-GL2-2ZZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/da524fc9-5bc9-410d-b3d4-1180454086dd.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;SUMMARY. Reserved Matters application pending. Approximately 0.32 acres (0.13 ha).&lt;br /&gt;
		Size:
		13,939 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Opportunity-Naas-Lane-Gloucester-Gloucestershire-United-Kingdom-GL2-2ZZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/06/2025</description>
      <pubDate>Wed, 04 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>33 Westgate Street, Gloucester, South West, United Kingdom, GL1 2NW</title>
      <link>https://www.propertysales.com/Listing/33-Westgate-Street-Gloucester-South-West-United-Kingdom-GL1-2NW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/de1d29b9-5b1e-407f-ae17-3e120dc6d666.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property is Grade II* listed. The property, historically known as the Merchants House, comprises three stories; ground floor commercial unit with upper floor residential 1 bedroom flat, split across first and second floors. The premises is timber frame with brick above and benefits from a stone and brick cellar (formerly a medieval undercroft).&lt;br /&gt;
		Size:
		632 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/33-Westgate-Street-Gloucester-South-West-United-Kingdom-GL1-2NW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 05/05/2025</description>
      <pubDate>Mon, 05 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 2 - Land Near Arundel Drive, Stroud, Gloucestershire, United Kingdom, GL5 3SH</title>
      <link>https://www.propertysales.com/Listing/Lot-2---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/39b3d7d3-633f-47d0-96c3-7f0072163fe4.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;11.71 acres of pasture land including some woodland and extending to the center of the River Frome. Lot 1 lies outside the Area of Outstanding Natural Beauty. There is a proposed overage on both lots for any non equestrian or agricultural use.&lt;br /&gt;
		Size:
		510,088 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/03/2025</description>
      <pubDate>Tue, 04 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1 - Land Near Arundel Drive, Stroud, Gloucestershire, United Kingdom, GL5 3SH</title>
      <link>https://www.propertysales.com/Listing/Lot-1---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/98f0ea85-cfab-4316-90ff-eec28384ad5f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;9.42 acres of pasture land including some woodland and extending to the center of the River Frome. Lot 1 lies outside the Area of Outstanding Natural Beauty. There is a proposed overage on both lots for any non equestrian or agricultural use.&lt;br /&gt;
		Size:
		410,335 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-1---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/03/2025</description>
      <pubDate>Tue, 04 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Whole - Land Near Arundel Drive, Stroud, Gloucestershire, United Kingdom, GL5 3SH</title>
      <link>https://www.propertysales.com/Listing/The-Whole---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/bfb32447-9e6e-4b85-9d0a-271ad401b940.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Approximately 21.13 acres (8.55 hectares) available as a whole only or in two lots of 9.42 acres and 11.71 acres of pasture land including some woodland and extending to the center of the River Frome. Lot 1 lies outside the Area of Outstanding Natural Beauty. There is a proposed overage on both lots for any non equestrian or agricultural use.&lt;br /&gt;
		Size:
		920,423 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Whole---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/03/2025</description>
      <pubDate>Tue, 04 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>28 Hempsted Lane, Gloucester, Gloucestershire, United Kingdom, GL2 5JA</title>
      <link>https://www.propertysales.com/Listing/28-Hempsted-Lane-Gloucester-Gloucestershire-United-Kingdom-GL2-5JA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d6fb9b52-70ab-4297-bc9d-06515442cabe.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;REDEVELOPMENT OPPORTUNITY (STP) - 28 Hempsted Lane, Hempsted, Gloucester, GL2 5JA. DESCRIPTION. The broadly level site extends to circa 0.39 acres and is currently occupied by light industrial units.&lt;br /&gt;
		Size:
		16,988 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/28-Hempsted-Lane-Gloucester-Gloucestershire-United-Kingdom-GL2-5JA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 31/01/2025</description>
      <pubDate>Fri, 31 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Pillar And Lucy Warehouse, Merchants Road, Gloucester, United Kingdom, GL2 5RG</title>
      <link>https://www.propertysales.com/Listing/Pillar-And-Lucy-Warehouse-Merchants-Road-Gloucester-United-Kingdom-GL2-5RG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/2c2ec5c0-30d2-4534-ac6a-8875c3748129.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Pillar &amp;amp; Lucy House is a Grade II listed warehouse built in 1835 on the east bank of the Gloucester Sharpness Canal for sugar importers Messrs Phillpotts and Baker. Gloucester Docks, originally constructed in the early 19th century to support the city's expanding trade, have since been revitalised into a lively cultural hub. The upper floors, supported on a colonnade of cast-iron pillars, extended over the quay to provide temporary covered storage.&lt;br /&gt;
		Size:
		23,122 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Pillar-And-Lucy-Warehouse-Merchants-Road-Gloucester-United-Kingdom-GL2-5RG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/01/2025</description>
      <pubDate>Tue, 07 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land To The West Of The A38, Gloucester, United Kingdom, GL2 9PQ</title>
      <link>https://www.propertysales.com/Listing/Land-To-The-West-Of-The-A38-Gloucester-United-Kingdom-GL2-9PQ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/64432b9a-680d-46f4-a69a-dfc77c2f1f91.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site is located off the A38, between the Oakwood Hotel and Twigworth Business Centre. The village of Twigworth is approximately 2.4 miles north of the cathedral city of Gloucester. Twigworth benefits from its close proximity to major roads such as the A38 and the A40 providing direct links to Gloucester and Cheltenham.&lt;br /&gt;
		Size:
		497,455 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-To-The-West-Of-The-A38-Gloucester-United-Kingdom-GL2-9PQ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 06/12/2024</description>
      <pubDate>Fri, 06 Dec 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land And Stables At Culver Hill, Stroud, United Kingdom, GL5 5BB</title>
      <link>https://www.propertysales.com/Listing/Land-And-Stables-At-Culver-Hill-Stroud-United-Kingdom-GL5-5BB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d119d3e0-eebf-47c8-b824-32c2dca12017.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;3.43 acres of pasture land with traditional buildings, ideal for conversion into stabling with yard area to the front. The property is well located with extensive hacking on Minchinhampton Common in close proximity. For sale by Informal Tender.&lt;br /&gt;
		Size:
		149,411 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-And-Stables-At-Culver-Hill-Stroud-United-Kingdom-GL5-5BB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 26/11/2024</description>
      <pubDate>Tue, 26 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Station Hotel, Bruton Way, Gloucester, United Kingdom, GL1 1DT</title>
      <link>https://www.propertysales.com/Listing/Station-Hotel-Bruton-Way-Gloucester-United-Kingdom-GL1-1DT-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/935b9632-7c8c-4bf2-8591-721f1db664ce.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Station Hotel is located in Gloucester city center, which is attracting substantial investment and redevelopment with over £200 million of development currently underway. The hotel occupies a prominent roadside location on the A430 (Bruton Way) at the entrance to Gloucester Railway Station. Immediately in front of the property is the Gloucester Transport Hub, which is the city's main bus station, and the Forum development, delivering 108,000 sq ft of Grade A offices, a four-star hotel, a 398-space car park, retail, residential, and leisure facilities.&lt;br /&gt;
		Size:
		14,196 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Station-Hotel-Bruton-Way-Gloucester-United-Kingdom-GL1-1DT-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/11/2024</description>
      <pubDate>Tue, 12 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, Tewkesbury Road, Gloucester, United Kingdom, GL2 9LH</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Land-Tewkesbury-Road-Gloucester-United-Kingdom-GL2-9LH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/e4ff2c72-0f78-4bba-a0b8-ce2f30b3da47.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;FOR SALE - Residential development opportunity soon to benefit from Outline Planning Permission for up to 35 no. dwellings (*currently a Resolution to Grant) in the village of Norton, Gloucestershire. In summary:.&lt;br /&gt;
		Size:
		203,425 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Land-Tewkesbury-Road-Gloucester-United-Kingdom-GL2-9LH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 01/11/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, Base Lane, Gloucester, United Kingdom, GL2 9NJ</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Land-Base-Lane-Gloucester-United-Kingdom-GL2-9NJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/cf3fb546-3eab-4668-bd0f-7a7f7471b795.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Farmyard and barns with detailed consent for residential development scheme for four dwellings. The site comprises a range of agricultural buildings and circulation space with hardstanding. The site benefits from two established access points off Base Lane.&lt;br /&gt;
		Size:
		38,768 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Land-Base-Lane-Gloucester-United-Kingdom-GL2-9NJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/10/2024</description>
      <pubDate>Mon, 21 Oct 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 4 - Land At Prinknash, Portway, Gloucester, United Kingdom, GL4 8DS</title>
      <link>https://www.propertysales.com/Listing/Lot-4---Land-At-Prinknash-Portway-Gloucester-United-Kingdom-GL4-8DS</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/4c1d5984-7e43-455c-a9c7-911b46ba946e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;57.14 acres of sloping permanent pasture land. The land is subject to an Agricultural Holdings Act Tenancy. Available via Private Treaty.&lt;br /&gt;
		Size:
		2,489,018 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-4---Land-At-Prinknash-Portway-Gloucester-United-Kingdom-GL4-8DS"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 17/09/2024</description>
      <pubDate>Tue, 17 Sep 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>5 The Vineys, Sandhurst Lane, Gloucester, United Kingdom, GL2 9NX</title>
      <link>https://www.propertysales.com/Listing/5-The-Vineys-Sandhurst-Lane-Gloucester-United-Kingdom-GL2-9NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/0a3ffb7d-2b5b-4501-b390-6cd7f26fe5e8.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A detached family home in a quiet village location backing onto orchards and gardens. Offered for sale with no onward chain. The Property.&lt;br /&gt;
		Size:
		43 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/5-The-Vineys-Sandhurst-Lane-Gloucester-United-Kingdom-GL2-9NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/05/2024</description>
      <pubDate>Tue, 21 May 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Former International Plywood, Innsworth Technology Park, Gloucester, South West, GL3 1DL</title>
      <link>https://www.propertysales.com/Listing/Former-International-Plywood-Innsworth-Technology-Park-Gloucester-South-West-GL3-1DL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d69157ba-8ecd-4b39-a05a-e26deedfd8ad.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;This self contained site on Innsworth Technology Park was established as a Royal Mail distribution depot but more recently has been the main storage and distribution centre for an international sheet materials company. It comprises; a two storey office block with open plan accommodation, two large yards (each with individual access) and a number of warehouses and storage sheds. The main warehouse has an internal office and facilities block, and office sales counter facing yard 2.&lt;br /&gt;
		Size:
		98,010 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Former-International-Plywood-Innsworth-Technology-Park-Gloucester-South-West-GL3-1DL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 25/11/2023</description>
      <pubDate>Sat, 25 Nov 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1 - Land At Ruscombe And Humphreys End, Ruscombe Road, Stroud, Gloucestershire, GL6 6EL</title>
      <link>https://www.propertysales.com/Listing/Lot-1---Land-At-Ruscombe-And-Humphreys-End-Ruscombe-Road-Stroud-Gloucestershire-GL6-6EL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1e5da07b-4608-4526-8566-45cab3deee07.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A rare opportunity to buy an attractive block of permanent grassland which adjoins the thriving market town of Stroud. Location. The land at Ruscombe and Humphreys End is located to the north of Stroud and is on the northern edge of Cashes Green and Archway School.&lt;br /&gt;
		Size:
		1,214,017 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-1---Land-At-Ruscombe-And-Humphreys-End-Ruscombe-Road-Stroud-Gloucestershire-GL6-6EL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/11/2023</description>
      <pubDate>Tue, 21 Nov 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 2 - Land At Ruscombe And Humphreys End, Ruscombe Road, Stroud, Gloucestershire, GL6 6JT</title>
      <link>https://www.propertysales.com/Listing/Lot-2---Land-At-Ruscombe-And-Humphreys-End-Ruscombe-Road-Stroud-Gloucestershire-GL6-6JT</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/e6b2f5a4-5bc8-490a-8aeb-6a4628284879.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A rare opportunity to buy an attractive block of permanent grassland which adjoins the thriving market town of Stroud. Location. The land at Ruscombe and Humphreys End is located to the north of Stroud and is on the northern edge of Cashes Green and Archway School.&lt;br /&gt;
		Size:
		608,098 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2---Land-At-Ruscombe-And-Humphreys-End-Ruscombe-Road-Stroud-Gloucestershire-GL6-6JT"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/11/2023</description>
      <pubDate>Tue, 21 Nov 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 3 - Land At Rushcombe And Humphreys End, Rushcombe Road, Stroud, Gloucestershire, GL6 6EL</title>
      <link>https://www.propertysales.com/Listing/Lot-3---Land-At-Rushcombe-And-Humphreys-End-Rushcombe-Road-Stroud-Gloucestershire-GL6-6EL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/eb0c486b-ae97-4fca-a2b4-b8f8eb6a84ce.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A rare opportunity to buy an attractive block of permanent grassland which adjoins the thriving market town of Stroud. Location. The land at Ruscombe and Humphreys End is located to the north of Stroud and is on the northern edge of Cashes Green and Archway School.&lt;br /&gt;
		Size:
		316,246 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-3---Land-At-Rushcombe-And-Humphreys-End-Rushcombe-Road-Stroud-Gloucestershire-GL6-6EL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/11/2023</description>
      <pubDate>Tue, 21 Nov 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Ruscombe And Humphreys End, Ruscombe Road, Stroud, Gloucestershire, GL6 6EL</title>
      <link>https://www.propertysales.com/Listing/Land-At-Ruscombe-And-Humphreys-End-Ruscombe-Road-Stroud-Gloucestershire-GL6-6EL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8eeee886-b889-4724-bce5-330240a1e0bf.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A rare opportunity to buy an attractive block of permanent grassland which adjoins the thriving market town of Stroud. Location. The land at Ruscombe and Humphreys End is located to the north of Stroud and is on the northern edge of Cashes Green and Archway School.&lt;br /&gt;
		Size:
		2,138,796 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Ruscombe-And-Humphreys-End-Ruscombe-Road-Stroud-Gloucestershire-GL6-6EL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/11/2023</description>
      <pubDate>Tue, 21 Nov 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Herbert Kimberley and Phillpotts Warehouses, The Docks, Gloucester, Gloucestershire, GL1 2EQ</title>
      <link>https://www.propertysales.com/Listing/Herbert-Kimberley-and-Phillpotts-Warehouses-The-Docks-Gloucester-Gloucestershire-GL1-2EQ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/857f8ed4-efb1-4a29-a20d-91d0452c9a67.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;On behalf of Gloucester City Council we are offering these imposing and substantial properties that comprise the former headquarters for the City Council known as Herbert, Kimberley and Phillpotts Warehouses (HKP). Within Kimberley Warehouse the public house known as Doctor Foster's continues to trade and is unaffected by the disposal of these buildings. In addition the 2 floors at the same level as Doctors Fosters in Phillpotts Warehouse are also excluded from the sale.&lt;br /&gt;
		Size:
		59,715 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Herbert-Kimberley-and-Phillpotts-Warehouses-The-Docks-Gloucester-Gloucestershire-GL1-2EQ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 25/09/2023</description>
      <pubDate>Mon, 25 Sep 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Potential, Court Road, Gloucester, Gloucestershire, GL3 4QY</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Potential-Court-Road-Gloucester-Gloucestershire-GL3-4QY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c3ec6328-c58c-4c5b-b780-fbe4befd6d15.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Land with Residential Development Potential - Unconditional and Subject to Planning Offers Invited. Please note: It is a condition of the vendors that the existing dwelling house is to be Demolished as part of the sale. The land is considered to have residential development potential and forms part of a large urban extension.&lt;br /&gt;
		Size:
		31,363 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Potential-Court-Road-Gloucester-Gloucestershire-GL3-4QY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 17/05/2023</description>
      <pubDate>Wed, 17 May 2023 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>