<rss version="2.0">
  <channel>
    <title>Commercial Property in GL2</title>
    <link>https://www.propertysales.com/Listings/Commercial-Property-in-Gloucester-Gloucestershire-GL2-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Property in GL2</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/Listings/Commercial-Property-in-Gloucester-Gloucestershire-GL2-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Tue, 07 Oct 2025 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Lot 2 - Birdwood House Farm, Gloucester, Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Lot-2---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/fd0854ce-bef5-4e1e-9163-9760b0f54a4d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;20.88 acres of arable land. For sale via Private Treaty. Approximately 20.88 acres arable land.&lt;br /&gt;
		Size:
		909,533 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Birdwood House Farm, Gloucester,Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Birdwood-House-Farm-GloucesterGloucestershire-United-Kingdom-GL19-3EJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/716a1652-9986-400d-9078-aab9e37f6a1c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;6 bedrooms. 50.62 acres. A range of modern and traditional buildings.&lt;br /&gt;
		Size:
		65 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Birdwood-House-Farm-GloucesterGloucestershire-United-Kingdom-GL19-3EJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1 - Birdwood House Farm, Gloucester, Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Lot-1---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/098ab262-0cab-44f5-97bf-6ec0736cbfe2.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;6 bedrooms. 16.51 acres. A range of modern and traditional buildings.&lt;br /&gt;
		Size:
		65 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-1---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Post Office, 28 Kings Square, Gloucester , South West, United Kingdom , GL1 1AD</title>
      <link>https://www.propertysales.com/Listing/The-Post-Office-28-Kings-Square-Gloucester--South-West-United-Kingdom--GL1-1AD</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/710a131b-c2d0-489d-9f24-89c5da6b3935.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Investment Opportunity with Refurbishment Potential. Upper Floors in need of refurbishment. New lease signed to Post Office Limited on Part.&lt;br /&gt;
		Size:
		11,150 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Post-Office-28-Kings-Square-Gloucester--South-West-United-Kingdom--GL1-1AD"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/09/2025</description>
      <pubDate>Fri, 12 Sep 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Whittle Way, Gloucester, South West , United Kingdom, GL3 4BJ</title>
      <link>https://www.propertysales.com/Listing/Whittle-Way-Gloucester-South-West--United-Kingdom-GL3-4BJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8ed2b24a-d3a7-463b-9ad8-336d6847ab81.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property is fully self-contained and is currently configured to provides a kitchenette, WC, storeroom and sales area in all totalling 1,836 sq ft. The unit benefits from high visibility with large window frontage and customer parking directly in front of the property. Units at Gloucester Business Park benefit from ample passing foot and motor trade given the nearby amenities, petrol station, gym and multiple food and beverage operators alongside 2.8 million square foot of office and industrial users.&lt;br /&gt;
		Size:
		1,836 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Whittle-Way-Gloucester-South-West--United-Kingdom-GL3-4BJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 14/08/2025</description>
      <pubDate>Thu, 14 Aug 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Suite 1b Pillar And Lucy Warehouse, Merchants Road, Gloucester, South West, United Kingdom, GL2 5RG</title>
      <link>https://www.propertysales.com/Listing/Suite-1b-Pillar-And-Lucy-Warehouse-Merchants-Road-Gloucester-South-West-United-Kingdom-GL2-5RG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/4a22daea-41b1-4f3a-8dc8-785007ced99d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Location. Situated in the heart of the redeveloped Gloucester Quays overlooking the Gloucester-Sharpness canal, this dockside office suite is uniquely positioned within the city's most bustling commercial centre. Gloucester Quays attracts 6.5 million visitors a year with a range of multiple retailers and numerous restaurants, including Coal Bar and Grill situated on the ground floor of Pillar &amp;amp; Lucy House.&lt;br /&gt;
		Size:
		749 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Suite-1b-Pillar-And-Lucy-Warehouse-Merchants-Road-Gloucester-South-West-United-Kingdom-GL2-5RG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 05/08/2025</description>
      <pubDate>Tue, 05 Aug 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Suite 121C, St Ann Way, Gloucester, South West, GL1 5SF</title>
      <link>https://www.propertysales.com/Listing/Suite-121C-St-Ann-Way-Gloucester-South-West-GL1-5SF</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/0958ad92-967f-480b-934f-7446d5656cfe.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Location. Gloucester Quays is at the heart of the historic docks and just a short walk from the city centre. 6.5 million visitors a year are drawn to the South West's premium designer outlet and lifestyle destination with its broad range of retailers and numerous restaurants.&lt;br /&gt;
		Size:
		3,781 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Suite-121C-St-Ann-Way-Gloucester-South-West-GL1-5SF"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 19/06/2025</description>
      <pubDate>Thu, 19 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Shirt Factory, Derby Road, Gloucester, South West, United Kingdom, GL1 4AE</title>
      <link>https://www.propertysales.com/Listing/The-Shirt-Factory-Derby-Road-Gloucester-South-West-United-Kingdom-GL1-4AE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/dec859f1-0913-4791-a545-492d7cc9521e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Once home to the city's famous shirt makers, The Shirt Factory is Gloucester's newest place to do business. Located at the centre of the city. this new work destination offers a diverse mix of flexible work spaces equipped to enable local business to grow.&lt;br /&gt;
		Size:
		52,708 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Shirt-Factory-Derby-Road-Gloucester-South-West-United-Kingdom-GL1-4AE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 05/06/2025</description>
      <pubDate>Thu, 05 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Opportunity, Naas Lane, Gloucester, Gloucestershire, United Kingdom, GL2 2ZZ</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Opportunity-Naas-Lane-Gloucester-Gloucestershire-United-Kingdom-GL2-2ZZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/da524fc9-5bc9-410d-b3d4-1180454086dd.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;SUMMARY. Reserved Matters application pending. Approximately 0.32 acres (0.13 ha).&lt;br /&gt;
		Size:
		13,939 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Opportunity-Naas-Lane-Gloucester-Gloucestershire-United-Kingdom-GL2-2ZZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/06/2025</description>
      <pubDate>Wed, 04 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>33 Westgate Street, Gloucester, South West, United Kingdom, GL1 2NW</title>
      <link>https://www.propertysales.com/Listing/33-Westgate-Street-Gloucester-South-West-United-Kingdom-GL1-2NW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/de1d29b9-5b1e-407f-ae17-3e120dc6d666.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property is Grade II* listed. The property, historically known as the Merchants House, comprises three stories; ground floor commercial unit with upper floor residential 1 bedroom flat, split across first and second floors. The premises is timber frame with brick above and benefits from a stone and brick cellar (formerly a medieval undercroft).&lt;br /&gt;
		Size:
		632 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/33-Westgate-Street-Gloucester-South-West-United-Kingdom-GL1-2NW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 05/05/2025</description>
      <pubDate>Mon, 05 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>78-84 Northgate Street, Gloucester, South West, United Kingdom, GL1 1SL</title>
      <link>https://www.propertysales.com/Listing/78-84-Northgate-Street-Gloucester-South-West-United-Kingdom-GL1-1SL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/81578bcb-0dc8-45c1-802e-6b09e9c26e2f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Offering an impressive 45 m clear frontage on Northgate Street, it offers a prominent and highly visible trading location. The internal walls are a mix of blockwork and painted plaster with concrete floor slabs, tiled to the customer and staff areas. There are suspended ceilings to customer and staff areas with recessed fluorescent strip lighting, the storage areas have concrete ceilings.&lt;br /&gt;
		Size:
		22,023 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/78-84-Northgate-Street-Gloucester-South-West-United-Kingdom-GL1-1SL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 05/05/2025</description>
      <pubDate>Mon, 05 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>46-50 Southgate Street, Gloucester, South West, United Kingdom, GL1 2DR</title>
      <link>https://www.propertysales.com/Listing/46-50-Southgate-Street-Gloucester-South-West-United-Kingdom-GL1-2DR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/bc36ffb5-e596-4374-aa7c-83743eb04e31.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;46-50 Southgate Street is a versatile and well-located commercial property, offering excellent exposure in a busy city-centre setting. Its flexible layout and mix of open-plan and ancillary spaces make it suitable for a wide range of uses, including retail, office, or food and beverage. The property will be let in white box condition.&lt;br /&gt;
		Size:
		5,653 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/46-50-Southgate-Street-Gloucester-South-West-United-Kingdom-GL1-2DR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 31/03/2025</description>
      <pubDate>Mon, 31 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 2 - Land Near Arundel Drive, Stroud, Gloucestershire, United Kingdom, GL5 3SH</title>
      <link>https://www.propertysales.com/Listing/Lot-2---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/39b3d7d3-633f-47d0-96c3-7f0072163fe4.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;11.71 acres of pasture land including some woodland and extending to the center of the River Frome. Lot 1 lies outside the Area of Outstanding Natural Beauty. There is a proposed overage on both lots for any non equestrian or agricultural use.&lt;br /&gt;
		Size:
		510,088 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/03/2025</description>
      <pubDate>Tue, 04 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1 - Land Near Arundel Drive, Stroud, Gloucestershire, United Kingdom, GL5 3SH</title>
      <link>https://www.propertysales.com/Listing/Lot-1---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/98f0ea85-cfab-4316-90ff-eec28384ad5f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;9.42 acres of pasture land including some woodland and extending to the center of the River Frome. Lot 1 lies outside the Area of Outstanding Natural Beauty. There is a proposed overage on both lots for any non equestrian or agricultural use.&lt;br /&gt;
		Size:
		410,335 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-1---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/03/2025</description>
      <pubDate>Tue, 04 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Whole - Land Near Arundel Drive, Stroud, Gloucestershire, United Kingdom, GL5 3SH</title>
      <link>https://www.propertysales.com/Listing/The-Whole---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/bfb32447-9e6e-4b85-9d0a-271ad401b940.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Approximately 21.13 acres (8.55 hectares) available as a whole only or in two lots of 9.42 acres and 11.71 acres of pasture land including some woodland and extending to the center of the River Frome. Lot 1 lies outside the Area of Outstanding Natural Beauty. There is a proposed overage on both lots for any non equestrian or agricultural use.&lt;br /&gt;
		Size:
		920,423 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Whole---Land-Near-Arundel-Drive-Stroud-Gloucestershire-United-Kingdom-GL5-3SH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/03/2025</description>
      <pubDate>Tue, 04 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>28 Hempsted Lane, Gloucester, Gloucestershire, United Kingdom, GL2 5JA</title>
      <link>https://www.propertysales.com/Listing/28-Hempsted-Lane-Gloucester-Gloucestershire-United-Kingdom-GL2-5JA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d6fb9b52-70ab-4297-bc9d-06515442cabe.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;REDEVELOPMENT OPPORTUNITY (STP) - 28 Hempsted Lane, Hempsted, Gloucester, GL2 5JA. DESCRIPTION. The broadly level site extends to circa 0.39 acres and is currently occupied by light industrial units.&lt;br /&gt;
		Size:
		16,988 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/28-Hempsted-Lane-Gloucester-Gloucestershire-United-Kingdom-GL2-5JA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 31/01/2025</description>
      <pubDate>Fri, 31 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Pillar And Lucy Warehouse, Merchants Road, Gloucester, United Kingdom, GL2 5RG</title>
      <link>https://www.propertysales.com/Listing/Pillar-And-Lucy-Warehouse-Merchants-Road-Gloucester-United-Kingdom-GL2-5RG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/2c2ec5c0-30d2-4534-ac6a-8875c3748129.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Pillar &amp;amp; Lucy House is a Grade II listed warehouse built in 1835 on the east bank of the Gloucester Sharpness Canal for sugar importers Messrs Phillpotts and Baker. Gloucester Docks, originally constructed in the early 19th century to support the city's expanding trade, have since been revitalised into a lively cultural hub. The upper floors, supported on a colonnade of cast-iron pillars, extended over the quay to provide temporary covered storage.&lt;br /&gt;
		Size:
		23,122 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Pillar-And-Lucy-Warehouse-Merchants-Road-Gloucester-United-Kingdom-GL2-5RG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/01/2025</description>
      <pubDate>Tue, 07 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land To The West Of The A38, Gloucester, United Kingdom, GL2 9PQ</title>
      <link>https://www.propertysales.com/Listing/Land-To-The-West-Of-The-A38-Gloucester-United-Kingdom-GL2-9PQ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/64432b9a-680d-46f4-a69a-dfc77c2f1f91.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site is located off the A38, between the Oakwood Hotel and Twigworth Business Centre. The village of Twigworth is approximately 2.4 miles north of the cathedral city of Gloucester. Twigworth benefits from its close proximity to major roads such as the A38 and the A40 providing direct links to Gloucester and Cheltenham.&lt;br /&gt;
		Size:
		497,455 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-To-The-West-Of-The-A38-Gloucester-United-Kingdom-GL2-9PQ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 06/12/2024</description>
      <pubDate>Fri, 06 Dec 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land And Stables At Culver Hill, Stroud, United Kingdom, GL5 5BB</title>
      <link>https://www.propertysales.com/Listing/Land-And-Stables-At-Culver-Hill-Stroud-United-Kingdom-GL5-5BB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d119d3e0-eebf-47c8-b824-32c2dca12017.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;3.43 acres of pasture land with traditional buildings, ideal for conversion into stabling with yard area to the front. The property is well located with extensive hacking on Minchinhampton Common in close proximity. For sale by Informal Tender.&lt;br /&gt;
		Size:
		149,411 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-And-Stables-At-Culver-Hill-Stroud-United-Kingdom-GL5-5BB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 26/11/2024</description>
      <pubDate>Tue, 26 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Station Hotel, Bruton Way, Gloucester, United Kingdom, GL1 1DT</title>
      <link>https://www.propertysales.com/Listing/Station-Hotel-Bruton-Way-Gloucester-United-Kingdom-GL1-1DT-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/935b9632-7c8c-4bf2-8591-721f1db664ce.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Station Hotel is located in Gloucester city center, which is attracting substantial investment and redevelopment with over £200 million of development currently underway. The hotel occupies a prominent roadside location on the A430 (Bruton Way) at the entrance to Gloucester Railway Station. Immediately in front of the property is the Gloucester Transport Hub, which is the city's main bus station, and the Forum development, delivering 108,000 sq ft of Grade A offices, a four-star hotel, a 398-space car park, retail, residential, and leisure facilities.&lt;br /&gt;
		Size:
		14,196 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Station-Hotel-Bruton-Way-Gloucester-United-Kingdom-GL1-1DT-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/11/2024</description>
      <pubDate>Tue, 12 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit C, Innsworth Technology Park, Gloucester, United Kingdom, GL3 1DL</title>
      <link>https://www.propertysales.com/Listing/Unit-C-Innsworth-Technology-Park-Gloucester-United-Kingdom-GL3-1DL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/87147a72-71cd-4a53-b939-c653215e7c6e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;LOCATION. Innsworth Technology Park is located approximately 2.4 miles north of Gloucester City Centre and just 1.5 miles from Elmbridge Court Roundabout, providing easy access to the motorway network. Gloucester transport hub will lie 2.4 miles and junction 11 3.6 miles.&lt;br /&gt;
		Size:
		4,887 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-C-Innsworth-Technology-Park-Gloucester-United-Kingdom-GL3-1DL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 01/11/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit A, Innsworth Technology Park, Gloucester, United Kingdom, GL3 1DL</title>
      <link>https://www.propertysales.com/Listing/Unit-A-Innsworth-Technology-Park-Gloucester-United-Kingdom-GL3-1DL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f4166261-af6b-49b5-a968-4e20999ba54b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;LOCATION. Innsworth Technology Park is located approximately 2.4 miles north of Gloucester City Centre and just 1.5 miles from Elmbridge Court Roundabout, providing easy access to the motorway network. Gloucester transport hub will lie 2.4 miles and junction 11 3.6 miles.&lt;br /&gt;
		Size:
		5,974 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-A-Innsworth-Technology-Park-Gloucester-United-Kingdom-GL3-1DL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 01/11/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit B, Innsworth Technology Park, Gloucester, United Kingdom, GL3 1DL</title>
      <link>https://www.propertysales.com/Listing/Unit-B-Innsworth-Technology-Park-Gloucester-United-Kingdom-GL3-1DL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f8236686-b49f-4514-bd8d-b72bf617fdff.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;LOCATION. Innsworth Technology Park is located approximately 2.4 miles north of Gloucester City Centre and just 1.5 miles from Elmbridge Court Roundabout, providing easy access to the motorway network. Gloucester transport hub will lie 2.4 miles and junction 11 3.6 miles.&lt;br /&gt;
		Size:
		10,333 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-B-Innsworth-Technology-Park-Gloucester-United-Kingdom-GL3-1DL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 01/11/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, Tewkesbury Road, Gloucester, United Kingdom, GL2 9LH</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Land-Tewkesbury-Road-Gloucester-United-Kingdom-GL2-9LH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/e4ff2c72-0f78-4bba-a0b8-ce2f30b3da47.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;FOR SALE - Residential development opportunity soon to benefit from Outline Planning Permission for up to 35 no. dwellings (*currently a Resolution to Grant) in the village of Norton, Gloucestershire. In summary:.&lt;br /&gt;
		Size:
		203,425 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Land-Tewkesbury-Road-Gloucester-United-Kingdom-GL2-9LH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 01/11/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, Base Lane, Gloucester, United Kingdom, GL2 9NJ</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Land-Base-Lane-Gloucester-United-Kingdom-GL2-9NJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/cf3fb546-3eab-4668-bd0f-7a7f7471b795.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Farmyard and barns with detailed consent for residential development scheme for four dwellings. The site comprises a range of agricultural buildings and circulation space with hardstanding. The site benefits from two established access points off Base Lane.&lt;br /&gt;
		Size:
		38,768 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Land-Base-Lane-Gloucester-United-Kingdom-GL2-9NJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/10/2024</description>
      <pubDate>Mon, 21 Oct 2024 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>