<rss version="2.0">
  <channel>
    <title>Commercial Property in Malvern Hills District</title>
    <link>https://www.propertysales.com/Listings/Commercial-Property-in-Malvern-Hills-District-Worcestershire-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Property in Malvern Hills District</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/Listings/Commercial-Property-in-Malvern-Hills-District-Worcestershire-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Tue, 15 Jul 2025 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Land On The North Side Of, Brockeridge Road, Tewkesbury, South West, United Kingdom, GL20 6DB</title>
      <link>https://www.propertysales.com/Listing/Land-On-The-North-Side-Of-Brockeridge-Road-Tewkesbury-South-West-United-Kingdom-GL20-6DB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/42878f4d-d76e-4ce3-a050-b74c53a4f7b4.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The land laid to pasture extends to approximately 17.97 acres (7.27 ha). It is surrounded by open farmland and residential. dwellings to the south eastern boundary and also to the south of Brockeridge Road.&lt;br /&gt;
		Size:
		782,773 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-On-The-North-Side-Of-Brockeridge-Road-Tewkesbury-South-West-United-Kingdom-GL20-6DB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 15/07/2025</description>
      <pubDate>Tue, 15 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Opportunity, Oldbury Road, Worcester, Worcestershire, United Kingdom, WR2 6AS</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Opportunity-Oldbury-Road-Worcester-Worcestershire-United-Kingdom-WR2-6AS</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/3dbaadbb-c2e1-4f42-a8b9-b89294f4798b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Serviced Site with Reserved Matters Approval for 103 no. Dwellings. 6.81 acres (2.76 hectares).&lt;br /&gt;
		Size:
		296,644 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Opportunity-Oldbury-Road-Worcester-Worcestershire-United-Kingdom-WR2-6AS"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 03/07/2025</description>
      <pubDate>Thu, 03 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lowbands Farm, Pendock Road, Gloucester, United Kingdom, GL19 3LG</title>
      <link>https://www.propertysales.com/Listing/Lowbands-Farm-Pendock-Road-Gloucester-United-Kingdom-GL19-3LG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/74dcfac9-73bd-4202-ba4b-65d1898a2f53.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Best and final offers by 1200 hrs on Monday 7th July 2025. An excellent opportunity to acquire a traditional smallholding dating back to 1861, comprising a traditional farmhouse and outbuildings in need of renovation, and pasture land extending in all to just over 12 acres. Ledbury 6.6 miles, Tewkesbury 8.7 miles, Gloucester 13.2miles, Cheltenham 16.1 miles, and M50 J2 2 miles.&lt;br /&gt;
		Size:
		54 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lowbands-Farm-Pendock-Road-Gloucester-United-Kingdom-GL19-3LG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 02/06/2025</description>
      <pubDate>Mon, 02 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>22 Worcester Road, Malvern, West Midlands, United Kingdom, WR14 4QW</title>
      <link>https://www.propertysales.com/Listing/22-Worcester-Road-Malvern-West-Midlands-United-Kingdom-WR14-4QW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ee3df8d4-9735-49a4-9967-717177e72297.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Occupying a prominent position in the heart of Great Malvern, 22 Worcester Road enjoys exceptional visibility along one of the town's principal commercial thoroughfares. Surrounded by a vibrant mix of independent retailers, national chains, cafés, and professional services, the property is ideally situated to benefit from strong footfall and excellent transport connectivity. Located just a short walk from both Great Malvern and Malvern Link railway stations, with regular services to Worcester, Birmingham, and Hereford, the property is easily accessible for commuters and visitors alike.&lt;br /&gt;
		Size:
		984 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/22-Worcester-Road-Malvern-West-Midlands-United-Kingdom-WR14-4QW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 22/05/2025</description>
      <pubDate>Thu, 22 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Strategic Land, Old Worcester Road, Kidderminster, Worcestershire, United Kingdom, DY11 7XB</title>
      <link>https://www.propertysales.com/Listing/Strategic-Land-Old-Worcester-Road-Kidderminster-Worcestershire-United-Kingdom-DY11-7XB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f0d2845c-e881-4fe7-bec1-ca6189f599ab.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;DESCRIPTION. The site extends to approximately 19.67 acres (7.96 hectares) and comprises arable land with a small area of trees and scrubland at the most northern part of the site. The site sits between the B4193 to the west and the A449 to the east.&lt;br /&gt;
		Size:
		856,825 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Strategic-Land-Old-Worcester-Road-Kidderminster-Worcestershire-United-Kingdom-DY11-7XB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 19/05/2025</description>
      <pubDate>Mon, 19 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Opportunity, Worcester Road, Malvern, WR13 5BA</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Opportunity-Worcester-Road-Malvern-WR13-5BA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f174f7c1-b8ad-4af6-9184-282839375dc0.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Bruton Knowles have been formally instructed to market a unique development opportunity to acquire a farmstead with detailed planning permission for 11 dwellings, located within close proximity to the desirable town of Malvern. Newland Court is a farmstead within the parish of Newland, around 0.7 miles northeast of Malvern Town, 3 miles from Great Malvern town centre and 6.5 miles from Worcester City Centre. The site is accessed directly from the A449 Worcester Road, which runs along its frontage.&lt;br /&gt;
		Size:
		86,684 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Opportunity-Worcester-Road-Malvern-WR13-5BA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 16/05/2025</description>
      <pubDate>Fri, 16 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, Kidderminster Road, Droitwich, United Kingdom, WR9 0LU</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Land-Kidderminster-Road-Droitwich-United-Kingdom-WR9-0LU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/81b22288-bb32-4d8c-b0b1-9bf316c964be.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Residential Development Land. Outline Planning Permission 91 Units. Village Location Close to Droitwich.&lt;br /&gt;
		Size:
		796,277 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Land-Kidderminster-Road-Droitwich-United-Kingdom-WR9-0LU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 03/04/2025</description>
      <pubDate>Thu, 03 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hartledge Farm, Gloucester, United Kingdom, GL19 3ND</title>
      <link>https://www.propertysales.com/Listing/Hartledge-Farm-Gloucester-United-Kingdom-GL19-3ND</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/91cab15b-fe61-47ad-a4ee-019646456d9d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A highly versatile property comprising a nine bedroom house, seven holiday cottages, agricultural buildings, and land in an elevated rural position. Approximately 10.46 acres (4.23 ha) in total. For sale as a whole.&lt;br /&gt;
		Size:
		97 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Hartledge-Farm-Gloucester-United-Kingdom-GL19-3ND"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 06/03/2025</description>
      <pubDate>Thu, 06 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, South Of The A44, Bromyard, Herefordshire, United Kingdom, HR7 4QR</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Land-South-Of-The-A44-Bromyard-Herefordshire-United-Kingdom-HR7-4QR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/290288dd-c424-49f8-ad30-1a773b542b8b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;FOR SALE - Land to the south of the A44, Bromyard, Herefordshire with Outline Planning Permission for 120 no. dwellings within 11.68 Acres (4.73 Hectares). Bruton Knowles have been instructed to market an exciting residential development opportunity with the benefit of Outline Planning Permission for 120 no.&lt;br /&gt;
		Size:
		508,781 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Land-South-Of-The-A44-Bromyard-Herefordshire-United-Kingdom-HR7-4QR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/02/2025</description>
      <pubDate>Tue, 11 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Pines, Bilford Road, Worcester, United Kingdom, WR3 8PU</title>
      <link>https://www.propertysales.com/Listing/The-Pines-Bilford-Road-Worcester-United-Kingdom-WR3-8PU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ab317ce0-f7f7-4abf-9d5a-47f54741359d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Residential Development Opportunity within sought after Worcester location. The site is located in a highly sustainable and accessible location to the north of Worcester. The site has been identified within the South Worcestershire Development plan and the Landowners (Worcester City Council and Worcestershire County Council) are seeking either conditional or unconditional bids.&lt;br /&gt;
		Size:
		72,118 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Pines-Bilford-Road-Worcester-United-Kingdom-WR3-8PU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 08/01/2025</description>
      <pubDate>Wed, 08 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Strategic Land, South Of Post Office Lane, Worcester, United Kingdom, WR5 3WP</title>
      <link>https://www.propertysales.com/Listing/Strategic-Land-South-Of-Post-Office-Lane-Worcester-United-Kingdom-WR5-3WP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/2ec44529-56b3-46b9-a22e-ec4a5875db18.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Strategic Land - Option, Promotion &amp;amp; Freehold (+ uplift) offers invited. The site is located immediately adjacent to Kempsey's Village Development Boundary as defined in the Kempsey Neighbourhood Development Plan (November 2017), and adjacent to the recently completed Sallowbed Way development (14/00625/FUL). The site itself is gently undulating pasture and extends to approximately 4.48 acres, bound by Post Office Lane to the north, the public open space to the adjacent Sallowbed Way development to the west, areas of woodland to the south and east and Post Office Brook to the north east.&lt;br /&gt;
		Size:
		195,149 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Strategic-Land-South-Of-Post-Office-Lane-Worcester-United-Kingdom-WR5-3WP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 03/12/2024</description>
      <pubDate>Tue, 03 Dec 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land And Buildings At Hillhampton Farm, Hillhampton, Worcester, Worcestershire, WR6 6JU</title>
      <link>https://www.propertysales.com/Listing/Land-And-Buildings-At-Hillhampton-Farm-Hillhampton-Worcester-Worcestershire-WR6-6JU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f06c69a9-713a-4e52-9aec-3a71d034ad3f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;For sale as a whole or in lots to be determined. Sale by Informal Tender with best and final offers to be received by 12 Noon on Thursday 18th January 2024. Approximately 53 acres of productive agricultural land along with a useful range of modern buildings.&lt;br /&gt;
		Size:
		2,338,301 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-And-Buildings-At-Hillhampton-Farm-Hillhampton-Worcester-Worcestershire-WR6-6JU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 29/11/2023</description>
      <pubDate>Wed, 29 Nov 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Potential Plot At Playley Green, Gloucester, Gloucestershire, GL19 3NB</title>
      <link>https://www.propertysales.com/Listing/Potential-Plot-At-Playley-Green-Gloucester-Gloucestershire-GL19-3NB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/edc975e1-c566-46fc-bbda-5937527566f5.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Residential Development Opportunity (STP) at Playley Green, Redmarley. The site lies between the towns of Gloucester and Ledbury and is outside the village of Redmarley. The plot itself is located between the residential dwellings, 1 Playley Green and Playley Place.&lt;br /&gt;
		Size:
		4,356 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Potential-Plot-At-Playley-Green-Gloucester-Gloucestershire-GL19-3NB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 13/10/2023</description>
      <pubDate>Fri, 13 Oct 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Londgon Heath, Tewkesbury, Worcestershire, WR8 0RJ</title>
      <link>https://www.propertysales.com/Listing/Land-At-Londgon-Heath-Tewkesbury-Worcestershire-WR8-0RJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8418a154-4f9d-455e-b057-55a297539e47.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Approximately 93.66 acres of predominantly arable land, with one pasture field and some small areas of mixed native amenity woodland. The land is for sale as a whole or in two lots. The Land is situated in an attractive area of rural Worcestershire approximately 1.8 miles south of the market town of Upton upon Severn.&lt;br /&gt;
		Size:
		4,079,830 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Londgon-Heath-Tewkesbury-Worcestershire-WR8-0RJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/09/2023</description>
      <pubDate>Mon, 11 Sep 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land To The East Of Playley Green, Gloucester, Gloucestershire, GL19 3JX</title>
      <link>https://www.propertysales.com/Listing/Land-To-The-East-Of-Playley-Green-Gloucester-Gloucestershire-GL19-3JX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/681dcec0-9897-412a-8d80-7ed8c26d744c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site extends to approximately 9.54 acres and comprises a number of paddocks, stables, menage and a steel portal framed barn. Vehicular access to the site is provided in two places, via Playley Green to the east of the site and via Drury Lane on the northern boundary, both of which connect to the A417 to the east. Offers should be sent to Scott Winnard - -----.-------@-------------.--.--.&lt;br /&gt;
		Size:
		415,562 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-To-The-East-Of-Playley-Green-Gloucester-Gloucestershire-GL19-3JX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 08/09/2023</description>
      <pubDate>Fri, 08 Sep 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Battenhall, Worcester, Worcestershire</title>
      <link>https://www.propertysales.com/Listing/Land-At-Battenhall-Worcester-Worcestershire</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d50e3c3c-461f-4c63-9496-1df9c1d3d466.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;DESCRIPTION. The site extends across approximately 63.02 acres (25.50 hectares). The land comprises arable, pasture and a commercial dog exercise paddock.&lt;br /&gt;
		Size:
		2,752,992 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Battenhall-Worcester-Worcestershire"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 13/01/2022</description>
      <pubDate>Thu, 13 Jan 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, Church End Road, Tewkesbury, GL20 6BY</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Land-Church-End-Road-Tewkesbury-GL20-6BY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/5b21b24f-e143-4e7b-8b3e-931d98092700.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;For Sale by Informal Tender with Bids invited by Noon 24th February. Land with Outline Planning Permission for Residential Development for up to 36 residential dwellings. The site is located to the south of the village of Twyning, opposite Cherry Orchard Lane.&lt;br /&gt;
		Size:
		274,428 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Land-Church-End-Road-Tewkesbury-GL20-6BY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/01/2022</description>
      <pubDate>Fri, 07 Jan 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Twyning, Church End, Tewkesbury, GL20 6BY</title>
      <link>https://www.propertysales.com/Listing/Land-At-Twyning-Church-End-Tewkesbury-GL20-6BY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/9a5e5450-a21f-4722-a021-55ef8c59596f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site extends to approximately 47.5 acres (19.2 hectares) and comprises land that is predominantly used for equestrian purposes. The site forms part of the Freehold Titles; GR------ and GR------. The Local Neighbourhood Plan identifies this area as a strategic gap between Twyning and Church End.&lt;br /&gt;
		Size:
		2,069,100 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Twyning-Church-End-Tewkesbury-GL20-6BY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 25/11/2021</description>
      <pubDate>Thu, 25 Nov 2021 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trinity Park T3, Worcester, WR4 9FA</title>
      <link>https://www.propertysales.com/Listing/Trinity-Park-T3--Worcester-WR4-9FA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/94a761c6-88d6-4d45-a9da-b931269d7da8.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;High Quality Space. The floor total 17,166 sq ft (1,595 sq m) is available in. suites of 7,000 sq ft (650 sq m) and 10,000 sq ft (929.&lt;br /&gt;
		Size:
		17,166 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Trinity-Park-T3--Worcester-WR4-9FA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/02/2013</description>
      <pubDate>Thu, 07 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 3 Berkeley Business Park, Wainwright Road, Worcester, WR4 9FA</title>
      <link>https://www.propertysales.com/Listing/Unit-3-Berkeley-Business-Park--Wainwright-Road-Worcester-WR4-9FA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/631e8679-73a5-43da-89e7-9dad02614f20.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Industrial/. Warehouse. Unit.&lt;br /&gt;
		Size:
		21,111 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-3-Berkeley-Business-Park--Wainwright-Road-Worcester-WR4-9FA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/02/2013</description>
      <pubDate>Thu, 07 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Worcester Road, Kidderminster, DY11 7RA</title>
      <link>https://www.propertysales.com/Listing/Worcester-Road-Kidderminster-DY11-7RA</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£250,000 total price pa&lt;br /&gt;Situated in the Hoo Farm Trading Estate, off the. A449 Worcester Road. The retail unit is close to Home Delivery.&lt;br /&gt;
		Size:
		35,295 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Worcester-Road-Kidderminster-DY11-7RA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 29/08/2012</description>
      <pubDate>Wed, 29 Aug 2012 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>