<rss version="2.0">
  <channel>
    <title>Commercial Property in Saint Georges Business Centre</title>
    <link>https://www.propertysales.com/Listings/Commercial-Property-in-St-Georges-Business-Centre-St-Georges-Square-Portsmouth-PO1-3EZ-UK?sizeUnit=SquareMetres&amp;distance=1&amp;sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Property in Saint Georges Business Centre</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/Listings/Commercial-Property-in-St-Georges-Business-Centre-St-Georges-Square-Portsmouth-PO1-3EZ-UK?sizeUnit=SquareMetres&amp;distance=1&amp;sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Tue, 13 Jan 2026 00:00:00 GMT</lastBuildDate>
    <item>
      <title>5 Port Royal Street, Southsea, Hampshire, United Kingdom , PO5 4NP</title>
      <link>https://www.propertysales.com/Listing/5-Port-Royal-Street-Southsea-Hampshire-United-Kingdom--PO5-4NP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c1403319-1d3b-46d8-bf83-e50b80923778.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£7,750 total price pa&lt;br /&gt;Port Royal Street consists of several light industrial/warehouse premises, with permitted parking. The subject property is a mid-terrace unit located in middles cluster of properties. It has a WC, shutter, and yard (265 sq ft).&lt;br /&gt;
		Size:
		50 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/5-Port-Royal-Street-Southsea-Hampshire-United-Kingdom--PO5-4NP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 13/01/2026</description>
      <pubDate>Tue, 13 Jan 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>36-40 Middle Street, Southsea, Hampshire, United Kingdom, PO5 4BP</title>
      <link>https://www.propertysales.com/Listing/36-40-Middle-Street-Southsea-Hampshire-United-Kingdom-PO5-4BP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/651c2688-3af9-49ef-90f3-69762247dfff.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£45,000 total price pa&lt;br /&gt;The property currently consists of three storeys which comprises, music studios, dance studio, reception, common room and male &amp;amp; female w.c.'s on the ground floor. The first and second floors comprise offices / teaching rooms and kitchenettes on both floors. Alternative uses considered and subject to removal of the music studios and planning.&lt;br /&gt;
		Size:
		533 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/36-40-Middle-Street-Southsea-Hampshire-United-Kingdom-PO5-4BP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/12/2025</description>
      <pubDate>Thu, 11 Dec 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>8 Port Royal Street, Southsea , Hampshire, United Kingdom, PO5 4NP</title>
      <link>https://www.propertysales.com/Listing/8-Port-Royal-Street-Southsea--Hampshire-United-Kingdom-PO5-4NP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ad2204ba-7bd9-4e5f-9ad9-04473fe92770.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£10,750 total price pa&lt;br /&gt;Port Royal Street consists of several light industrial/warehouse premises, with permitted parking. The subject property is a mid-terrace unit located in the at the end of the road. It has a WC, shutter, yard (470 sq ft) and pedestrian entrance.&lt;br /&gt;
		Size:
		70 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/8-Port-Royal-Street-Southsea--Hampshire-United-Kingdom-PO5-4NP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/12/2025</description>
      <pubDate>Wed, 10 Dec 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>100 East Surrey Street, Portsmouth, Hampshire, United Kingdom, PO1 1JY</title>
      <link>https://www.propertysales.com/Listing/100-East-Surrey-Street-Portsmouth-Hampshire-United-Kingdom-PO1-1JY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/3ea6c202-da42-45e2-90f2-2726dbde43f2.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£35,000 total price pa&lt;br /&gt;The building is a detached commercial building of brick block construction with steel truss roof supports in the warehouse element. On the first floor there is a small office area which is currently used as a meeting room which includes an office area, open meeting area, toilets and kitchen area. The ground floor commercial building benefits from having mainly open plan areas with a couple of rooms useful for offices or storage.&lt;br /&gt;
		Size:
		374 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/100-East-Surrey-Street-Portsmouth-Hampshire-United-Kingdom-PO1-1JY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 08/07/2025</description>
      <pubDate>Tue, 08 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>21a North Cross Street, Gosport, Hampshire, United Kingdom, PO12 1BE</title>
      <link>https://www.propertysales.com/Listing/21a-North-Cross-Street-Gosport-Hampshire-United-Kingdom-PO12-1BE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/619d3ba6-f0e9-4b6d-9b57-4a5fa8474a9c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£20,000 total price pa&lt;br /&gt;The subject premises is a mid terrace retail unit consisting of ground and first floor. The current building is configured with retail space on the ground floor with rear w.c. and kitchen space.&lt;br /&gt;
		Size:
		177 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/21a-North-Cross-Street-Gosport-Hampshire-United-Kingdom-PO12-1BE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 08/05/2025</description>
      <pubDate>Thu, 08 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>3-4 The Precinct, South Street, Gosport, United Kingdom, PO12 1HA</title>
      <link>https://www.propertysales.com/Listing/3-4-The-Precinct-South-Street-Gosport-United-Kingdom-PO12-1HA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1b58ec6b-9b5f-435a-8a00-0de565d02eb7.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£15,000 total price pa&lt;br /&gt;The Precinct comprises various units with ground floor retail areas, with units fronting South Street having first floor accommodation and the units within the Parade being single storey lock up units. Units 3-4 have been combined to provide a lock-up shop unit, benefiting from double frontage, with accommodation over ground and first floors and with the benefit of ladies and gents WCs. The premises have most recently been trading as a office, and prior was a café / restaurant, however, alternative uses are considered, subject to the necessary planning consents.&lt;br /&gt;
		Size:
		96 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/3-4-The-Precinct-South-Street-Gosport-United-Kingdom-PO12-1HA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 13/11/2024</description>
      <pubDate>Wed, 13 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 4 St. Georges Business Centre, St. Georges Square, Portsmouth, United Kingdom, PO1 3EY</title>
      <link>https://www.propertysales.com/Listing/Unit-4-St-Georges-Business-Centre-St-Georges-Square-Portsmouth-United-Kingdom-PO1-3EY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8716d3af-bf28-428d-af3e-eae2b4cdfe8a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£30,000 total price pa&lt;br /&gt;The accommodation comprises a mid terraced self contained office building with brick elevations. Each floor is largely open plan and the property has the benefit of dedicated rear parking for 8 vehicles. There is a disabled w.c with wash hand basin on the ground floor, w.c.&lt;br /&gt;
		Size:
		174 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-4-St-Georges-Business-Centre-St-Georges-Square-Portsmouth-United-Kingdom-PO1-3EY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/11/2024</description>
      <pubDate>Mon, 11 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>First Floor Suite A The Old Treasury, 7 Kings Road, Southsea, PO5 4DJ</title>
      <link>https://www.propertysales.com/Listing/First-Floor-Suite-A-The-Old-Treasury-7-Kings-Road-Southsea-PO5-4DJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/530d344d-d8e6-4976-ad1e-1be165f9d5b0.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£16 per sq ft pa&lt;br /&gt;The Old Treasury is a multi let office building situated on the corner of Kings Road, close to Southsea seafront and the leisure and retail facilities in Southsea town centre. The First floor is accessed either through the front or the rear of the building and benefits from having a lift to all floors. The suite has shared male and female WCs.&lt;br /&gt;
		Size:
		193 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/First-Floor-Suite-A-The-Old-Treasury-7-Kings-Road-Southsea-PO5-4DJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 26/04/2023</description>
      <pubDate>Wed, 26 Apr 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Suite 27, Building 23, Haslar Marine Technology Park, Haslar Road, Gosport, PO12 2AG</title>
      <link>https://www.propertysales.com/Listing/Suite-27-Building-23-Haslar-Marine-Technology-Park-Haslar-Road-Gosport-PO12-2AG-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/177c0502-ca6f-4cd8-bd12-999e64ea3b00.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£9.50 per sq ft pa&lt;br /&gt;Haslar Marine Technology Park is a unique business campus in the Gosport region comprising of 33,437 sq.m of buildings, on a site totalling approximately 13 hectares. The Haslar Marine Technology Park comprises of a wide variety of buildings, ranging from good quality office space, through to industrial and storage facilities that would appeal to international companies, through to UK based and small to medium sized firms. Haslar Marine Technology Park is a high security site with a gated entrance, ensuring 24hr security.&lt;br /&gt;
		Size:
		496 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Suite-27-Building-23-Haslar-Marine-Technology-Park-Haslar-Road-Gosport-PO12-2AG-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 31/05/2019</description>
      <pubDate>Fri, 31 May 2019 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>