<rss version="2.0">
  <channel>
    <title>Commercial Property in Staffordshire</title>
    <link>https://www.propertysales.com/Listings/Commercial-Property-in-Staffordshire-UK?sizeUnit=SquareMetres&amp;sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Property in Staffordshire</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/Listings/Commercial-Property-in-Staffordshire-UK?sizeUnit=SquareMetres&amp;sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Thu, 24 Apr 2025 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Strategic Land, Hawfield Lane, Burton On Trent, Staffordshire, United Kingdom, DE15 0DQ</title>
      <link>https://www.propertysales.com/Listing/Strategic-Land-Hawfield-Lane-Burton-On-Trent-Staffordshire-United-Kingdom-DE15-0DQ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/642ca238-1b98-456d-a3c4-8bd0b256c2be.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site extends to approximately 73.32 acres (29.67 ha) and comprises agricultural land divided internally by remnant hedgerows and bounded by outgrown hedgerow vegetation that contains and screens the site from adjacent roads and residential areas. The south western boundary backs onto rear gardens of houses on Newton Lewys and Cherry Leys at the north eastern edge of Winshill. To the east of the site is open countryside and to the south of the site beyond Hawfield Lane is land associated with Common Farm.&lt;br /&gt;
		Size:
		296,716 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Strategic-Land-Hawfield-Lane-Burton-On-Trent-Staffordshire-United-Kingdom-DE15-0DQ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 24/04/2025</description>
      <pubDate>Thu, 24 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Paget Road, Wolverhampton, United Kingdom, WV6 0DU</title>
      <link>https://www.propertysales.com/Listing/Paget-Road-Wolverhampton-United-Kingdom-WV6-0DU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d0c4ce85-57e4-4901-bca8-9bb667dadbd8.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;New residential development opportunity in a sought after suburb within Wolverhampton. Part of the site is identified as a Major Developed Site. Highly recommended and a rare opportunity for new residential development.&lt;br /&gt;
		Size:
		103,000 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Paget-Road-Wolverhampton-United-Kingdom-WV6-0DU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 19/11/2024</description>
      <pubDate>Tue, 19 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Wergs, Danescourt Road, Wolverhampton, United Kingdom, WV6 9BH</title>
      <link>https://www.propertysales.com/Listing/The-Wergs-Danescourt-Road-Wolverhampton-United-Kingdom-WV6-9BH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a15b45d5-dbe1-40bd-82cb-61555d878276.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A unique opportunity for conversion into a single residential dwelling or perhaps a modest high-quality residential development within the grounds, subject to planning approval.&lt;br /&gt;
		Size:
		5,018 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Wergs-Danescourt-Road-Wolverhampton-United-Kingdom-WV6-9BH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/11/2024</description>
      <pubDate>Thu, 07 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit B, St Pauls Street, Walsall, United Kingdom, WS1 1NR</title>
      <link>https://www.propertysales.com/Listing/Unit-B-St-Pauls-Street-Walsall-United-Kingdom-WS1-1NR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d9bbc83e-19d2-4c98-a125-b45c57a1e141.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property provides extensive window frontage on ground floor. Walsall Bus Station features a modern, functional design with covered waiting areas to protect passengers from the elements. It has a spacious, open layout with multiple bus bays arranged to facilitate easy boarding and alighting.&lt;br /&gt;
		Size:
		90 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-B-St-Pauls-Street-Walsall-United-Kingdom-WS1-1NR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 05/08/2024</description>
      <pubDate>Mon, 05 Aug 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Former NX Wolverhampton Bus Station, Victoria Square, Wolverhampton, West Midlands, WV1 1LD</title>
      <link>https://www.propertysales.com/Listing/Former-NX-Wolverhampton-Bus-Station-Victoria-Square-Wolverhampton-West-Midlands-WV1-1LD</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/0c47f66e-2c2d-4558-a3e9-7ca81bba4e2e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The unit offers a laminated double storey safety glass frontage with entranceways from both Victoria Square and Wolverhampton Bus Station. Each door is secured by roller shutters and is covered by the bus stations CCTV. The main retail area is currently seperated by a large desk, leading out to storage/offices.&lt;br /&gt;
		Size:
		106 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Former-NX-Wolverhampton-Bus-Station-Victoria-Square-Wolverhampton-West-Midlands-WV1-1LD"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 17/05/2023</description>
      <pubDate>Wed, 17 May 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Primrose Close, Stafford, Staffordshire, ST19 9PX</title>
      <link>https://www.propertysales.com/Listing/Land-At-Primrose-Close-Stafford-Staffordshire-ST19-9PX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/e7ff70ea-8e80-46fc-9ac3-2b8fdb50cedc.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A Strategic Land opportunity, comprising of some 5.59 acres, located on the north western edge of Wheaton Aston, a popular and sustainable South Staffordshire village. The Landowner will consider either an unconditional offer for the freehold interest, plus an uplift provision for 40 years of completion, or proposals for Promotion via an Option or Promotion agreement.&lt;br /&gt;
		Size:
		22,622 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Primrose-Close-Stafford-Staffordshire-ST19-9PX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/10/2022</description>
      <pubDate>Wed, 12 Oct 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>60 Church Street, Birmingham, West Midlands, B3 2DJ</title>
      <link>https://www.propertysales.com/Listing/60-Church-Street-Birmingham-West-Midlands-B3-2DJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/cf7bb31e-e7ee-43dc-9050-f51bc57691b9.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;City Centre offices available on flexible terms. Located within modern multi occupied offices within the Central Business District. Extending to 3,665 sq ft with kitchen facilities as well as 2 meeting rooms plus open plan accommodation.&lt;br /&gt;
		Size:
		340 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/60-Church-Street-Birmingham-West-Midlands-B3-2DJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 29/07/2022</description>
      <pubDate>Fri, 29 Jul 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Athole Street, Birmingham, B12 0DA</title>
      <link>https://www.propertysales.com/Listing/Athole-Street-Birmingham-B12-0DA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f1eab41f-8a8d-4a49-99fe-0ddb8b010a3c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£30,000 total price pa&lt;br /&gt;SECURE concreted yard with Portacabin office close to the CITY CENTRE - Total Site Area 9,000 ft2. Description. This property comprises a secure gated and concreted yard area with porta cabin comprising three offices, kitchen, WC, server room, CCTV and electrical heating.&lt;br /&gt;
		Size:
		836 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Athole-Street-Birmingham-B12-0DA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 29/06/2018</description>
      <pubDate>Fri, 29 Jun 2018 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>194 St Vincent Street West, Birmingham, B16 8RP</title>
      <link>https://www.propertysales.com/Listing/194-St-Vincent-Street-West-Birmingham-B16-8RP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a4a38e8a-b3b8-4b90-86e9-410eb748a58f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£9,500 total price pa&lt;br /&gt;MODERN retail premises located close to Birmingham CITY CENTRE - Total (NIA) - 1,267 ft2 (117.70 m2) approx.&lt;br /&gt;
		Size:
		118 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/194-St-Vincent-Street-West-Birmingham-B16-8RP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 29/06/2018</description>
      <pubDate>Fri, 29 Jun 2018 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>271 WEDNESBURY ROAD, BIRMINGHAM, WS2 9QJ</title>
      <link>https://www.propertysales.com/Listing/271-WEDNESBURY-ROAD-BIRMINGHAM-WS2-9QJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/3cb17a08-07a0-4f03-9c8b-958a3f29e746.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Sale Price:
					£225,000 total price&lt;br /&gt;The property comprises of a mid-terrace two storey double fronted retail unit of brick built construction with a pitched tiled roof and fully glazed shop frontage. Internally the property benefits from tiled floors, a full suspended ceiling throughout incorporating fluorescent strip lighting, a main sales area, fully fitted kitchen with extractor canopy, two cold stores, a storage room, office and WC facilities. On the first floor are further storage rooms and a bathroom accessed via an internal staircase.&lt;br /&gt;
		Size:
		153 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/271-WEDNESBURY-ROAD-BIRMINGHAM-WS2-9QJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/09/2013</description>
      <pubDate>Wed, 18 Sep 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>106 NEWHALL ST, BIRMINGHAM, B3 1SJ</title>
      <link>https://www.propertysales.com/Listing/106-NEWHALL-ST-BIRMINGHAM-B3-1SJ</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£30,000 total price pa&lt;br /&gt;The premises comprise a former Post Office at the base of Telephone House having display windows to both the Newhall Street and Fleet Street frontages. Access is via a main entrance on the street corner with double doors and inner lobby. Currently the premises are laid out with a retail/public area and secure countering (which can be removed).&lt;br /&gt;
		Size:
		218 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/106-NEWHALL-ST-BIRMINGHAM-B3-1SJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 06/08/2013</description>
      <pubDate>Tue, 06 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>GREEN LANE INDUSTRIAL ESTATE, BORDESLEY GREEN, BIRMINGHAM, B9 5QL</title>
      <link>https://www.propertysales.com/Listing/GREEN-LANE-INDUSTRIAL-ESTATE-BORDESLEY-GREEN-BIRMINGHAM-B9-5QL</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£6,600 total price pa&lt;br /&gt;The Estate comprises of 26 modern single storey warehouse/ industrial units of brick built construction surmounted by a flat corrugated metal roof incorporating intermittent translucent roof panels. The units are set back from the estate road beyond a tarmac forecourt providing loading/ unloading facilities. Internally the units benefit from a concrete floor,  insulated walls, fluorescent strip lighting, three phase electricity, mains gas and WC accommodation.&lt;br /&gt;
		Size:
		103 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/GREEN-LANE-INDUSTRIAL-ESTATE-BORDESLEY-GREEN-BIRMINGHAM-B9-5QL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 06/08/2013</description>
      <pubDate>Tue, 06 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>GREEN LANE INDUSTRIAL ESTATE, BORDESLEY GREEN, BIRMINGHAM, B9 5QL</title>
      <link>https://www.propertysales.com/Listing/GREEN-LANE-INDUSTRIAL-ESTATE-BORDESLEY-GREEN-BIRMINGHAM-B9-5QL-1</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£6,600 - £11,820 total price pa&lt;br /&gt;The Estate comprises of 26 modern single storey warehouse/ industrial units of brick built construction surmounted by a flat corrugated metal roof incorporating intermittent translucent roof panels. The units are set back from the estate road beyond a tarmac forecourt providing loading/ unloading facilities. Internally the units benefit from a concrete floor,  insulated walls, fluorescent strip lighting, three phase electricity, mains gas and WC accommodation.&lt;br /&gt;
		Size:
		111 - 244 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/GREEN-LANE-INDUSTRIAL-ESTATE-BORDESLEY-GREEN-BIRMINGHAM-B9-5QL-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 06/08/2013</description>
      <pubDate>Tue, 06 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>83-84 GREAT HAMPTON ST, BIRMINGHAM, B18 6EW</title>
      <link>https://www.propertysales.com/Listing/83-84-GREAT-HAMPTON-ST-BIRMINGHAM-B18-6EW</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Sale Price:
					£450,000 total price&lt;br /&gt;The property comprises of a mid-terraced Grade II listed building of brick built construction surmounted by a pitched tiled roof. Internally the property offers accommodation arranged over three floors with the ground floor having been converted for retail use and benefits from wooden floors, power points, fluorescent strip lighting, WC and kitchen facilities. There is a separate entrance to the side which leads direct to the upper floors.&lt;br /&gt;
		Size:
		841 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/83-84-GREAT-HAMPTON-ST-BIRMINGHAM-B18-6EW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 03/08/2013</description>
      <pubDate>Sat, 03 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Chunky Chicken, 233-235 ALUM ROCK ROAD, BIRMINGHAM, B8 3BH</title>
      <link>https://www.propertysales.com/Listing/Chunky-Chicken--233-235-ALUM-ROCK-ROAD-BIRMINGHAM-B8-3BH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/746fab92-c578-4651-a788-b7ddaadba39b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£24,000 total price pa&lt;br /&gt;The property comprises of a mid terrace two storey double fronted retail unit of brick built construction with a pitched tiled roof and fully glazed shop frontage. Internally the property benefits from tiled floors, a full suspended ceiling throughout incorporating fluorescent strip lighting, a main sales area, fully fitted kitchen with extractor canopy, two cold stores, a storage room, office and WC facilities. On the first floor is a self-contained four bedroom flat with kitchen and bathroom facilities which is accessed via a separate entrance to the side of the restaurant.&lt;br /&gt;
		Size:
		336 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Chunky-Chicken--233-235-ALUM-ROCK-ROAD-BIRMINGHAM-B8-3BH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 03/08/2013</description>
      <pubDate>Sat, 03 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>22 HIGHGATE SQUARE, BIRMINGHAM, B12 0DU</title>
      <link>https://www.propertysales.com/Listing/22-HIGHGATE-SQUARE-BIRMINGHAM-B12-0DU</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Sale Price:
					£225,000 total price&lt;br /&gt;The property comprises a two storey, single bay unit with office accommodation to the front elevation. We understand that the property was partly rebuilt in 1992 and is constructed around a steel portal frame with a mixture of brick work and clad elevations, surmounted by a profile metal sheet incorporating roof lights. The warehouse benefits from:.&lt;br /&gt;
		Size:
		511 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/22-HIGHGATE-SQUARE-BIRMINGHAM-B12-0DU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 03/08/2013</description>
      <pubDate>Sat, 03 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>36 Lanehead Road, Stoke-On-Trent, Staffordshire, ST1 5PT</title>
      <link>https://www.propertysales.com/Listing/36-Lanehead-Road-Stoke-On-Trent-Staffordshire-ST1-5PT</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a4f53823-8a77-4589-bb70-0d9dc8bea2bb.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£25,000 total price pa&lt;br /&gt;This property boats an excellent location in Eturia, Hanley, Stoke on Trent, lying adjacent to Eturia Road, the main link road from Hanley and Festival Park to the A500 Potteries "D" Road. This provides ready access to the A34, A50 and Junctions 15 and 16 of the M6 Motorway. Hanley is the principal Retail, Commercial and Cultural centre for the City of Stoke on Trent.&lt;br /&gt;
		Size:
		464 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/36-Lanehead-Road-Stoke-On-Trent-Staffordshire-ST1-5PT"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 30/07/2013</description>
      <pubDate>Tue, 30 Jul 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>General Supermarket, 242 Wheelwright Road, Birmingham, B24 8EH</title>
      <link>https://www.propertysales.com/Listing/General-Supermarket-242-Wheelwright-Road-Birmingham-B24-8EH</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£12,500 total price pa&lt;br /&gt;The property comprises a mid-terraced two-storey brick building with a pitched roof. Internally the property has been configured on. the ground floor to provide a retail unit at the front with living accommodation towards the rear.&lt;br /&gt;
		Size:
		101 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/General-Supermarket-242-Wheelwright-Road-Birmingham-B24-8EH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 09/07/2013</description>
      <pubDate>Tue, 09 Jul 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Alcora Building, Mucklow Hill, Halesowen</title>
      <link>https://www.propertysales.com/Listing/The-Alcora-Building-Mucklow-Hill-Halesowen</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/47048318-856e-44e2-9027-2983f044f43a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£6 per sq ft pa&lt;br /&gt;TO LET - MODERN OFFICES FROM 2,000-20,000 Sq. Ft.&lt;br /&gt;
		Size:
		
				Undisclosed
			&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Alcora-Building-Mucklow-Hill-Halesowen"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/04/2013</description>
      <pubDate>Fri, 12 Apr 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Rovex Business Park, Tyseley, Birmingham</title>
      <link>https://www.propertysales.com/Listing/Rovex-Business-Park-Tyseley-Birmingham</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/01d6b75a-22cd-4b62-ae47-cb11e9c13400.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;TO LET - VARIOUS UNITS. Rovex Business Park comprises a mix of modern industrial units suitable for production, warehousing and a variety of service industries.&lt;br /&gt;
		Size:
		
				Undisclosed
			&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Rovex-Business-Park-Tyseley-Birmingham"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 09/04/2013</description>
      <pubDate>Tue, 09 Apr 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Plots 1 - 3 Park Rose Industrial Estate Middlemore Road, Smethwick, B66 2DZ</title>
      <link>https://www.propertysales.com/Listing/Plots-1---3-Park-Rose-Industrial-Estate-Middlemore-Road-Smethwick-B66-2DZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/33837ed8-501d-425b-8a68-ceba7c8e414d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Sale Price:
					£325,000 per acre&lt;br /&gt;OPEN STORAGE / DEVELOPMENT LAND* (*subject to consent). FOR SALE FREEHOLD. 1.34 acres (0.54ha) to 6.6 acres (2.67ha).&lt;br /&gt;
		Size:
		26,305 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Plots-1---3-Park-Rose-Industrial-Estate-Middlemore-Road-Smethwick-B66-2DZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 08/02/2013</description>
      <pubDate>Fri, 08 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Fort Industrial Park, Dunlop Way, Birmingham, B35 7AR</title>
      <link>https://www.propertysales.com/Listing/The-Fort-Industrial-Park-Dunlop-Way--Birmingham-B35-7AR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/61e9a367-627a-4c61-93a0-9b54851cf35e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The Fort Industrial Park benefits from a prominent frontage to the A47 (Fort Parkway). The location. provides good access to J5 (M6), approximately ¼ mile away, together with access to Birmingham City.&lt;br /&gt;
		Size:
		1,009 - 1,029 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Fort-Industrial-Park-Dunlop-Way--Birmingham-B35-7AR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 08/02/2013</description>
      <pubDate>Fri, 08 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Stafford Park 12, Unit 8, Birmingham, B33 0UH</title>
      <link>https://www.propertysales.com/Listing/Stafford-Park-12-Unit-8-Birmingham-B33-0UH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/7345a112-18c2-4971-b3c0-d3e049ec4d39.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£46,500 total price pa&lt;br /&gt;The subject property comprises a detached industrial. building of steel portal frame construction with integral office. accommodation, on site car parking and service yard.&lt;br /&gt;
		Size:
		1,425 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Stafford-Park-12-Unit-8-Birmingham-B33-0UH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/02/2013</description>
      <pubDate>Thu, 07 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Princess Alice Drive, Sutton Coldfield, West Midlands, B73 6RD</title>
      <link>https://www.propertysales.com/Listing/Princess-Alice-Drive-Sutton-Coldfield-West-Midlands--B73-6RD</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/58b72419-b1ba-4e2c-8136-b215959d6943.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;PRIME FREEHOLD. DEVELOPMENT OPPORTUNITY. Located adjacent to 24 hour Tesco Superstore on.&lt;br /&gt;
		Size:
		1,228 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Princess-Alice-Drive-Sutton-Coldfield-West-Midlands--B73-6RD"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 08/02/2013</description>
      <pubDate>Fri, 08 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Tilton Road, Birmingham, B9 4PP</title>
      <link>https://www.propertysales.com/Listing/Tilton-Road--Birmingham-B9-4PP</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The premises provide a 3.36 acre site including a modern warehouse building with two storey offices and additional offices/welfare facilities in the warehouse. The premises also include a large car park and additional HGV/car parking area.&lt;br /&gt;
		Size:
		13,597 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Tilton-Road--Birmingham-B9-4PP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/02/2013</description>
      <pubDate>Thu, 07 Feb 2013 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>