<rss version="2.0">
  <channel>
    <title>Commercial Property in Warwickshire</title>
    <link>https://www.propertysales.com/Listings/Commercial-Property-in-Warwickshire-UK?sizeUnit=SquareMetres&amp;sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Property in Warwickshire</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/Listings/Commercial-Property-in-Warwickshire-UK?sizeUnit=SquareMetres&amp;sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Thu, 28 May 2026 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Unit C1 Winchester Avenue, Blaby, Leicestershire, LE8 4GZ</title>
      <link>https://www.propertysales.com/Listing/Unit-C1-Winchester-Avenue-Blaby-Leicestershire-LE8-4GZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8fb5c0ec-02e0-495a-8486-b497f3039b27.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Industrial Warehouse premises TO LET. Semi-detached steel portal industrial premises benefitting from male and female WC at ground floor with ancillary first floor offices and store. The internal clearance to eaves is 4.7 meters, the property benefits from solid concrete flooring, manual roller shutter door and 3 phase power.&lt;br /&gt;
		Size:
		321 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-C1-Winchester-Avenue-Blaby-Leicestershire-LE8-4GZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 28/05/2026</description>
      <pubDate>Thu, 28 May 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 5(iii), Off Kirby Road, Leicester, Leicestershire, LE3 8DX</title>
      <link>https://www.propertysales.com/Listing/Unit-5iii-Off-Kirby-Road-Leicester-Leicestershire-LE3-8DX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/edeecfe2-bdf0-43a4-a4d3-f40e029d6a0f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The subject property provides a single storey warehouse beneath twin bay pitched roof warehouse with profile clad gable end elevations and brickwork to eaves with a substantial logistics yard providing access and parking to 6x dock level doors and north side yard providing level access doors to the unit. Internally the property is an open plan warehouse with solid concrete floor, internal clearance to underside of central valley 6.1m and to underside of haunch 5.3m, male and female WCs. Additional office facilities can be provided subject to occupier's requirements.&lt;br /&gt;
		Size:
		1,470 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-5iii-Off-Kirby-Road-Leicester-Leicestershire-LE3-8DX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/02/2026</description>
      <pubDate>Wed, 04 Feb 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Suite A Chantry House, Enderby Road, Whetstone, Leicestershire, United Kingdom, LE8 6EP</title>
      <link>https://www.propertysales.com/Listing/Suite-A-Chantry-House-Enderby-Road-Whetstone-Leicestershire-United-Kingdom-LE8-6EP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/6cd9ad2a-f303-4f13-85c6-831de213bc0b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;*** Incentive Available - 1 month rent free (STC) ***. Self-contained two-storey corner terrace office benefiting from suspended ceilings with LED lighting, heating and cooling air conditioning and perimeter trunking. Mixture of open plan and private offices.&lt;br /&gt;
		Size:
		153 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Suite-A-Chantry-House-Enderby-Road-Whetstone-Leicestershire-United-Kingdom-LE8-6EP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 30/10/2025</description>
      <pubDate>Thu, 30 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 4: Oakham Farm, Nashs Lane, Ebrington, Gloucestershire, United Kingdom, GL55 6NN</title>
      <link>https://www.propertysales.com/Listing/Lot-4-Oakham-Farm-Nashs-Lane-Ebrington-Gloucestershire-United-Kingdom-GL55-6NN</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d1bb0144-d5ee-4c9b-ba62-d763c66241ca.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Fantastic Arable Farm. Available as a whole or in 4 lots. Offers to be recieved by Noon on 3rd September 2025.&lt;br /&gt;
		Size:
		56,089 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-4-Oakham-Farm-Nashs-Lane-Ebrington-Gloucestershire-United-Kingdom-GL55-6NN"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/07/2025</description>
      <pubDate>Fri, 18 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 2: Oakham Farm, Nashs Lane, Ebrington, GLoucestershire, United Kingdom, GL55 6NN</title>
      <link>https://www.propertysales.com/Listing/Lot-2-Oakham-Farm-Nashs-Lane-Ebrington-GLoucestershire-United-Kingdom-GL55-6NN</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a530b7ca-fb8a-4a8e-ba10-265f73dad3b0.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Fantastic Arable Farm. Available as a whole or in 4 lots. Offers to be recieved by Noon on 3rd September 2025.&lt;br /&gt;
		Size:
		230,671 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2-Oakham-Farm-Nashs-Lane-Ebrington-GLoucestershire-United-Kingdom-GL55-6NN"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/07/2025</description>
      <pubDate>Fri, 18 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 3: Oakham Farm, Nashs Lane, Ebrington, Gloucestershire, United Kingdom, GL55 6NN</title>
      <link>https://www.propertysales.com/Listing/Lot-3-Oakham-Farm-Nashs-Lane-Ebrington-Gloucestershire-United-Kingdom-GL55-6NN</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/707ccf10-3d52-44c9-82b3-5ea3bf9d9da2.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Fantastic Arable Farm. Available as a whole or in 4 lots. Offers to be recieved by Noon on 3rd September 2025.&lt;br /&gt;
		Size:
		25,333 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-3-Oakham-Farm-Nashs-Lane-Ebrington-Gloucestershire-United-Kingdom-GL55-6NN"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/07/2025</description>
      <pubDate>Fri, 18 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1: Oakham Farm, Nashs Lane, Ebrington, Gloucestershire, United Kingdom, GL55 6NN</title>
      <link>https://www.propertysales.com/Listing/Lot-1-Oakham-Farm-Nashs-Lane-Ebrington-Gloucestershire-United-Kingdom-GL55-6NN</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a0401795-7bdc-4c6b-ae32-b0ebd054d950.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Fantastic Arable Farm. 3 Bedroom Farmhouse with 175 acres. Available as a whole or in 4 lots.&lt;br /&gt;
		Size:
		392,545 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-1-Oakham-Farm-Nashs-Lane-Ebrington-Gloucestershire-United-Kingdom-GL55-6NN"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/07/2025</description>
      <pubDate>Fri, 18 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land To The West Of Evesham Road, Evesham, Worcestershire, United Kingdom, WR11 8LD</title>
      <link>https://www.propertysales.com/Listing/Land-To-The-West-Of-Evesham-Road-Evesham-Worcestershire-United-Kingdom-WR11-8LD</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/51a67f58-022f-4f8d-bac1-3a8308d5bbcd.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The 7.18 acre site is located in the desirable Worcestershire village of Cleeve Prior, some 3 miles south west of Bidford-on-Avon and 5 miles north-east of Evesham. The village benefits from a public house, village hall and primary school. The market town of Evesham provides further services and facilities including schools, supermarkets, hospital and a leisure centre.&lt;br /&gt;
		Size:
		29,056 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-To-The-West-Of-Evesham-Road-Evesham-Worcestershire-United-Kingdom-WR11-8LD"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 28/03/2025</description>
      <pubDate>Fri, 28 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Strategic Land For Option/Promotion, The Green, Stratford upon Avon, Warwickshire, United Kingdom, CV37 0JG</title>
      <link>https://www.propertysales.com/Listing/Strategic-Land-For-OptionPromotion-The-Green-Stratford-upon-Avon-Warwickshire-United-Kingdom-CV37-0JG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/3de2c79d-f52d-4581-bfae-75fab9f2ff47.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;For Option / Promotion Agreement. Strategic Land - Subject to Planning. The land is located in the village of Snitterfield, a civil parish in the Stratford on Avon district of Warwickshire, less than 1 mile to the north of the A46, 3.9 miles from Stratford, 6 miles from Warwick and 17 miles from Coventry.&lt;br /&gt;
		Size:
		72,843 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Strategic-Land-For-OptionPromotion-The-Green-Stratford-upon-Avon-Warwickshire-United-Kingdom-CV37-0JG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 28/03/2025</description>
      <pubDate>Fri, 28 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Brook Centre, Tay Road, Leicester, United Kingdom, LE19 4BG</title>
      <link>https://www.propertysales.com/Listing/The-Brook-Centre-Tay-Road-Leicester-United-Kingdom-LE19-4BG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a805e537-b604-4f70-9a37-18b87127a3f7.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The New Lubbesthorpe master plan shows the development over the next 15 years of approximately 4,250 homes, local and district centres, schools, health centre, community space and a business centre creating a new community to the west of the M1 motorway. Development commenced on site in 2016 and to date £65m of infrastructure including a bridge over the M1 has been completed. The Brook Centre 1 is near to the primary school which opened in September 2019.&lt;br /&gt;
		Size:
		141 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/The-Brook-Centre-Tay-Road-Leicester-United-Kingdom-LE19-4BG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/12/2024</description>
      <pubDate>Wed, 18 Dec 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>14 Chesterfield Way, Leicester, United Kingdom, LE9 8BH</title>
      <link>https://www.propertysales.com/Listing/14-Chesterfield-Way-Leicester-United-Kingdom-LE9-8BH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/4bb79c10-dd87-4f5c-a90e-913b30adb067.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Mather Jamie are delighted to bring to the market a development site situated in the village of Barwell, Leicestershire. The site offers an excellent opportunity to build a highly desirable scheme in a well serviced Leicestershire village. The site benefits from Outline Planning Permission for the erection of up to 3 dwellings (bungalows).&lt;br /&gt;
		Size:
		1,983 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/14-Chesterfield-Way-Leicester-United-Kingdom-LE9-8BH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/11/2024</description>
      <pubDate>Thu, 07 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Former Freeway Building, Park Avenue, Nuneaton, West Midlands, CV11 4PQ</title>
      <link>https://www.propertysales.com/Listing/Former-Freeway-Building-Park-Avenue-Nuneaton-West-Midlands-CV11-4PQ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/6bb5b8d9-9391-40ce-ad95-1ff3b9e81f47.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A former school built in circa. 1907, then as a centre for adults with learning and physical disabilities and now vacant. The Property within a demise of 0.303 ha (0.75 acres) comprises the former main school building and rear extension plus additional building, tarmacadam playground and garage.&lt;br /&gt;
		Size:
		1,208 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Former-Freeway-Building-Park-Avenue-Nuneaton-West-Midlands-CV11-4PQ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 08/10/2024</description>
      <pubDate>Tue, 08 Oct 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>St Nicolas Place, 81 The Green, Birmingham, United Kingdom, B38 8RU</title>
      <link>https://www.propertysales.com/Listing/St-Nicolas-Place-81-The-Green-Birmingham-United-Kingdom-B38-8RU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/893c633d-11dc-40cb-9590-882020b021f3.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;This is a rare opportunity to purchase a Grade II* listed commercial building situated in the historic village green of Kings Norton. The building comprises a number of large function rooms and smaller rooms that are used as offices or retail outlets.&lt;br /&gt;
		Size:
		626 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/St-Nicolas-Place-81-The-Green-Birmingham-United-Kingdom-B38-8RU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 03/07/2024</description>
      <pubDate>Wed, 03 Jul 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Strategic Land At Aynho, Banbury, Oxfordshire, OX17 3FZ</title>
      <link>https://www.propertysales.com/Listing/Strategic-Land-At-Aynho-Banbury-Oxfordshire-OX17-3FZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/71183ebf-3254-430d-ad0a-305311950766.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site is located off the B4100 to the west of the village of Aynho, on the edge of the Cherwell Valley some 6 miles south east of the north Oxfordshire town of Banbury, and 7 miles southwest of Brackley. The site extends to approximately 45 acres (18.2 hectares) and comprises agricultural land. The M40 is located to the west of the site and runs parallel to the western boundary.&lt;br /&gt;
		Size:
		182,000 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Strategic-Land-At-Aynho-Banbury-Oxfordshire-OX17-3FZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 22/12/2023</description>
      <pubDate>Fri, 22 Dec 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Browns Road, Daventry, Northamptonshire, NN11 4NS</title>
      <link>https://www.propertysales.com/Listing/Land-At-Browns-Road-Daventry-Northamptonshire-NN11-4NS</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8d7f2df2-5a07-4e8e-aeaa-ab52e02ce395.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The land at Browns Road could provide a substantial concrete yard of 3.64 acres (net). There is a planning application running for high-quality open-storage accommodation and parking, with 88 HGV spaces and 44 car spaces. The site currently is comprised of some hardstanding with the majority being grassed land.&lt;br /&gt;
		Size:
		14,731 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Browns-Road-Daventry-Northamptonshire-NN11-4NS"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 17/05/2023</description>
      <pubDate>Wed, 17 May 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Opportunity, Evesham, Worcestershire, WR11 7HP</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Opportunity-Evesham-Worcestershire-WR11-7HP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/31bc643e-e7e0-428d-b802-1c666a428cc3.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site itself extends to approximately 0.98 acres (0.40 hectares), comprising a mainly flat parcel of pasture with a small group of orchard trees on the western edge of the site, adjacent to Ivy Lane. Trees and hedgerows are located on the western and southern boundaries. The permission is outlined below:.&lt;br /&gt;
		Size:
		3,966 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Opportunity-Evesham-Worcestershire-WR11-7HP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 17/05/2023</description>
      <pubDate>Wed, 17 May 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>CBS House, 153 Enderby Road, Leicester, Leicestershire, LE8 6JJ</title>
      <link>https://www.propertysales.com/Listing/CBS-House-153-Enderby-Road-Leicester-Leicestershire-LE8-6JJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/0332b3b1-c28d-4317-bbb0-3236d6d8770e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property provides a detached building with brick elevations on a substantial plot. Internally the property provides a variety of private and open plan office space, meeting space, kitchen, welfare facilities and a reception. The property also benefits from UPVC double glazing in part, gas central heating, suspended ceilings, part inset LED lighting and a heat/cool air conditioning system.&lt;br /&gt;
		Size:
		512 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/CBS-House-153-Enderby-Road-Leicester-Leicestershire-LE8-6JJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/12/2022</description>
      <pubDate>Wed, 21 Dec 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Space Business Centre, Plato Close Tackbrook Park, Warwick, CV34 6YA</title>
      <link>https://www.propertysales.com/Listing/Space-Business-Centre-Plato-Close-Tackbrook-Park-Warwick-CV34-6YA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/29952689-bba6-4dfd-b0dc-49338923fd3b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Space Business Centres provide the easy way to occupy commercial property. All our business units are ready to use, flexible and secure without the pressures of a long term lease. Units are let on easy in, easy out terms with just one months commitment.&lt;br /&gt;
		Size:
		78 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Space-Business-Centre-Plato-Close-Tackbrook-Park-Warwick-CV34-6YA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/11/2022</description>
      <pubDate>Mon, 07 Nov 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>60 Church Street, Birmingham, West Midlands, B3 2DJ</title>
      <link>https://www.propertysales.com/Listing/60-Church-Street-Birmingham-West-Midlands-B3-2DJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/cf7bb31e-e7ee-43dc-9050-f51bc57691b9.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;City Centre offices available on flexible terms. Located within modern multi occupied offices within the Central Business District. Extending to 3,665 sq ft with kitchen facilities as well as 2 meeting rooms plus open plan accommodation.&lt;br /&gt;
		Size:
		340 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/60-Church-Street-Birmingham-West-Midlands-B3-2DJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 29/07/2022</description>
      <pubDate>Fri, 29 Jul 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land Off Long Marston Road, Worcester, Worcestershire, CV37 8XA</title>
      <link>https://www.propertysales.com/Listing/Land-Off-Long-Marston-Road-Worcester-Worcestershire-CV37-8XA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/6515829d-515c-4615-a2cc-45a1577a70ef.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Promotion Terms Invited. Site extends to approximately 5.29 acres, located to the north side of Long Marston Road, Pebworth. Proposals to be submitted to -----.-------@-------------.--.--.&lt;br /&gt;
		Size:
		21,408 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-Off-Long-Marston-Road-Worcester-Worcestershire-CV37-8XA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 17/12/2020</description>
      <pubDate>Thu, 17 Dec 2020 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>6 Dark Lane, Solihull, B47 5BN</title>
      <link>https://www.propertysales.com/Listing/6-Dark-Lane-Solihull-B47-5BN</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/18215f2a-9441-4292-bc43-7e9fd03e8e81.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property comprises of a detached five-bedroom property of traditional brick construction surmounted by a pitched tiled roof. The property has been extended by the current owner to provide a wealth of ground floor accommodation including a large dining kitchen complete with granite worktops and Neff appliances, two reception rooms, a conservatory as well as a separate annexe providing bedroom, kitchen and en-suite facilities. To the first floor there are four bedrooms, one with en-suite, a family bathroom and separate shower room.&lt;br /&gt;
		Size:
		1,765 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/6-Dark-Lane-Solihull-B47-5BN"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 30/10/2019</description>
      <pubDate>Wed, 30 Oct 2019 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Athole Street, Birmingham, B12 0DA</title>
      <link>https://www.propertysales.com/Listing/Athole-Street-Birmingham-B12-0DA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f1eab41f-8a8d-4a49-99fe-0ddb8b010a3c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£30,000 total price pa&lt;br /&gt;SECURE concreted yard with Portacabin office close to the CITY CENTRE - Total Site Area 9,000 ft2. Description. This property comprises a secure gated and concreted yard area with porta cabin comprising three offices, kitchen, WC, server room, CCTV and electrical heating.&lt;br /&gt;
		Size:
		836 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Athole-Street-Birmingham-B12-0DA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 29/06/2018</description>
      <pubDate>Fri, 29 Jun 2018 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>194 St Vincent Street West, Birmingham, B16 8RP</title>
      <link>https://www.propertysales.com/Listing/194-St-Vincent-Street-West-Birmingham-B16-8RP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a4a38e8a-b3b8-4b90-86e9-410eb748a58f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£9,500 total price pa&lt;br /&gt;MODERN retail premises located close to Birmingham CITY CENTRE - Total (NIA) - 1,267 ft2 (117.70 m2) approx.&lt;br /&gt;
		Size:
		118 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/194-St-Vincent-Street-West-Birmingham-B16-8RP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 29/06/2018</description>
      <pubDate>Fri, 29 Jun 2018 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Warwick Street, London, W1B 5AW</title>
      <link>https://www.propertysales.com/Listing/Warwick-Street-London-W1B-5AW</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The location of this building is ideal for any business, as it is close to a wide range of major national and international corporations, providing ideal networking opportunities for any business based here. Moreover, the underground station of Piccadilly Circus is just a few minutes walk away.&lt;br /&gt;
		Size:
		
				Undisclosed
			&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Warwick-Street-London-W1B-5AW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 21/12/2016</description>
      <pubDate>Wed, 21 Dec 2016 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>106 NEWHALL ST, BIRMINGHAM, B3 1SJ</title>
      <link>https://www.propertysales.com/Listing/106-NEWHALL-ST-BIRMINGHAM-B3-1SJ</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£30,000 total price pa&lt;br /&gt;The premises comprise a former Post Office at the base of Telephone House having display windows to both the Newhall Street and Fleet Street frontages. Access is via a main entrance on the street corner with double doors and inner lobby. Currently the premises are laid out with a retail/public area and secure countering (which can be removed).&lt;br /&gt;
		Size:
		218 sq m&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/106-NEWHALL-ST-BIRMINGHAM-B3-1SJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 06/08/2013</description>
      <pubDate>Tue, 06 Aug 2013 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>