<rss version="2.0">
  <channel>
    <title>Manufacturing Properties and Farms in United Kingdom</title>
    <link>https://www.propertysales.com/Listings/Manufacturing-Properties-Farms-in-United-Kingdom</link>
    <description>PropertySales.com</description>
    <image>
      <title>Manufacturing Properties and Farms in United Kingdom</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/Listings/Manufacturing-Properties-Farms-in-United-Kingdom</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Mon, 02 Mar 2026 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Barn At Pipers Meadow, Lydney, Gloucestershire, United Kingdom , GL15 6AG</title>
      <link>https://www.propertysales.com/Listing/Barn-At-Pipers-Meadow-Lydney-Gloucestershire-United-Kingdom--GL15-6AG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/be05b8b3-04ae-4090-b3aa-fb86159d4f42.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A traditional barn in an elevated position, with planning permission to convert. Planning Reference Number: P0847/24/FUL (Forest of Dean District Council). Barn 1.&lt;br /&gt;
		Size:
		1,810 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Barn-At-Pipers-Meadow-Lydney-Gloucestershire-United-Kingdom--GL15-6AG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 02/03/2026</description>
      <pubDate>Mon, 02 Mar 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Birdwood House Farm, Gloucester,Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Birdwood-House-Farm-GloucesterGloucestershire-United-Kingdom-GL19-3EJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/91ee6f50-a4fe-47c2-b239-1713f9a39338.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;6 bedrooms. 50.62 acres. A range of modern and traditional buildings.&lt;br /&gt;
		Size:
		65 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Birdwood-House-Farm-GloucesterGloucestershire-United-Kingdom-GL19-3EJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1 - Birdwood House Farm, Gloucester, Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Lot-1---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/b4f12928-bfef-44d1-bfb6-bd711cc32143.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;6 bedrooms. 16.51 acres. A range of modern and traditional buildings.&lt;br /&gt;
		Size:
		65 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-1---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land Adjacent To The Bellows, A4019, Gloucester,Gloucestershire, United Kingdom, GL19 4AZ</title>
      <link>https://www.propertysales.com/Listing/Land-Adjacent-To-The-Bellows-A4019-GloucesterGloucestershire-United-Kingdom-GL19-4AZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8ae5e153-5f68-4ab8-94ac-84cf8c20f282.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Land with Full Planning Permission for 4 no. dwellings within approximately 0.64 acres (0.26 Ha). The site is offered for sale by way of Private Treaty.&lt;br /&gt;
		Size:
		27,878 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-Adjacent-To-The-Bellows-A4019-GloucesterGloucestershire-United-Kingdom-GL19-4AZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 01/10/2025</description>
      <pubDate>Wed, 01 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Purlieu Cottage, Morse Lane, Gloucester, United Kingdom, GL17 9BE</title>
      <link>https://www.propertysales.com/Listing/Purlieu-Cottage-Morse-Lane-Gloucester-United-Kingdom-GL17-9BE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/172f6ae5-5c65-4d4a-86e1-a63d0e61cb54.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A detached 2 bedroom period cottage set in an elevated rural location on the outskirts of Drybrook with views across open farmland. The accommodation comprises:-. Ground Floor:.&lt;br /&gt;
		Size:
		22 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Purlieu-Cottage-Morse-Lane-Gloucester-United-Kingdom-GL17-9BE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 19/09/2025</description>
      <pubDate>Fri, 19 Sep 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Chypons Farm Holiday Cottages, St Ives, Cornwall, United Kingdom, TR20 8NE</title>
      <link>https://www.propertysales.com/Listing/Chypons-Farm-Holiday-Cottages-St-Ives-Cornwall-United-Kingdom-TR20-8NE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/eb7eed6f-3282-48ef-b719-804dce0c5a33.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;An outstanding holiday cottage complex enjoying a tranquil rural setting approximately 3 miles from the beaches at Carbis Bay and St Ives. Six properties including five letting units (four extremely well-appointed, two-bedroom holiday cottages and a superb B&amp;amp;B suite). A well-proportioned, three bedroom owners residence with full residential consent.&lt;br /&gt;
		Size:
		 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Chypons-Farm-Holiday-Cottages-St-Ives-Cornwall-United-Kingdom-TR20-8NE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 17/09/2025</description>
      <pubDate>Wed, 17 Sep 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 2: Oakham Farm, Nashs Lane, Ebrington, GLoucestershire, United Kingdom, GL55 6NN</title>
      <link>https://www.propertysales.com/Listing/Lot-2-Oakham-Farm-Nashs-Lane-Ebrington-GLoucestershire-United-Kingdom-GL55-6NN</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a530b7ca-fb8a-4a8e-ba10-265f73dad3b0.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Fantastic Arable Farm. Available as a whole or in 4 lots. Offers to be recieved by Noon on 3rd September 2025.&lt;br /&gt;
		Size:
		2,482,920 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2-Oakham-Farm-Nashs-Lane-Ebrington-GLoucestershire-United-Kingdom-GL55-6NN"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/07/2025</description>
      <pubDate>Fri, 18 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1: Oakham Farm, Nashs Lane, Ebrington, Gloucestershire, United Kingdom, GL55 6NN</title>
      <link>https://www.propertysales.com/Listing/Lot-1-Oakham-Farm-Nashs-Lane-Ebrington-Gloucestershire-United-Kingdom-GL55-6NN</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a0401795-7bdc-4c6b-ae32-b0ebd054d950.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Fantastic Arable Farm. 3 Bedroom Farmhouse with 175 acres. Available as a whole or in 4 lots.&lt;br /&gt;
		Size:
		4,225,320 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-1-Oakham-Farm-Nashs-Lane-Ebrington-Gloucestershire-United-Kingdom-GL55-6NN"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/07/2025</description>
      <pubDate>Fri, 18 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Honey Lane Cottage, Honey Lane, Malmesbury, Wiltshire, United Kingdom, SN16 0JP</title>
      <link>https://www.propertysales.com/Listing/Honey-Lane-Cottage-Honey-Lane-Malmesbury-Wiltshire-United-Kingdom-SN16-0JP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/6546d755-f0fb-4d73-8de2-667b606793bf.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;** Please note that viewings will only take place after 11th May **. A rare opportunity to acquire a detached cottage in a rural location surrounded by. open countryside set in a plot of approximately 0.26 acre.&lt;br /&gt;
		Size:
		22 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Honey-Lane-Cottage-Honey-Lane-Malmesbury-Wiltshire-United-Kingdom-SN16-0JP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 17/04/2025</description>
      <pubDate>Thu, 17 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Development Site At Balance Farm, Eywood Lane, Kington, West Midlands, HR5 3RU</title>
      <link>https://www.propertysales.com/Listing/Development-Site-At-Balance-Farm-Eywood-Lane-Kington-West-Midlands-HR5-3RU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/7670ae34-779d-44c4-b369-d8a353c1182f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Bruton Knowles are delighted to offer for sale this excellent rural development opportunity for a site with full planning permission for five 4-bedroomed dwellings on the edge of the rural village of Titley in north-west Herefordshire. For full details of the scheme, please refer to the brochure or get in touch with the agents. Location.&lt;br /&gt;
		Size:
		47,916 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Development-Site-At-Balance-Farm-Eywood-Lane-Kington-West-Midlands-HR5-3RU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 24/02/2025</description>
      <pubDate>Mon, 24 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, Herefordshire, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/28c24ea8-3521-46d7-bb02-0c9e9083564d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A rare opportunity to purchase an unspoilt farmhouse with grounds extending to around 12 acres together with farm buildings. The property comprises a four bedroom farmhouse, in need of some updating, a range of modern and traditional farm buildings and pasture land. The property has huge potential and would suit someone looking to create an idyllic smallholding or equestrian property.&lt;br /&gt;
		Size:
		522,720 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/02/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 2 The Woodyard, Dursley, Gloucestershire, United Kingdom, GL11 5BY</title>
      <link>https://www.propertysales.com/Listing/Lot-2-The-Woodyard-Dursley-Gloucestershire-United-Kingdom-GL11-5BY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/3aff043a-ae7e-4f7f-8256-b36f4a51a75a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Best and final offers by 12 noon on Thursday 6th March 2025. Location. The woodyard is situated directly west of the B4058 Bath Road and is accessed via a surfaced driveway.&lt;br /&gt;
		Size:
		114,563 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2-The-Woodyard-Dursley-Gloucestershire-United-Kingdom-GL11-5BY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 28/01/2025</description>
      <pubDate>Tue, 28 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Hanover Lodge, Seagrave Road, Loughborough, United Kingdom, LE12 7NJ</title>
      <link>https://www.propertysales.com/Listing/Land-At-Hanover-Lodge-Seagrave-Road-Loughborough-United-Kingdom-LE12-7NJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/16608dce-a955-4752-8c1d-4f78d7b4819e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;An opportunity to acquire approx. 18.37 Acres (7.43 Ha) of pastureland situated adjacent the Leicester City Football Club training ground. The land comprises three enclosures of pastureland which have all been used primarily for livestock grazing and mowing grass in recent years.&lt;br /&gt;
		Size:
		800,197 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Hanover-Lodge-Seagrave-Road-Loughborough-United-Kingdom-LE12-7NJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/06/2024</description>
      <pubDate>Mon, 10 Jun 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>253-254 Water Road, Wembley, United Kingdom, HA0 1HX</title>
      <link>https://www.propertysales.com/Listing/253-254-Water-Road-Wembley-United-Kingdom-HA0-1HX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/79defe79-7a1c-4140-9295-73309c2326ae.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The premises comprise of two independent 1950/60s industrial warehouse units of steel truss construction and brickwork elevations which have been amalgamated to suit a single occupier. The warehouse area benefits from a clear open plan layout with access from the front and side elevations. Fitted office accommodation is available to the front of the property.&lt;br /&gt;
		Size:
		33,360 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/253-254-Water-Road-Wembley-United-Kingdom-HA0-1HX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 22/04/2024</description>
      <pubDate>Mon, 22 Apr 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Strategic Land, Ross Road, Coleford, Gloucestershire, GL16 7PG</title>
      <link>https://www.propertysales.com/Listing/Strategic-Land-Ross-Road-Coleford-Gloucestershire-GL16-7PG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/48158123-8b0c-4679-8dfc-0072d9c21d50.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The subject site is located in the centre of English Bicknor, a village situated in the Forest of Dean District. English Bicknor is located some 4 miles north of the town of Coleford, 9 miles to the south of Ross-on-Wye and 20 miles west of Gloucester. The site is situated between two settlement boundaries which make up the village of English Bicknor and extends to approximately 6.86 acres.&lt;br /&gt;
		Size:
		298,822 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Strategic-Land-Ross-Road-Coleford-Gloucestershire-GL16-7PG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 05/04/2024</description>
      <pubDate>Fri, 05 Apr 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>6 Dalston Gardens, Stanmore, United Kingdom, HA7 1BU</title>
      <link>https://www.propertysales.com/Listing/6-Dalston-Gardens-Stanmore-United-Kingdom-HA7-1BU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ed235b56-45c6-4c57-910b-878bcc019d43.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The premises comprise a steel portal frame warehouse/storage facility with brickwork elevations to a mono pitched roof, arranged over the ground and upper floors. The warehouse area benefits from a clear open-plan layout, multiple loading doors and dedicated loading and parking areas. Ancillary, Grade A specification, office accommodation benefits from air-conditioning, gas central heating and LED lighting.&lt;br /&gt;
		Size:
		10,849 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/6-Dalston-Gardens-Stanmore-United-Kingdom-HA7-1BU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 04/04/2024</description>
      <pubDate>Thu, 04 Apr 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Cleeve Rd, Gotherington, Cheltenham GL52 9EW, UK, Cheltenham, South West, GL52 9EW</title>
      <link>https://www.propertysales.com/Listing/Cleeve-Rd-Gotherington-Cheltenham-GL52-9EW-UK-Cheltenham-South-West-GL52-9EW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/776c4557-4dac-4398-bdda-07e9707b8cbd.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;FOR SALE/OPTION/PROMOTION - STRATEGIC LAND - Approximately 10.07 acres (4.08 Ha). The land is located between Bishops Cleeve and Gotherington, Gloucestershire. Bishops Cleeve is the second largest settlement within the Tewkesbury Borough Council's administrative boundary, with a population of circa 14,000.&lt;br /&gt;
		Size:
		438,649 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Cleeve-Rd-Gotherington-Cheltenham-GL52-9EW-UK-Cheltenham-South-West-GL52-9EW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 16/02/2024</description>
      <pubDate>Fri, 16 Feb 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land Off Badgeworth Lane, Cheltenham, Gloucestershire, GL51 4UJ</title>
      <link>https://www.propertysales.com/Listing/Land-Off-Badgeworth-Lane-Cheltenham-Gloucestershire-GL51-4UJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a6d98a4a-12be-4f6e-89a4-3bf60b09f78b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The sites comprises two parcels of agricultural land which extend to approximately 26.48 acres in total. The parcel to the north of Badgeworth Lane measures approximately 10.23 acres. An historic agricultural access was provided to the south western corner of the site, although not currently used.&lt;br /&gt;
		Size:
		1,153,469 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-Off-Badgeworth-Lane-Cheltenham-Gloucestershire-GL51-4UJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/09/2023</description>
      <pubDate>Thu, 07 Sep 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Peopleton, Worcester, Worcestershire, WR10 2DY</title>
      <link>https://www.propertysales.com/Listing/Land-At-Peopleton-Worcester-Worcestershire-WR10-2DY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/45db2cc4-3a86-41d3-8923-648c16345ac0.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;PROMOTION TERMS INVITED. The site extends to approximately 87 acres (35.2 hectares) and. comprises predominantly grazing land and a number of.&lt;br /&gt;
		Size:
		3,789,720 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Peopleton-Worcester-Worcestershire-WR10-2DY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 03/12/2020</description>
      <pubDate>Thu, 03 Dec 2020 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 9-10, Station Road, London, N19 5UN</title>
      <link>https://www.propertysales.com/Listing/Unit-9-10-Station-Road-London-N19-5UN</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£12.50 per sq ft pa&lt;br /&gt;The available space comprises two adjoining industrial/warehouse units with an eaves height of approximately 6.5m. A new FRI lease available for a term to be agreed subject to five yearly upward only rent reviews.&lt;br /&gt;
		Size:
		16,640 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Unit-9-10-Station-Road-London-N19-5UN"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/12/2012</description>
      <pubDate>Fri, 07 Dec 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Former Hunter Plastics FP, 141-143 Nathan Way, London, SE28 0AB</title>
      <link>https://www.propertysales.com/Listing/Former-Hunter-Plastics-FP-141-143-Nathan-Way-London-SE28-0AB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ae7a7b82-11ba-4dec-90f1-6464964c57d7.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£150,000 total price pa&lt;br /&gt;The available space comprises a single storey DETACHED production unit on a secure site, which offers a main production and storage area with offices and ancillary accommodation. Externally the property has ample hardstanding areas to the side and rear for car and truck parking. The property is available to rent at £150,000 per annum or via purchase of the long leasehold interest expiring June 2048 at a rent of £6,223 per annum without review.&lt;br /&gt;
		Size:
		32,632 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Former-Hunter-Plastics-FP-141-143-Nathan-Way-London-SE28-0AB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/12/2012</description>
      <pubDate>Fri, 07 Dec 2012 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>