<rss version="2.0">
  <channel>
    <title>Residential Investment Properties in Herefordshire</title>
    <link>https://www.propertysales.com/Listings/Residential-Investment-Properties-in-Herefordshire-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Residential Investment Properties in Herefordshire</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/Listings/Residential-Investment-Properties-in-Herefordshire-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Tue, 07 Oct 2025 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Lot 2 - Birdwood House Farm, Gloucester, Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/Listing/Lot-2---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c1e1823e-2b56-4c9f-a6f9-ce039ff4d3c6.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;20.88 acres of arable land. For sale via Private Treaty. Approximately 20.88 acres arable land.&lt;br /&gt;
		Size:
		909,533 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Lot-2---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/10/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Resi Development Opportunity STP, A40, Gloucester, Gloucestershire, United Kingdom, GL19 3DZ</title>
      <link>https://www.propertysales.com/Listing/Resi-Development-Opportunity-STP-A40-Gloucester-Gloucestershire-United-Kingdom-GL19-3DZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f4bc11b9-9e94-4c01-bfc0-f5aae822cfb0.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;FOR SALE - Land with Residential Development Potential (Subject to Planning). The site extends to approximately 0.47 acres (0.19 ha) of pastureland and is located to the rear of Beechwood and Meadow View house. The site bisects the settlement of Huntley on an east/west axis linking Gloucester to the east and Ross-on-Wye to the north-west.&lt;br /&gt;
		Size:
		20,473 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Resi-Development-Opportunity-STP-A40-Gloucester-Gloucestershire-United-Kingdom-GL19-3DZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 26/05/2025</description>
      <pubDate>Mon, 26 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, West Midlands, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1e8e9c7d-cbf4-48dd-85b8-04b8c1de8d7a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;On the south west boundary is approximately 74.45 acres of arable land together with a lake, smaller pond and surrounds extending to about 6 acres. In the past this has been used as a fly-fishing facility but has been undisturbed for the last 7 years. This offers the potential for angling related diversification, or to enjoy the wildlife and conservation aspects, with the possibility of an income from participating in environmental schemes.&lt;br /&gt;
		Size:
		3,243,042 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 24/04/2025</description>
      <pubDate>Thu, 24 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/b1c06575-b186-46dd-82ab-05ae3d8934af.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The land is situated in an attractive very rural location approximately eight miles west of Ross on Wye and fourteen miles south of Hereford. The land is situated about a mile to the west of the A4137 road, which connects into the A40 at Whitchurch to the south and thence to the M50 and wider motorway network at Ross. The M50 motorway is about 7 miles distant via the intervening lanes or 11 miles by main road.&lt;br /&gt;
		Size:
		959,627 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 24/04/2025</description>
      <pubDate>Thu, 24 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Rowan Cottage, School Bank, Ludlow, Herefordshire, United Kingdom, SY8 4NE</title>
      <link>https://www.propertysales.com/Listing/Rowan-Cottage-School-Bank-Ludlow-Herefordshire-United-Kingdom-SY8-4NE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/24baaaaa-2e39-4dc9-bf10-864b944fd42b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Rowan Cottage is a modern two storey cottage with red-bricked exterior and clay roof tiles. The property was extended in 2005 to create a garden room and additional bedroom, allowing for a generous floor area with two reception rooms and four bedrooms including three doubles. It presents an excellent opportunity for a family home, within a great local village community.&lt;br /&gt;
		Size:
		1,232 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Rowan-Cottage-School-Bank-Ludlow-Herefordshire-United-Kingdom-SY8-4NE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 14/04/2025</description>
      <pubDate>Mon, 14 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Lustonbury Farm, New Road, Leominster. Herefordshire, United Kingdom, HR6 0AP</title>
      <link>https://www.propertysales.com/Listing/Land-At-Lustonbury-Farm-New-Road-Leominster-Herefordshire-United-Kingdom-HR6-0AP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/953e3be6-1e47-408d-bfb7-220fb3ac1202.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Site with full planning permission for the construction of 5 no. dwelling houses within approximately 0.6 acres. Bruton Knowles are delighted to offer for sale this excellent rural development site benefitting from full planning permission for five dwellings on the edge of the rural village of Luston, a couple of miles north of Leominster, north Herefordshire.&lt;br /&gt;
		Size:
		26,136 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Lustonbury-Farm-New-Road-Leominster-Herefordshire-United-Kingdom-HR6-0AP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 07/04/2025</description>
      <pubDate>Mon, 07 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hartledge Farm, Gloucester, United Kingdom, GL19 3ND</title>
      <link>https://www.propertysales.com/Listing/Hartledge-Farm-Gloucester-United-Kingdom-GL19-3ND</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/91cab15b-fe61-47ad-a4ee-019646456d9d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A highly versatile property comprising a nine bedroom house, seven holiday cottages, agricultural buildings, and land in an elevated rural position. Approximately 10.46 acres (4.23 ha) in total. For sale as a whole.&lt;br /&gt;
		Size:
		97 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Hartledge-Farm-Gloucester-United-Kingdom-GL19-3ND"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 06/03/2025</description>
      <pubDate>Thu, 06 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, Herefordshire, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/28c24ea8-3521-46d7-bb02-0c9e9083564d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A rare opportunity to purchase an unspoilt farmhouse with grounds extending to around 12 acres together with farm buildings. The property comprises a four bedroom farmhouse, in need of some updating, a range of modern and traditional farm buildings and pasture land. The property has huge potential and would suit someone looking to create an idyllic smallholding or equestrian property.&lt;br /&gt;
		Size:
		522,720 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/02/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, West Midlands, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ca625c27-2672-4faa-9ff7-5e137163dca5.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A fantastic opportunity to purchase a three bedroom bungalow in need of some modernisation, together with 17.04 acres of land in an unspoilt rural location. The property is located to the west of Ross-on-Wye (8 miles) and Hereford (14 miles). Location.&lt;br /&gt;
		Size:
		742,262 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/02/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, Herefordshire, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/734c2c0e-46c4-4c06-be89-1fae371c94df.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The land is situated in an attractive very rural location approximately eight miles west of Ross on Wye and fourteen miles south of Hereford. The land is situated about a mile to the west of the A4137 road, which connects into the A40 at Whitchurch to the south and thence to the M50 and wider motorway network at Ross. The M50 motorway is about 7 miles distant via the intervening lanes or 11 miles by main road.&lt;br /&gt;
		Size:
		209,088 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 18/02/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, South Of The A44, Bromyard, Herefordshire, United Kingdom, HR7 4QR</title>
      <link>https://www.propertysales.com/Listing/Residential-Development-Land-South-Of-The-A44-Bromyard-Herefordshire-United-Kingdom-HR7-4QR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1af2d051-f620-4e85-9bd6-bc494af7c328.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;FOR SALE - Land to the south of the A44, Bromyard, Herefordshire with Outline Planning Permission for 120 no. dwellings within 11.68 Acres (4.73 Hectares). Bruton Knowles have been instructed to market an exciting residential development opportunity with the benefit of Outline Planning Permission for 120 no.&lt;br /&gt;
		Size:
		508,781 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Residential-Development-Land-South-Of-The-A44-Bromyard-Herefordshire-United-Kingdom-HR7-4QR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/02/2025</description>
      <pubDate>Tue, 11 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Court House Farm, Castle Road, Ludlow, Shropshire, United Kingdom, SY8 4EW</title>
      <link>https://www.propertysales.com/Listing/Land-At-Court-House-Farm-Castle-Road-Ludlow-Shropshire-United-Kingdom-SY8-4EW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/bf04a0e4-0b0d-4e06-997b-4b70be6915ba.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;An opportunity to acquire a block of attractive pasture land on the edge of the village of Richards Castle. Approximately 61.72 acres (24.98 ha) in total. For sale as a whole or in two lots.&lt;br /&gt;
		Size:
		2,688,523 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/Listing/Land-At-Court-House-Farm-Castle-Road-Ludlow-Shropshire-United-Kingdom-SY8-4EW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 20/01/2025</description>
      <pubDate>Mon, 20 Jan 2025 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>