<rss version="2.0">
  <channel>
    <title>Commercial Real Estate in B9</title>
    <link>https://www.propertysales.com/bfs-ca/Listings/Commercial-Real-Estate-in-Birmingham-West-Midlands-B9-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Real Estate in B9</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/bfs-ca/Listings/Commercial-Real-Estate-in-Birmingham-West-Midlands-B9-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Tue, 06 Aug 2013 00:00:00 GMT</lastBuildDate>
    <item>
      <title>GREEN LANE INDUSTRIAL ESTATE, BORDESLEY GREEN, BIRMINGHAM, B9 5QL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/GREEN-LANE-INDUSTRIAL-ESTATE-BORDESLEY-GREEN-BIRMINGHAM-B9-5QL</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£6,600 total price pa&lt;br /&gt;The Estate comprises of 26 modern single storey warehouse/ industrial units of brick built construction surmounted by a flat corrugated metal roof incorporating intermittent translucent roof panels. The units are set back from the estate road beyond a tarmac forecourt providing loading/ unloading facilities. Internally the units benefit from a concrete floor,  insulated walls, fluorescent strip lighting, three phase electricity, mains gas and WC accommodation.&lt;br /&gt;
		Size:
		1,109 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/GREEN-LANE-INDUSTRIAL-ESTATE-BORDESLEY-GREEN-BIRMINGHAM-B9-5QL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 8/6/2013</description>
      <pubDate>Tue, 06 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>GREEN LANE INDUSTRIAL ESTATE, BORDESLEY GREEN, BIRMINGHAM, B9 5QL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/GREEN-LANE-INDUSTRIAL-ESTATE-BORDESLEY-GREEN-BIRMINGHAM-B9-5QL-1</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
					Rent:
					£6,600 - £11,820 total price pa&lt;br /&gt;The Estate comprises of 26 modern single storey warehouse/ industrial units of brick built construction surmounted by a flat corrugated metal roof incorporating intermittent translucent roof panels. The units are set back from the estate road beyond a tarmac forecourt providing loading/ unloading facilities. Internally the units benefit from a concrete floor,  insulated walls, fluorescent strip lighting, three phase electricity, mains gas and WC accommodation.&lt;br /&gt;
		Size:
		1,190 - 2,627 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/GREEN-LANE-INDUSTRIAL-ESTATE-BORDESLEY-GREEN-BIRMINGHAM-B9-5QL-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 8/6/2013</description>
      <pubDate>Tue, 06 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Chunky Chicken, 233-235 ALUM ROCK ROAD, BIRMINGHAM, B8 3BH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Chunky-Chicken--233-235-ALUM-ROCK-ROAD-BIRMINGHAM-B8-3BH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/746fab92-c578-4651-a788-b7ddaadba39b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£24,000 total price pa&lt;br /&gt;The property comprises of a mid terrace two storey double fronted retail unit of brick built construction with a pitched tiled roof and fully glazed shop frontage. Internally the property benefits from tiled floors, a full suspended ceiling throughout incorporating fluorescent strip lighting, a main sales area, fully fitted kitchen with extractor canopy, two cold stores, a storage room, office and WC facilities. On the first floor is a self-contained four bedroom flat with kitchen and bathroom facilities which is accessed via a separate entrance to the side of the restaurant.&lt;br /&gt;
		Size:
		3,616 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Chunky-Chicken--233-235-ALUM-ROCK-ROAD-BIRMINGHAM-B8-3BH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 8/3/2013</description>
      <pubDate>Sat, 03 Aug 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Tilton Road, Birmingham, B9 4PP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Tilton-Road--Birmingham-B9-4PP</link>
      <description>&lt;img src="https://www.propertysales.com/Content/Shared/images/common/noImage.gif" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The premises provide a 3.36 acre site including a modern warehouse building with two storey offices and additional offices/welfare facilities in the warehouse. The premises also include a large car park and additional HGV/car parking area.&lt;br /&gt;
		Size:
		146,362 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Tilton-Road--Birmingham-B9-4PP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/7/2013</description>
      <pubDate>Thu, 07 Feb 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>29 Inkerman Street, Nechells,Birmingham, West Midlands, B7 4SB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/29-Inkerman-Street-NechellsBirmingham-West-Midlands-B7-4SB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1b7390fd-6530-488d-af79-590647f5f44a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Sale Price:
					£600,000 total price&lt;br /&gt;Sale Type. For Sale. Size.&lt;br /&gt;
		Size:
		7,578 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/29-Inkerman-Street-NechellsBirmingham-West-Midlands-B7-4SB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/30/2013</description>
      <pubDate>Wed, 30 Jan 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>18 Dollman Street, Nechells, Birmingham, West Midlands, B7 4RP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/18-Dollman-Street--Nechells-Birmingham-West-Midlands--B7-4RP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/52d72dba-1f85-4ca7-b25c-b773b5a40492.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Sale Price:
					£350,000 total price&lt;br /&gt;Sale Type. For Sale, To Let. Size.&lt;br /&gt;
		Size:
		5,321 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/18-Dollman-Street--Nechells-Birmingham-West-Midlands--B7-4RP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/30/2013</description>
      <pubDate>Wed, 30 Jan 2013 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Digbeth</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Digbeth</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/65076589-0aed-4d3a-8208-cbd607efde0c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£150,000 total price pa&lt;br /&gt;. A1 (non‐food) planning including motorbike. showroom.&lt;br /&gt;
		Size:
		11,991 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Digbeth"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 8/29/2012</description>
      <pubDate>Wed, 29 Aug 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Stratford House, Stratford Place, Birmingham, B12 0HT</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Stratford-House--Stratford-Place--Birmingham-B12-0HT</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/0272f4d8-2eea-41d9-818a-56833123cb5b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£32,012 total price pa&lt;br /&gt;The property comprises a grade II listed detached three-storey office building of predominantly timber frame construction. . The available space comprises 2,609 sq ft of office accommodation over basement, ground, first and second floors.&lt;br /&gt;
		Size:
		2,609 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Stratford-House--Stratford-Place--Birmingham-B12-0HT"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/4/2012</description>
      <pubDate>Wed, 04 Jul 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Units 4-10 Green Lane Industrial Estate, Second Avenue, Birmingham, B9 5QL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Units-4-10-Green-Lane-Industrial-Estate--Second-Avenue-Birmingham-B9-5QL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c9c200de-a95c-4121-9235-9eed3814e445.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£5,995 total price pa&lt;br /&gt;Industrial Warehouse Units with Security System, Roller Shutters, Storage Space. The property comprises a terrace of industrial/warehouse units of steel portal frame construction which were built in the 1970's and loading access and parking to the front.&lt;br /&gt;
		Size:
		1,100 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Units-4-10-Green-Lane-Industrial-Estate--Second-Avenue-Birmingham-B9-5QL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/4/2012</description>
      <pubDate>Wed, 04 Jul 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Units 18 - 21 Green Lane Industrial Estate, Second Avenue, Birmingham,, B9 5QL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Units-18---21-Green-Lane-Industrial-Estate-Second-Avenue-Birmingham--B9-5QL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/e6af210b-96c4-4506-9c66-2bb137512c39.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£8,080 total price pa&lt;br /&gt;The property comprises a single storey terrace of industrial units, built circa 1970, totalling 6,081 sq ft.&lt;br /&gt;
		Size:
		1,469 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Units-18---21-Green-Lane-Industrial-Estate-Second-Avenue-Birmingham--B9-5QL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/4/2012</description>
      <pubDate>Wed, 04 Jul 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 12 - 17 Green Lane Industrial Estate, Second Avenue, Birmingham, B9 5QL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-12---17-Green-Lane-Industrial-Estate-Second-Avenue-Birmingham-B9-5QL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/02cae7ea-b0a3-41cb-8538-6c0d4c14bf52.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£14,449 total price pa&lt;br /&gt;The property comprises a single storey terrace of steel frame industrial units, built circa 1970 and totalling 19,210 sq ft.&lt;br /&gt;
		Size:
		2,627 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-12---17-Green-Lane-Industrial-Estate-Second-Avenue-Birmingham-B9-5QL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/4/2012</description>
      <pubDate>Wed, 04 Jul 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 1- 3 Green Lane Indsutrial Estate, Second Avenue, Birmingham, B9 5QL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-1--3-Green-Lane-Indsutrial-Estate--Second-Avenue-Birmingham-B9-5QL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/efc2dc30-9e25-42d2-9375-62138f4aac65.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£10,009 total price pa&lt;br /&gt;Industrial / Warehouse Unit. The property comprises a terrace of industrial premises of steel portal frame construction with shutter door loading access, three phase electric power and parking.&lt;br /&gt;
		Size:
		1,982 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-1--3-Green-Lane-Indsutrial-Estate--Second-Avenue-Birmingham-B9-5QL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/4/2012</description>
      <pubDate>Wed, 04 Jul 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Sampson Road N, Birmingham, B11 1BL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Sampson-Road-N--Birmingham-B11-1BL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c4acb372-93b8-48d1-88e4-8d9b82595e8b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£23,500 total price pa&lt;br /&gt;The property comprises an industrial/warehouse building of steel portal frame construction with brick elevations, beneath a pitched roof. Two storey office accommodation is provided to the front and side elevations.&lt;br /&gt;
		Size:
		7,719 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Sampson-Road-N--Birmingham-B11-1BL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/29/2012</description>
      <pubDate>Fri, 29 Jun 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Custard Factory, Zellig Gibb Street, Birmingham, B9 4AA</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/The-Custard-Factory--Zellig-Gibb-Street--Birmingham-B9-4AA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/94409936-0e15-4566-90e0-d6444e99e1cf.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property comprises a Victorian terracotta-fronted building over four floors designed by Augustus Macer-Wright of Hamblins Architects and completed in 1902. The building stands on the spot, first settled by the Berma tribe in the 8th Century, which became the city of Birmingham.&lt;br /&gt;
		Size:
		5,000 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/The-Custard-Factory--Zellig-Gibb-Street--Birmingham-B9-4AA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/28/2012</description>
      <pubDate>Thu, 28 Jun 2012 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>