<rss version="2.0">
  <channel>
    <title>Commercial Real Estate in Wales</title>
    <link>https://www.propertysales.com/bfs-ca/Listings/Commercial-Real-Estate-in-Wales-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Real Estate in Wales</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/bfs-ca/Listings/Commercial-Real-Estate-in-Wales-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Fri, 23 Jan 2026 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Taffs Well United Church, Cardiff Road, Cardiff, Wales, United Kingdom , CF15 7RE</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Taffs-Well-United-Church-Cardiff-Road-Cardiff-Wales-United-Kingdom--CF15-7RE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/82849667-d42b-47df-8401-bd9dba205716.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;** BACK ON MARKET **. The property comprises a detached double height stone built Chapel with pitched slate roof, which lowers towards the rear under an artificial slate roof. There is a single storey part rendered extension to rear with mineral felt flat roof.&lt;br /&gt;
		Size:
		2,308 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Taffs-Well-United-Church-Cardiff-Road-Cardiff-Wales-United-Kingdom--CF15-7RE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/23/2026</description>
      <pubDate>Fri, 23 Jan 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land South East Of, Ermine Way, Bristol,South West, United Kingdom, BS11 9RQ</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Land-South-East-Of-Ermine-Way-BristolSouth-West-United-Kingdom-BS11-9RQ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1f111dd5-f986-436a-bfdf-185dafe54752.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Bruton Knowles are instructed by the Joint Receivers to secure a purchaser for the aforementioned residential development land. The site presents a unique opportunity to acquire a parcel with an implemented consent for an attractive family housing and apartment scheme. The development was formerly being taken forwards by 'Hawkfield Homes (Shirehampton)' with construction ready to progress, prior to falling into liquidation.&lt;br /&gt;
		Size:
		122,839 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Land-South-East-Of-Ermine-Way-BristolSouth-West-United-Kingdom-BS11-9RQ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/8/2025</description>
      <pubDate>Wed, 08 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land At, 3 Ramblers Way, Kington, Herefordshire, United Kingdom, HR3 6EP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Residential-Development-Land-At-3-Ramblers-Way-Kington-Herefordshire-United-Kingdom-HR3-6EP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/bf5effd6-7486-42f9-b235-f7f9c7b5f6d8.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Outline Planning Permission for 9 units. Rural village location in stunning scenery. Existing access from highway in situ.&lt;br /&gt;
		Size:
		52,272 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Residential-Development-Land-At-3-Ramblers-Way-Kington-Herefordshire-United-Kingdom-HR3-6EP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 9/11/2025</description>
      <pubDate>Thu, 11 Sep 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Glandulas Farm Caravan Park, Llanidloes Road, Newtown, Wales, United Kingdom, SY16 4HZ</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Glandulas-Farm-Caravan-Park-Llanidloes-Road-Newtown-Wales-United-Kingdom-SY16-4HZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/e59c4a0d-0bab-4126-a0d0-ffc1e6ae035e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Bullets Points 1. 75 pitches in 25.38 acres. Reception lodge, manager's lodge.&lt;br /&gt;
		Size:
		1,105,553 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Glandulas-Farm-Caravan-Park-Llanidloes-Road-Newtown-Wales-United-Kingdom-SY16-4HZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 8/13/2025</description>
      <pubDate>Wed, 13 Aug 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 45, Tumulus Way, Llandow, Wales, United Kingdom, CF71 7PB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-45-Tumulus-Way-Llandow-Wales-United-Kingdom-CF71-7PB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/eef5be36-c75d-4862-8206-a980f9b4a060.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Llandow Trading Estate is made up of approx. 27 acres of commercial buildings and compounds with a range of different occupiers including Travis Perkins, Harris Pye and the Vale of Glamorgan Council. The property comprises of a well-maintained gated entrance as well as a secure, fenced perimeter.&lt;br /&gt;
		Size:
		16,537 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-45-Tumulus-Way-Llandow-Wales-United-Kingdom-CF71-7PB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/7/2025</description>
      <pubDate>Mon, 07 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 53, Tumulus Way, Llandow, Glamorgan, United Kingdom, CF71 7PB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-53-Tumulus-Way-Llandow-Glamorgan-United-Kingdom-CF71-7PB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/031e420d-e64f-4d6e-9b6c-f2695ee7920c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Llandow Trading Estate is made up of approx. 27 acres of commercial buildings and compounds with a range of different occupiers including Travis Perkins, Harris Pye and the Vale of Glamorgan Council. The property a large, open expanse spanning to just over 24,000 square feet and may provide beneficial for a range of uses.&lt;br /&gt;
		Size:
		24,346 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-53-Tumulus-Way-Llandow-Glamorgan-United-Kingdom-CF71-7PB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/3/2025</description>
      <pubDate>Thu, 03 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 33, Sutton Spring ROad, Llandow, Glamorgan, CF71 7PB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-33-Sutton-Spring-ROad-Llandow-Glamorgan-CF71-7PB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/dd1f4d59-11f7-4075-95a4-79d833fb3db3.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Location. The property is located on Tumulus Way on Llandow Trading Estate approximately 3 miles south west of Cowbridge and 4 miles from the Aston Martin at St Athan within the prosperous Vale of Glamorgan. The estate benefits from strong transport links with Cardiff 10 miles to the east and Bridgend 6 miles to the north west accessed via the A48 trunk road and the M4 motorway.&lt;br /&gt;
		Size:
		1,408 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-33-Sutton-Spring-ROad-Llandow-Glamorgan-CF71-7PB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/27/2025</description>
      <pubDate>Fri, 27 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 20, Sutton Spring Road, Llandow, Wales, CF71 7PB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-20-Sutton-Spring-Road-Llandow-Wales-CF71-7PB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/91e4c3d3-45f1-4389-ba37-b44510a189d1.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Location. The property is located on Tumulus Way on Llandow Trading Estate approximately 3 miles south west of Cowbridge and 4 miles from the Aston Martin at St Athan within the prosperous Vale of Glamorgan. The estate benefits from strong transport links with Cardiff 10 miles to the east and Bridgend 6 miles to the north west accessed via the A48 trunk road and the M4 motorway.&lt;br /&gt;
		Size:
		19,375 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-20-Sutton-Spring-Road-Llandow-Wales-CF71-7PB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/27/2025</description>
      <pubDate>Fri, 27 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 10a, Tumulus Way, Llandow, Wales, CF71 7PB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-10a-Tumulus-Way-Llandow-Wales-CF71-7PB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ebbbe164-866b-48f9-9865-46cf51366bb1.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Location. The property is located on Tumulus Way on Llandow Trading Estate approximately 3 miles south west of Cowbridge and 4 miles from the Aston Martin at St Athan within the prosperous Vale of Glamorgan. The estate benefits from strong transport links with Cardiff 10 miles to the east and Bridgend 6 miles to the north west accessed via the A48 trunk road and the M4 motorway.&lt;br /&gt;
		Size:
		2,291 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-10a-Tumulus-Way-Llandow-Wales-CF71-7PB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/27/2025</description>
      <pubDate>Fri, 27 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land North Of Kington Medical Practice, Eardisley Road, Kington, West Midlands, HR5 3EA</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Land-North-Of-Kington-Medical-Practice-Eardisley-Road-Kington-West-Midlands-HR5-3EA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/4f81c883-4a68-4823-9d7b-43a03387b072.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;High levels of amenity nearby. Recently constructed medical centre adjoining. The land is located in Kington, a historic market town and civil parish located in the county of Herefordshire, in the West Midlands region of England.&lt;br /&gt;
		Size:
		892,980 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Land-North-Of-Kington-Medical-Practice-Eardisley-Road-Kington-West-Midlands-HR5-3EA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/27/2025</description>
      <pubDate>Fri, 27 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, West Midlands, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1e8e9c7d-cbf4-48dd-85b8-04b8c1de8d7a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;On the south west boundary is approximately 74.45 acres of arable land together with a lake, smaller pond and surrounds extending to about 6 acres. In the past this has been used as a fly-fishing facility but has been undisturbed for the last 7 years. This offers the potential for angling related diversification, or to enjoy the wildlife and conservation aspects, with the possibility of an income from participating in environmental schemes.&lt;br /&gt;
		Size:
		3,243,042 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/24/2025</description>
      <pubDate>Thu, 24 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/b1c06575-b186-46dd-82ab-05ae3d8934af.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The land is situated in an attractive very rural location approximately eight miles west of Ross on Wye and fourteen miles south of Hereford. The land is situated about a mile to the west of the A4137 road, which connects into the A40 at Whitchurch to the south and thence to the M50 and wider motorway network at Ross. The M50 motorway is about 7 miles distant via the intervening lanes or 11 miles by main road.&lt;br /&gt;
		Size:
		959,627 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/24/2025</description>
      <pubDate>Thu, 24 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Rowan Cottage, School Bank, Ludlow, Herefordshire, United Kingdom, SY8 4NE</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Rowan-Cottage-School-Bank-Ludlow-Herefordshire-United-Kingdom-SY8-4NE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/24baaaaa-2e39-4dc9-bf10-864b944fd42b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Rowan Cottage is a modern two storey cottage with red-bricked exterior and clay roof tiles. The property was extended in 2005 to create a garden room and additional bedroom, allowing for a generous floor area with two reception rooms and four bedrooms including three doubles. It presents an excellent opportunity for a family home, within a great local village community.&lt;br /&gt;
		Size:
		1,232 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Rowan-Cottage-School-Bank-Ludlow-Herefordshire-United-Kingdom-SY8-4NE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/14/2025</description>
      <pubDate>Mon, 14 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Lustonbury Farm, New Road, Leominster. Herefordshire, United Kingdom, HR6 0AP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Land-At-Lustonbury-Farm-New-Road-Leominster-Herefordshire-United-Kingdom-HR6-0AP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/953e3be6-1e47-408d-bfb7-220fb3ac1202.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Site with full planning permission for the construction of 5 no. dwelling houses within approximately 0.6 acres. Bruton Knowles are delighted to offer for sale this excellent rural development site benefitting from full planning permission for five dwellings on the edge of the rural village of Luston, a couple of miles north of Leominster, north Herefordshire.&lt;br /&gt;
		Size:
		26,136 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Land-At-Lustonbury-Farm-New-Road-Leominster-Herefordshire-United-Kingdom-HR6-0AP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/7/2025</description>
      <pubDate>Mon, 07 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Barnfield, Langstone Lane North Llangarron, Ross-On-Wye, Herefordshire, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Barnfield-Langstone-Lane-North-Llangarron-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/26b644db-f4d8-4884-8e3b-0ed6364255ea.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A fantastic opportunity to purchase a three bedroom bungalow in need of modernisation together with 3.75 acres of land in an unspoilt rural location (additional land may be available by negotiation). The property is located to the west of Ross-on-Wye (8 miles) and Hereford (14 miles). Location.&lt;br /&gt;
		Size:
		163,350 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Barnfield-Langstone-Lane-North-Llangarron-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 3/17/2025</description>
      <pubDate>Mon, 17 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Development Site At Balance Farm, Eywood Lane, Kington, West Midlands, HR5 3RU</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Development-Site-At-Balance-Farm-Eywood-Lane-Kington-West-Midlands-HR5-3RU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/7670ae34-779d-44c4-b369-d8a353c1182f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Bruton Knowles are delighted to offer for sale this excellent rural development opportunity for a site with full planning permission for five 4-bedroomed dwellings on the edge of the rural village of Titley in north-west Herefordshire. For full details of the scheme, please refer to the brochure or get in touch with the agents. Location.&lt;br /&gt;
		Size:
		47,916 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Development-Site-At-Balance-Farm-Eywood-Lane-Kington-West-Midlands-HR5-3RU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/24/2025</description>
      <pubDate>Mon, 24 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, Herefordshire, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/28c24ea8-3521-46d7-bb02-0c9e9083564d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A rare opportunity to purchase an unspoilt farmhouse with grounds extending to around 12 acres together with farm buildings. The property comprises a four bedroom farmhouse, in need of some updating, a range of modern and traditional farm buildings and pasture land. The property has huge potential and would suit someone looking to create an idyllic smallholding or equestrian property.&lt;br /&gt;
		Size:
		522,720 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/18/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, West Midlands, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ca625c27-2672-4faa-9ff7-5e137163dca5.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A fantastic opportunity to purchase a three bedroom bungalow in need of some modernisation, together with 17.04 acres of land in an unspoilt rural location. The property is located to the west of Ross-on-Wye (8 miles) and Hereford (14 miles). Location.&lt;br /&gt;
		Size:
		742,262 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/18/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, Herefordshire, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/734c2c0e-46c4-4c06-be89-1fae371c94df.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The land is situated in an attractive very rural location approximately eight miles west of Ross on Wye and fourteen miles south of Hereford. The land is situated about a mile to the west of the A4137 road, which connects into the A40 at Whitchurch to the south and thence to the M50 and wider motorway network at Ross. The M50 motorway is about 7 miles distant via the intervening lanes or 11 miles by main road.&lt;br /&gt;
		Size:
		209,088 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/18/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Court House Farm, Castle Road, Ludlow, Shropshire, United Kingdom, SY8 4EW</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Land-At-Court-House-Farm-Castle-Road-Ludlow-Shropshire-United-Kingdom-SY8-4EW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/bf04a0e4-0b0d-4e06-997b-4b70be6915ba.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;An opportunity to acquire a block of attractive pasture land on the edge of the village of Richards Castle. Approximately 61.72 acres (24.98 ha) in total. For sale as a whole or in two lots.&lt;br /&gt;
		Size:
		2,688,523 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Land-At-Court-House-Farm-Castle-Road-Ludlow-Shropshire-United-Kingdom-SY8-4EW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/20/2025</description>
      <pubDate>Mon, 20 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 44, Llandow Trading Estate, Llandow, United Kingdom, CF71 7PB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-44-Llandow-Trading-Estate-Llandow-United-Kingdom-CF71-7PB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ef430c39-ff5b-4c2c-87ae-a3cf8a3f3ccd.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Llandow Trading Estate is made up of approx. 27 acres of commercial buildings and compounds with a range of different occupiers including Travis Perkins, Harris Pye and the Vale of Glamorgan Council. The property comprises a large, ring-fenced yard prominently located on the junction of Tumulus Way and Sambucus Avenue.&lt;br /&gt;
		Size:
		18,738 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-44-Llandow-Trading-Estate-Llandow-United-Kingdom-CF71-7PB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/3/2025</description>
      <pubDate>Fri, 03 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Factory, Ludlow, United Kingdom, SY8 4NX</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/The-Factory-Ludlow-United-Kingdom-SY8-4NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/73566455-7301-413c-ab84-6d2fc4df7f79.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;To Let - Approximately 881.27 sq.m of high quality commercial / business Unit. The property comprises of a detached high quality commercial/business unit that provides a Total Gross Internal Floor Area of approximately 881.27 sq.m (9,487 sq.ft) sitting on a total site area of approximately 1.92 acres (0.78 hectares) and having a car parking area for approximately 30 car spaces. The property is located on the edge of the village of Brimfield adjacent to the A49 trunk road.&lt;br /&gt;
		Size:
		9,486 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/The-Factory-Ludlow-United-Kingdom-SY8-4NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/10/2024</description>
      <pubDate>Mon, 10 Jun 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 1, Vale Business Park, Llandow, Wales, CF71 7PB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-1-Vale-Business-Park-Llandow-Wales-CF71-7PB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/47f03b87-1147-400a-bb57-65b2f4238c8a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Location. The property is located on Tumulus Way on Llandow Trading Estate approximately 3 miles south west of Cowbridge and 4 miles from the Aston Martin at St Athan within the prosperous Vale of Glamorgan. The estate benefits from strong transport links with Cardiff 10 miles to the east and Bridgend 6 miles to the north west accessed via the A48 trunk road and the M4 motorway.&lt;br /&gt;
		Size:
		5,830 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-1-Vale-Business-Park-Llandow-Wales-CF71-7PB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/6/2023</description>
      <pubDate>Tue, 06 Jun 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Peniel House Care Home, Peniel, Carmarthen, Wales, SA32 7HT</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Peniel-House-Care-Home-Peniel-Carmarthen-Wales-SA32-7HT</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/55b8dcd5-0bdc-4dee-bcc3-15be92cf6817.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property comprises of a 3 storey former care home with a GIA of approximately 8,939 sqft (830.46 sqm) (not measured) including a basement. The property previously traded as a Care Home but would be suitable for a variety of different uses subject to planning. The property is offered For Sale freehold with vacant possession.&lt;br /&gt;
		Size:
		8,939 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Peniel-House-Care-Home-Peniel-Carmarthen-Wales-SA32-7HT"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 5/29/2023</description>
      <pubDate>Mon, 29 May 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Gwastad Hall Care Home, Llay Road, Wrexham, Wales, LL12 9UH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Gwastad-Hall-Care-Home-Llay-Road-Wrexham-Wales-LL12-9UH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/44e0d4a3-4596-44cf-a672-a808036ce8ae.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
