<rss version="2.0">
  <channel>
    <title>Other Industrial Properties in Leicestershire</title>
    <link>https://www.propertysales.com/bfs-ca/Listings/Other-Industrial-Properties-in-Leicestershire-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Other Industrial Properties in Leicestershire</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/bfs-ca/Listings/Other-Industrial-Properties-in-Leicestershire-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Thu, 23 Apr 2026 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Unit 4J, Gelders Hall Road, Shepshed, Leicestershire, LE12 9NH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-4J-Gelders-Hall-Road-Shepshed-Leicestershire-LE12-9NH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a728401a-a6f1-4621-9878-20bc6311bf4b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The subject property provides a modern, mid-terrace industrial unit of steel portal frame construction with brick and block elevation to eaves, beneath a pitched insulated roof incorporating 10% translucent light panels. . The property benefits from internal clearance to eaves of 4.6m, WC and roller shutter loading access door.&lt;br /&gt;
		Size:
		1,217 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-4J-Gelders-Hall-Road-Shepshed-Leicestershire-LE12-9NH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/23/2026</description>
      <pubDate>Thu, 23 Apr 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>38, Hayhill Industrial Estate, Barrow upon Soar, Leicestershire, LE12 8LD</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/38-Hayhill-Industrial-Estate-Barrow-upon-Soar-Leicestershire-LE12-8LD</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/6c2bea30-0669-4ad2-a4fd-ab73efe83e22.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Substantially upgraded high-quality, well-presented, mid-terrace industrial factory premises, offering kitchen, office and workshop at ground floor with additional office, storage and workshop facilities at first floor. The property benefits from a replacement roof, solar panels, providing approximately 30KW of available power, creating significant electrical running cost savings to the occupier. The factory has solid concrete flooring, internal clearance to eaves of 5.5m, steel roller shutter loading access and glazed exterior roller shutter access door both powered.&lt;br /&gt;
		Size:
		4,012 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/38-Hayhill-Industrial-Estate-Barrow-upon-Soar-Leicestershire-LE12-8LD"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/4/2026</description>
      <pubDate>Wed, 04 Feb 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>84 Broad Street, Leicester, Leicestershire, LE7 1GH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/84-Broad-Street-Leicester-Leicestershire-LE7-1GH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c316ed68-cee2-4b78-9a05-1dcae67f9547.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Industrial unit and two-storey offices with powered roller shutter loading access door, gas fired blower heater, solid concrete floor providing warehouse beneath light steel truss roof with clearance to underside of truss of 3.31m. The front elevation two-storey offices provide a mixture of private and general offices, with WCs at both ground and first floor. The subject property fronts Broad Street close to its junction with Broadway and opposite Central Park being located within Syston with superb communications to the A46 Leicester western bypass within approximately 1.2 miles to the west and the A607 Newark Road towards Leicester approximately 1.7 miles to the south.&lt;br /&gt;
		Size:
		4,275 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/84-Broad-Street-Leicester-Leicestershire-LE7-1GH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/29/2026</description>
      <pubDate>Thu, 29 Jan 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>97 St Peter's Street, Leicester, Leicestershire, LE7 1HL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/97-St-Peters-Street-Leicester-Leicestershire-LE7-1HL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/52d6ba11-f962-4f58-9751-113b215ff415.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;End terrace industrial premises beneath pitched light steel truss roof with tarmac loading and car parking area with parking for approximately 6 cars. The premises provide male and female WC, reception office area, kitchen and canteen area with ceramic tiled floors, electric roller shutter loading access door, internal clearance to eaves of approximately 5.4 meters. The subject property fronts St Peter's Street close to its junction with Broadway and opposite Central Park being located within Syston with superb communications to the A46 Leicester western bypass within approximately 1.2 miles to the west and the A607 Newark Road towards Leicester approximately 1.7 miles to the south.&lt;br /&gt;
		Size:
		5,067 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/97-St-Peters-Street-Leicester-Leicestershire-LE7-1HL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/29/2026</description>
      <pubDate>Thu, 29 Jan 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>99 St Peter's Street, Syston, Leicestershire, LE7 1HL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/99-St-Peters-Street-Syston-Leicestershire-LE7-1HL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/b3662c7e-f116-4a68-b03d-4ca47bddab61.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;End terrace industrial premises beneath pitched light steel truss roof with tarmac loading and car parking area with parking for approximately 6 cars. The premises provide male and female WC, reception office area, kitchen and canteen area with ceramic tiled floors, electric roller shutter loading access door, internal clearance to eaves of approximately 5.4 meters. The subject property fronts St Peter's Street close to its junction with Broadway and opposite Central Park being located within Syston with superb communications to the A46 Leicester western bypass within approximately 1.2 miles to the west and the A607 Newark Road towards Leicester approximately 1.7 miles to the south.&lt;br /&gt;
		Size:
		4,638 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/99-St-Peters-Street-Syston-Leicestershire-LE7-1HL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/29/2026</description>
      <pubDate>Thu, 29 Jan 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>8, Archdale Street, Syston,Leicester, United Kingdom, LE7 1NA</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/8-Archdale-Street-SystonLeicester-United-Kingdom-LE7-1NA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/97b3413b-4e85-46f9-862b-42b4cf6a238e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property comprises a factory/warehouse premises with two-storey offices to the front elevation, brickwork to eaves beneath, a pitched light steel truss roof with insulated corrugated sheet roof incorporating translucent light panels. Internally there is solid concrete flooring, double glazed UPVC windows to the side elevation, internal clearance to eaves of 3.42m, 3-phase power supply, heating currently provided by Cartivel gas fired blower heater to the warehouse and a roller shutter loading door. To the ground floor there is an office, ancillary accommodation, male and female WC, plus first floor office, kitchen and WC.&lt;br /&gt;
		Size:
		5,728 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/8-Archdale-Street-SystonLeicester-United-Kingdom-LE7-1NA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/9/2025</description>
      <pubDate>Thu, 09 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Units A1- A5, Swingbridge Road, Loughborough, Leicestershire, United Kingdom, LE11 5JD</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Units-A1--A5-Swingbridge-Road-Loughborough-Leicestershire-United-Kingdom-LE11-5JD</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/b3862382-e95e-4f81-b9cd-259bd6e1a462.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;*** BEST &amp;amp; FINAL OFFERS INVITED BY WEDNESDAY 26 FEBRUARY 2025 AT 5PM ***. The subject property comprises a terrace of five units with yard areas to the front, rear and both side elevations. The property is of light steel truss construction beneath a pitched roof with brick and block to eaves, solid concrete flooring and internal clearance to eaves of approximately 4.8m.&lt;br /&gt;
		Size:
		17,989 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Units-A1--A5-Swingbridge-Road-Loughborough-Leicestershire-United-Kingdom-LE11-5JD"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/27/2025</description>
      <pubDate>Mon, 27 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>17, North Road, Loughborough, United Kingdom, LE11 1LE</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/17-North-Road-Loughborough-United-Kingdom-LE11-1LE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8fa45d0c-b73f-4b9d-9a50-95318f9fdf6c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;*** Incentive Available (STC) ***. Steel portal frame warehouse with brick and block walls and profile sheet cladding above, beneath a double skin pitched profile sheet roof and translucent light panels. The property benefits from an overhead loading door, solid concrete flooring, LED lighting and internal clearance to underside of haunch 6 meters.&lt;br /&gt;
		Size:
		3,471 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/17-North-Road-Loughborough-United-Kingdom-LE11-1LE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/1/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 2, Bakewell Road, Loughborough, United Kingdom, LE11 5QY</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-2-Bakewell-Road-Loughborough-United-Kingdom-LE11-5QY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/89fd84fb-ad2c-44e7-b73c-2fbdd6b3aa5f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;*** INCENTIVE AVAILABLE ***. *** 3-6 months rent free, based on a 5-year lease term (STC) ***. Well positioned warehouse unit with self contained yard.&lt;br /&gt;
		Size:
		10,091 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-2-Bakewell-Road-Loughborough-United-Kingdom-LE11-5QY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/1/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Units 29 &amp; 30, Kernan Drive, Loughborough, United Kingdom, LE11 5JF</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Units-29--30-Kernan-Drive-Loughborough-United-Kingdom-LE11-5JF</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/0b025f16-1dad-433d-864c-d9238d0df303.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property is a pair of highly prominent terraced portal framed units with internal clearance to haunch of 4.89m. To the front of Unit 29 is a full-height roller shutter loading door and two-story integral office of blockwork construction providing a ground floor locker room, office space, kitchen area and meeting room on the first floor. The unit has a concrete floor, suspended ceilings and a gas fired heater.&lt;br /&gt;
		Size:
		11,418 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Units-29--30-Kernan-Drive-Loughborough-United-Kingdom-LE11-5JF"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/26/2024</description>
      <pubDate>Fri, 26 Apr 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hard Standing Open Storage, Rosland Businsess Park, Long Bennington, Newark, Nottinghamshire, NG23 5FF</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Hard-Standing-Open-Storage-Rosland-Businsess-Park-Long-Bennington-Newark-Nottinghamshire-NG23-5FF</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/940df3fc-caee-4b55-8cdd-eed96a73f019.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Up to 23.1 acres of hard standing currently permitted for use as open storage. . - Secure estate with 24 / 7 manned security &amp;amp; recorded CCTV entrance.&lt;br /&gt;
		Size:
		1,001,880 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Hard-Standing-Open-Storage-Rosland-Businsess-Park-Long-Bennington-Newark-Nottinghamshire-NG23-5FF"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/6/2013</description>
      <pubDate>Wed, 06 Feb 2013 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>