<rss version="2.0">
  <channel>
    <title>Warehouses To Let in Hampshire</title>
    <link>https://www.propertysales.com/bfs-ca/Listings/Warehouses-To-Let-in-Hampshire-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Warehouses To Let in Hampshire</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/bfs-ca/Listings/Warehouses-To-Let-in-Hampshire-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Mon, 20 Apr 2026 00:00:00 GMT</lastBuildDate>
    <item>
      <title>11b Blackbrook Business Park, Blackbrook Road, Fareham, Hampshire, PO15 5DR</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/11b-Blackbrook-Business-Park-Blackbrook-Road-Fareham-Hampshire-PO15-5DR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/cc427150-8f8c-4f9f-898c-0f60e3aed20c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£26,000 total price pa&lt;br /&gt;A development of fifteen units set within a self-contained and fully fenced site. The subject property is the fourth unit into the site on the right hand side. Access to the unit is directly from the main estate road.&lt;br /&gt;
		Size:
		3,129 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/11b-Blackbrook-Business-Park-Blackbrook-Road-Fareham-Hampshire-PO15-5DR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/20/2026</description>
      <pubDate>Mon, 20 Apr 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Warehouse 1, Soake Farm, Soake Road, Waterlooville, Hampshire, PO7 6JA</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Warehouse-1-Soake-Farm-Soake-Road-Waterlooville-Hampshire-PO7-6JA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/6eed539d-099c-4570-b8ce-bb924f66003d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£25,000 total price pa&lt;br /&gt;The property is a steel portal frame warehouse with covered loading. The building is for storage purposes only. The building benefits from having roof lighting, basic strip lighting, sliding loading doors, concrete floor and good access.&lt;br /&gt;
		Size:
		4,780 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Warehouse-1-Soake-Farm-Soake-Road-Waterlooville-Hampshire-PO7-6JA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 3/27/2026</description>
      <pubDate>Fri, 27 Mar 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Yard At Withy Park, Withy Meadows, Dutton Lane, Eastleigh, Hampshire, United Kingdom, SO50 6AB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Yard-At-Withy-Park-Withy-Meadows-Dutton-Lane-Eastleigh-Hampshire-United-Kingdom-SO50-6AB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8550fa65-2cbd-43dd-af18-6c98bdf0045f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The subject yard is available for storage purposes. There are various out buildings which can be utilised or removed. There is also a fully functional temporary office building on site.&lt;br /&gt;
		Size:
		19,791 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Yard-At-Withy-Park-Withy-Meadows-Dutton-Lane-Eastleigh-Hampshire-United-Kingdom-SO50-6AB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/20/2026</description>
      <pubDate>Fri, 20 Feb 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>19 Fairway Business Centre, Airport Service Road, Portsmouth, Hampshire, United Kingdom, PO3 5NU</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/19-Fairway-Business-Centre-Airport-Service-Road-Portsmouth-Hampshire-United-Kingdom-PO3-5NU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/26551099-a0ca-42a7-a2d7-4b9189707a06.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£21,000 total price pa&lt;br /&gt;The property comprises a mid-terrace steel portal frame industrial unit faced in profile cladding with sections of block masonry. Access to the unit is via a roller shutter and personnel door.&lt;br /&gt;
		Size:
		1,784 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/19-Fairway-Business-Centre-Airport-Service-Road-Portsmouth-Hampshire-United-Kingdom-PO3-5NU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/16/2026</description>
      <pubDate>Mon, 16 Feb 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 7 Downley Point, Downley Road, Havant, Hampshire, PO9 2NA</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-7-Downley-Point-Downley-Road-Havant-Hampshire-PO9-2NA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/2fc6febd-737e-43ea-a25a-1424e084b715.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£25,500 total price pa&lt;br /&gt;The unit is constructed of a steel portal frame with part block, part metal clad elevations. It benefits from a profile metal roof with inset natural roof lights and high bay lights.&lt;br /&gt;
		Size:
		2,036 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-7-Downley-Point-Downley-Road-Havant-Hampshire-PO9-2NA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/3/2026</description>
      <pubDate>Tue, 03 Feb 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 8 Park Gate Business Centre, Chandlers Way, Park Gate, Southampton, Hampshire, SO31 1FQ</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-8-Park-Gate-Business-Centre-Chandlers-Way-Park-Gate-Southampton-Hampshire-SO31-1FQ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/de9e4399-4185-4b99-a8ed-f5f3adb57daf.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£13,500 total price pa&lt;br /&gt;The premises comprise a modern industrial / warehouse building of steel portal frame construction, brick and block lower elevation with steel profile cladding above. The roof incorporates approximately 10% natural roof lighting. Ground floor workshop with first floor office accomodation.&lt;br /&gt;
		Size:
		1,172 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-8-Park-Gate-Business-Centre-Chandlers-Way-Park-Gate-Southampton-Hampshire-SO31-1FQ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/22/2026</description>
      <pubDate>Thu, 22 Jan 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>5 Port Royal Street, Southsea, Hampshire, United Kingdom , PO5 4NP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/5-Port-Royal-Street-Southsea-Hampshire-United-Kingdom--PO5-4NP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c1403319-1d3b-46d8-bf83-e50b80923778.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£7,750 total price pa&lt;br /&gt;Port Royal Street consists of several light industrial/warehouse premises, with permitted parking. The subject property is a mid-terrace unit located in middles cluster of properties. It has a WC, shutter, and yard (265 sq ft).&lt;br /&gt;
		Size:
		538 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/5-Port-Royal-Street-Southsea-Hampshire-United-Kingdom--PO5-4NP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/13/2026</description>
      <pubDate>Tue, 13 Jan 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>9 Palmers Road Industrial Estate, Emsworth, Hampshire, United Kingdom , PO10 7DH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/9-Palmers-Road-Industrial-Estate-Emsworth-Hampshire-United-Kingdom--PO10-7DH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/adaa5ebc-5d40-4e15-87b7-351b434d1954.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£19,500 total price pa&lt;br /&gt;The subject property is a mid terrace industrial unit of part brick and part steel clad elevations under a pitched roof including roof lighting. Internally the property comprises a warehouse with offices and w.c. facilities to the rear along with first floor mezzanine offices.&lt;br /&gt;
		Size:
		2,977 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/9-Palmers-Road-Industrial-Estate-Emsworth-Hampshire-United-Kingdom--PO10-7DH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/17/2025</description>
      <pubDate>Wed, 17 Dec 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>8 Port Royal Street, Southsea , Hampshire, United Kingdom, PO5 4NP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/8-Port-Royal-Street-Southsea--Hampshire-United-Kingdom-PO5-4NP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ad2204ba-7bd9-4e5f-9ad9-04473fe92770.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£10,750 total price pa&lt;br /&gt;Port Royal Street consists of several light industrial/warehouse premises, with permitted parking. The subject property is a mid-terrace unit located in the at the end of the road. It has a WC, shutter, yard (470 sq ft) and pedestrian entrance.&lt;br /&gt;
		Size:
		753 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/8-Port-Royal-Street-Southsea--Hampshire-United-Kingdom-PO5-4NP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/10/2025</description>
      <pubDate>Wed, 10 Dec 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 9 Partnership Park, Rodney Road, Southsea, Hampshire, United Kingdom, PO4 8DF</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-9-Partnership-Park-Rodney-Road-Southsea-Hampshire-United-Kingdom-PO4-8DF</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/485eaf55-45c3-476f-92e4-6e9f4f6a4017.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£30,000 total price pa&lt;br /&gt;Unit 9 was constructed in Phase 1 of the Partnership Park Development and completed in 2006. The property consists of a modern open plan warehouse with a mezzanine floor towards the rear and a toilet block below. The premises also benefits from a hard surfaced, secure yard area.&lt;br /&gt;
		Size:
		2,071 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-9-Partnership-Park-Rodney-Road-Southsea-Hampshire-United-Kingdom-PO4-8DF"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/30/2025</description>
      <pubDate>Thu, 30 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 8 Partnership Park, Rodney Road, Southsea, PO4 8DF</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-8-Partnership-Park-Rodney-Road-Southsea-PO4-8DF</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/3d63d153-aea3-4cac-9770-c3bbc8952940.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£39,500 total price pa&lt;br /&gt;Unit 8 was constructed in Phase 1 of the Partnership Park Development and completed in 2006. . The property consists of a modern open plan warehouse with a mezzanine floor towards the front fitted out as offices and a toilet block below.&lt;br /&gt;
		Size:
		2,971 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-8-Partnership-Park-Rodney-Road-Southsea-PO4-8DF"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/21/2025</description>
      <pubDate>Tue, 21 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 2 Rake Heath Business Park, London Road, Hill Brow, Liss, Hampshire, United Kingdom, GU33 7NT</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-2-Rake-Heath-Business-Park-London-Road-Hill-Brow-Liss-Hampshire-United-Kingdom-GU33-7NT</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/cea49d27-784f-474f-9288-fbcef65c2f91.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£24,000 total price pa&lt;br /&gt;The accommodation forms part of a small business park with a mix of office and industrial workshop units. . The subject property offers a mid-terrace unit of steel truss construction with brick and block elevations, formed under an insulated pitched roof.&lt;br /&gt;
		Size:
		2,714 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-2-Rake-Heath-Business-Park-London-Road-Hill-Brow-Liss-Hampshire-United-Kingdom-GU33-7NT"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 9/18/2025</description>
      <pubDate>Thu, 18 Sep 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 21 Wingate Road, Gosport, Hampshire, United Kingdom, PO12 4DR</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-21-Wingate-Road-Gosport-Hampshire-United-Kingdom-PO12-4DR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/cbc99bfb-1675-43e6-97b9-aafb630faa57.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property comprise a detached industrial unit with two storey office content at the front and a steel portal frame warehouse / industrial unit behind. The unit benefits from a largely open plan industrial workshop area with a clear span production space with two loading doors. Specifications.&lt;br /&gt;
		Size:
		21,259 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-21-Wingate-Road-Gosport-Hampshire-United-Kingdom-PO12-4DR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/24/2025</description>
      <pubDate>Thu, 24 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 43A, Passfield Business Centre, Lynchborough Road, Liphook, United Kingdom, GU30 7SB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-43A-Passfield-Business-Centre-Lynchborough-Road-Liphook-United-Kingdom-GU30-7SB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/748ae65e-8cdc-43ee-b4e2-71d1f0962cfc.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£54,000 total price pa&lt;br /&gt;The subject property comprises a purpose built warehouse unit with 8m eaves. The unit benefits from an electronic loading door and pedestrian access door, plus good vehicular access. There is also an enclosed yard available.&lt;br /&gt;
		Size:
		4,809 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-43A-Passfield-Business-Centre-Lynchborough-Road-Liphook-United-Kingdom-GU30-7SB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/17/2025</description>
      <pubDate>Thu, 17 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 1D Manor Farm Barns, Church Lane, Exton, Southampton, Hampshire, SO32 3NU</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-1D-Manor-Farm-Barns-Church-Lane-Exton-Southampton-Hampshire-SO32-3NU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/dcded935-f45c-474d-8b9f-2542b3cfa015.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£50,000 total price pa&lt;br /&gt;Unit 1D is part of a converted cattle shed, located within a large concrete yard sited on a former dairy farm. The building has full planning permission to be used as light industrial (B1/E use class) and commercial storage space (B8 use class). The building benefits from concrete floors, a full height roller shutter door and 3-phase capability.&lt;br /&gt;
		Size:
		5,200 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-1D-Manor-Farm-Barns-Church-Lane-Exton-Southampton-Hampshire-SO32-3NU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/23/2025</description>
      <pubDate>Mon, 23 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 1-2 Park Gate Business Centre, Chandlers Way, Park Gate, Southampton, Hampshire, United Kingdom, SO31 1FQ</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-1-2-Park-Gate-Business-Centre-Chandlers-Way-Park-Gate-Southampton-Hampshire-United-Kingdom-SO31-1FQ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/047f1629-0f2a-4bef-9c6a-8df8aff2eb2f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£30,000 total price pa&lt;br /&gt;The premises comprise a modern industrial / warehouse building. The premises are of portal frame construction with brick and block lower elevations and profile steel cladding above. The roof incorporates 10% natural lighting.&lt;br /&gt;
		Size:
		2,904 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-1-2-Park-Gate-Business-Centre-Chandlers-Way-Park-Gate-Southampton-Hampshire-United-Kingdom-SO31-1FQ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/10/2025</description>
      <pubDate>Tue, 10 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Warehouse 2, Soake Farm, Soake Road, Waterlooville, Hampshire, United Kingdom, PO7 6JA</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Warehouse-2-Soake-Farm-Soake-Road-Waterlooville-Hampshire-United-Kingdom-PO7-6JA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/103d42db-b52e-401d-a5c3-4b477fe83710.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£40,000 total price pa&lt;br /&gt;The property is a steel portal frame warehouse with covered loading. The building is for storage purposes only. The building benefits from having roof lighting, basic strip lighting, sliding loading doors, concrete floor and good access.&lt;br /&gt;
		Size:
		7,638 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Warehouse-2-Soake-Farm-Soake-Road-Waterlooville-Hampshire-United-Kingdom-PO7-6JA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 5/29/2025</description>
      <pubDate>Thu, 29 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>10 Lovedean Lane, Waterlooville, Hampshire, United Kingdom, PO8 8HH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/10-Lovedean-Lane-Waterlooville-Hampshire-United-Kingdom-PO8-8HH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ccce1257-70f6-4c2a-b1ff-84086ee12ce9.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£48,000 total price pa&lt;br /&gt;The premises comprise a detached single‐storey brick/block built warehouse or workshop building and benefits from gas warm air heating, double glazed windows, 2.98m eaves height and a steel roller shutter loading door. The detached single‐storey block‐built office building has recently been refurbished to a very high standard, fitted with carpet / Kardean throughout, double glazing, new suspended ceilings with LED lighting, gas central heating &amp;amp; radiators. The office is self contained with fitted kitchenette and seperate male and female toilets.&lt;br /&gt;
		Size:
		4,500 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/10-Lovedean-Lane-Waterlooville-Hampshire-United-Kingdom-PO8-8HH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 5/9/2025</description>
      <pubDate>Fri, 09 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 11, Hilsea Industrial Estate, Portsmouth, Hampshire, United Kingdom, PO3 5JW</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-11-Hilsea-Industrial-Estate-Portsmouth-Hampshire-United-Kingdom-PO3-5JW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/89c1fe7e-d7ad-4491-8c10-956ef64e3421.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Hilsea industrial Estate is a modern landscaped scheme of 22 business units across 3 terraces built in 2016, which are used for a mixture of industrial, storage and workshop purposes. . Unit 11 is of steel portal frame construction with steel profile clad elevations and roof incorporating translucent panelling.&lt;br /&gt;
		Size:
		1,361 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-11-Hilsea-Industrial-Estate-Portsmouth-Hampshire-United-Kingdom-PO3-5JW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 5/2/2025</description>
      <pubDate>Fri, 02 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 1, 4 Solent Road, Havant, Hampshire, United Kingdom, PO9 1JH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-1-4-Solent-Road-Havant-Hampshire-United-Kingdom-PO9-1JH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/fc544da9-f0d9-4067-a496-0c04d2a34d60.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£90,000 total price pa&lt;br /&gt;Unit 1 is a detached, steel portal framed industrial unit, constructed by a combination of brick work and profile clad elevation. . The recently constructed building benefits from having a car park to the front of the site, secure yard and further parking to the rear of the building.&lt;br /&gt;
		Size:
		8,290 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-1-4-Solent-Road-Havant-Hampshire-United-Kingdom-PO9-1JH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/29/2025</description>
      <pubDate>Tue, 29 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 14 &amp; 15 Limberline Spur, Hilsea Industrial Estate, Portsmouth, Hampshire, PO3 5JW</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-14--15-Limberline-Spur-Hilsea-Industrial-Estate-Portsmouth-Hampshire-PO3-5JW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8bd823c5-1503-4f93-8e40-9ba57d5bf793.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£27,500 total price pa&lt;br /&gt;The subject premises is a double terrace industrial unit of steel portal frame construction under a pitched roof with roof lighting. The unit benefits from having two loading doors, office/storage space, w.c's with wash hand basin &amp;amp; tea points. There is parking for 8 cars at the front, with apron loading.&lt;br /&gt;
		Size:
		2,023 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-14--15-Limberline-Spur-Hilsea-Industrial-Estate-Portsmouth-Hampshire-PO3-5JW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 3/14/2025</description>
      <pubDate>Fri, 14 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>10 Blackbrook Business Park, Blackbrook Road, Fareham, United Kingdom, PO15 5DR</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/10-Blackbrook-Business-Park-Blackbrook-Road-Fareham-United-Kingdom-PO15-5DR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/e49ecbff-1ee6-45c1-a553-4f0db493a449.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£27,000 total price pa&lt;br /&gt;A development of fifteen units set within a self-contained and fully fenced site. The subject property is the sixth unit into the site on the right hand side. Access to the unit is directly from the main estate road, just off Blackbrook Road.&lt;br /&gt;
		Size:
		2,704 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/10-Blackbrook-Business-Park-Blackbrook-Road-Fareham-United-Kingdom-PO15-5DR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/1/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>6 Limberline Spur, Hilsea, Portsmouth, United Kingdom, PO3 5HJ</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/6-Limberline-Spur-Hilsea-Portsmouth-United-Kingdom-PO3-5HJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/50870833-3621-4779-a6bc-e589fef11b6a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£13,700 total price pa&lt;br /&gt;The subject premises is a corner terrace industrial unit of steel portal frame construction under a pitched roof with roof lighting. The unit benefits from having a 2.37(w)m x 3(h)m loading door, small office, w.c. with wash hand basin &amp;amp; tea point.&lt;br /&gt;
		Size:
		1,014 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/6-Limberline-Spur-Hilsea-Portsmouth-United-Kingdom-PO3-5HJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 8/13/2024</description>
      <pubDate>Tue, 13 Aug 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>New Development Site, Fitzherbert Road, Farlington, Portsmouth, PO6 1SE</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/New-Development-Site-Fitzherbert-Road-Farlington-Portsmouth-PO6-1SE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/767680cf-8269-4d8a-b86c-b7d899180862.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£60,000 total price pa&lt;br /&gt;Specifications. Units ranging from 4,521 sq.ft to 12,328 sq.ft (Gross External Areas). Site area is 8,545 m² or 91.978 ft² or 2.11 acres.&lt;br /&gt;
		Size:
		4,521 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/New-Development-Site-Fitzherbert-Road-Farlington-Portsmouth-PO6-1SE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 9/9/2020</description>
      <pubDate>Wed, 09 Sep 2020 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 2, Discovery Park Brickfield Lane, Chandlers Ford, Hampshire, SO53 4DP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-2-Discovery-Park-Brickfield-Lane-Chandlers-Ford-Hampshire--SO53-4DP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/40d5b02c-c94e-4e7e-b5a7-0e087526ae99.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£36,000 total price pa&lt;br /&gt;The property is a modern detached industrial unit with ground &amp;amp; first floor offices and mezzanine. storage. The workshop has a manual roller shutter door (3.55m wide and 4.15m high approx) and the.&lt;br /&gt;
		Size:
		5,503 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-2-Discovery-Park-Brickfield-Lane-Chandlers-Ford-Hampshire--SO53-4DP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/9/2013</description>
      <pubDate>Wed, 09 Jan 2013 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>