<rss version="2.0">
  <channel>
    <title>Warehouses in Derbyshire</title>
    <link>https://www.propertysales.com/bfs-ca/Listings/Warehouses-in-Derbyshire-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Warehouses in Derbyshire</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/bfs-ca/Listings/Warehouses-in-Derbyshire-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Thu, 23 Apr 2026 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Unit 4J, Gelders Hall Road, Shepshed, Leicestershire, LE12 9NH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-4J-Gelders-Hall-Road-Shepshed-Leicestershire-LE12-9NH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/a728401a-a6f1-4621-9878-20bc6311bf4b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The subject property provides a modern, mid-terrace industrial unit of steel portal frame construction with brick and block elevation to eaves, beneath a pitched insulated roof incorporating 10% translucent light panels. . The property benefits from internal clearance to eaves of 4.6m, WC and roller shutter loading access door.&lt;br /&gt;
		Size:
		1,217 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-4J-Gelders-Hall-Road-Shepshed-Leicestershire-LE12-9NH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/23/2026</description>
      <pubDate>Thu, 23 Apr 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>South Street, Castle Donington, Derbyshire, NG10 1ER</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/South-Street-Castle-Donington-Derbyshire-NG10-1ER</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/646070fe-a101-4e90-be21-24f88613f344.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The subject property is a brick built industrial premises beneath a flat roof, benefiting from a manual roller shutter door, ceiling mounted strip lighting and gas central heating. . At ground floor the building consists of a main workshop/warehouse, kitchen and offices.&lt;br /&gt;
		Size:
		1,360 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/South-Street-Castle-Donington-Derbyshire-NG10-1ER"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/15/2026</description>
      <pubDate>Wed, 15 Apr 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>1b, Dromintee Road, Coalville, Leicestershire, LE67 1TX</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/1b-Dromintee-Road-Coalville-Leicestershire-LE67-1TX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/4d0c8d99-1709-4807-924f-e32f95ee5a5e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property provides a modern purpose-built warehouse with substantial concrete surface loading yard, brick and block elevations to approximately 10ft with profile clad elevations above, beneath a pitched profile clad roof incorporating 10% translucent light panels. . Internally the premises provides welfare block, internal clearance to underside of haunch 6.25m, 7m clearance to eaves, solid concrete flooring and 1x steel roller shutter and an up and over loading access door to the front elevation.&lt;br /&gt;
		Size:
		25,757 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/1b-Dromintee-Road-Coalville-Leicestershire-LE67-1TX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 3/26/2026</description>
      <pubDate>Thu, 26 Mar 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 8 Aerodrome Close, Loughborough, Leicestershire, LE11 5RJ</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-8-Aerodrome-Close-Loughborough-Leicestershire-LE11-5RJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c2934e82-bb42-47b1-be85-d51f946f6a64.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property is an end terrace modern warehouse unit of steel portal frame construction. . The unit has a minimum clearance height of 5.5m, 3-phase electricity and electric up-and-over shutter door.&lt;br /&gt;
		Size:
		1,227 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-8-Aerodrome-Close-Loughborough-Leicestershire-LE11-5RJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 3/25/2026</description>
      <pubDate>Wed, 25 Mar 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>1 &amp; 2, Old Station Close, Coalville, Leicestershire, United Kingdom , LE67 3FH</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/1--2-Old-Station-Close-Coalville-Leicestershire-United-Kingdom--LE67-3FH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f5cd0aaf-4505-4850-9610-7d074eee769e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property comprises a detached, steel portal frame factory / warehouse unit with brick and block walls to eaves, beneath a pitched corrugated sheet roof incorporating 10% translucent light panels. Internally the warehouse benefits from solid concrete flooring, single roller shutter loading access door, an eaves height of approximately 4.4m, WC facilities, kitchen and office. The subject property occupies a prominent position near to the junction of Old Station Close and Whitwick Road, both providing access to Coalville's outer ring-road which offers good communication to Junction 22 of the M1 motorway and Junction 13 of the A42/M42 motorway, approximately 4 and 4½ miles distant respectively.&lt;br /&gt;
		Size:
		4,079 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/1--2-Old-Station-Close-Coalville-Leicestershire-United-Kingdom--LE67-3FH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/11/2026</description>
      <pubDate>Wed, 11 Feb 2026 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 24, Trent Lane Industrial Estate, Castle Donington, Leicestershire, United Kingdom, DE74 2NP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-24-Trent-Lane-Industrial-Estate-Castle-Donington-Leicestershire-United-Kingdom-DE74-2NP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/eb5c42c9-6d40-427d-83f0-f6fa01c96a6f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Trent Lane Industrial Estate offers a range of good quality industrial units with integral office accommodation. All units benefit from lighting, WCs and loading doors and have a minimum working height of approximately 5m. Each unit has its own demised parking.&lt;br /&gt;
		Size:
		10,285 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-24-Trent-Lane-Industrial-Estate-Castle-Donington-Leicestershire-United-Kingdom-DE74-2NP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 8/28/2025</description>
      <pubDate>Thu, 28 Aug 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Units 20 &amp; 22, Trent Lane Industrial Estate, Castle Donington, Leicestershire, United Kingdom, DE74 2NP</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Units-20--22-Trent-Lane-Industrial-Estate-Castle-Donington-Leicestershire-United-Kingdom-DE74-2NP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/242c8299-c2cd-4dd0-8827-80eb19222bee.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Trent Lane Industrial Estate offers a range of good quality industrial units with integral office accommodation. All units benefit from lighting, WCs and loading doors and have a minimum working height of approximately 5m. Each unit has its own demised parking.&lt;br /&gt;
		Size:
		14,240 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Units-20--22-Trent-Lane-Industrial-Estate-Castle-Donington-Leicestershire-United-Kingdom-DE74-2NP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 8/28/2025</description>
      <pubDate>Thu, 28 Aug 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 3, Derby, Leicestershire, United Kingdom, DE74 2PY</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-3-Derby-Leicestershire-United-Kingdom-DE74-2PY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/9b2e86a0-dc28-431a-a22c-7ccadbe46dd4.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;*** M1 / A50/ A42 / East Midlands Airport all on the Doorstep ***. Purpose-built warehouse and office facility with secure concrete yard, benefiting from integral two-storey office with a mixture of suspended ceilings, inset lighting, gas central heating and double glazing. The main warehouse space has solid concrete flooring and is part racked, with clearance to eaves of 6m beneath a pitched insulated roof incorporating 10% translucent light panels.&lt;br /&gt;
		Size:
		37,766 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-3-Derby-Leicestershire-United-Kingdom-DE74-2PY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 7/22/2025</description>
      <pubDate>Tue, 22 Jul 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 9, Meadow Lane, Loughborough, Leicestershire, United Kingdom, LE11 1HL</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-9-Meadow-Lane-Loughborough-Leicestershire-United-Kingdom-LE11-1HL</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ff897922-0d46-4434-a273-82d53a8ccb13.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;INDUSTRIAL INVESTMENT with rental growth potential. The subject property provides an industrial warehouse unit, fully occupied as a trade counter and stores. The property is of steel frame construction with brick block and clad elevations.&lt;br /&gt;
		Size:
		7,213 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-9-Meadow-Lane-Loughborough-Leicestershire-United-Kingdom-LE11-1HL"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 3/28/2025</description>
      <pubDate>Fri, 28 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Units A1- A5, Swingbridge Road, Loughborough, Leicestershire, United Kingdom, LE11 5JD</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Units-A1--A5-Swingbridge-Road-Loughborough-Leicestershire-United-Kingdom-LE11-5JD</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/b3862382-e95e-4f81-b9cd-259bd6e1a462.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;*** BEST &amp;amp; FINAL OFFERS INVITED BY WEDNESDAY 26 FEBRUARY 2025 AT 5PM ***. The subject property comprises a terrace of five units with yard areas to the front, rear and both side elevations. The property is of light steel truss construction beneath a pitched roof with brick and block to eaves, solid concrete flooring and internal clearance to eaves of approximately 4.8m.&lt;br /&gt;
		Size:
		17,989 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Units-A1--A5-Swingbridge-Road-Loughborough-Leicestershire-United-Kingdom-LE11-5JD"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/27/2025</description>
      <pubDate>Mon, 27 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>60 Broad Street, Loughborough, Leicestershire, United Kingdom, LE11 5AB</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/60-Broad-Street-Loughborough-Leicestershire-United-Kingdom-LE11-5AB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/be6cc4e0-8f86-4b3b-b184-ff34ddb4c239.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property comprises a town centre site incorporating a detached industrial unit with brick and blockwork wall under a pitched corrugated roof, incorporating translucent light panels and an eaves height of approximately 3.97m. The property benefits from workshop, electric roller shutter, WC and lean-to providing additional storage with an eaves height of 2.48m. Additionally, there is a portacabin which provides ancillary and welfare accommodation.&lt;br /&gt;
		Size:
		1,885 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/60-Broad-Street-Loughborough-Leicestershire-United-Kingdom-LE11-5AB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/27/2025</description>
      <pubDate>Mon, 27 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>17, North Road, Loughborough, United Kingdom, LE11 1LE</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/17-North-Road-Loughborough-United-Kingdom-LE11-1LE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/8fa45d0c-b73f-4b9d-9a50-95318f9fdf6c.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;*** Incentive Available (STC) ***. Steel portal frame warehouse with brick and block walls and profile sheet cladding above, beneath a double skin pitched profile sheet roof and translucent light panels. The property benefits from an overhead loading door, solid concrete flooring, LED lighting and internal clearance to underside of haunch 6 meters.&lt;br /&gt;
		Size:
		3,471 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/17-North-Road-Loughborough-United-Kingdom-LE11-1LE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/1/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Unit 2, Bakewell Road, Loughborough, United Kingdom, LE11 5QY</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Unit-2-Bakewell-Road-Loughborough-United-Kingdom-LE11-5QY</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/89fd84fb-ad2c-44e7-b73c-2fbdd6b3aa5f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;*** INCENTIVE AVAILABLE ***. *** 3-6 months rent free, based on a 5-year lease term (STC) ***. Well positioned warehouse unit with self contained yard.&lt;br /&gt;
		Size:
		10,091 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Unit-2-Bakewell-Road-Loughborough-United-Kingdom-LE11-5QY"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 11/1/2024</description>
      <pubDate>Fri, 01 Nov 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Units 29 &amp; 30, Kernan Drive, Loughborough, United Kingdom, LE11 5JF</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Units-29--30-Kernan-Drive-Loughborough-United-Kingdom-LE11-5JF</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/0b025f16-1dad-433d-864c-d9238d0df303.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property is a pair of highly prominent terraced portal framed units with internal clearance to haunch of 4.89m. To the front of Unit 29 is a full-height roller shutter loading door and two-story integral office of blockwork construction providing a ground floor locker room, office space, kitchen area and meeting room on the first floor. The unit has a concrete floor, suspended ceilings and a gas fired heater.&lt;br /&gt;
		Size:
		11,418 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Units-29--30-Kernan-Drive-Loughborough-United-Kingdom-LE11-5JF"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/26/2024</description>
      <pubDate>Fri, 26 Apr 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Rawson Spring Way, Rawson Spring Way, Sheffield, S6 1PG</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Rawson-Spring-Way-Rawson-Spring-Way-Sheffield-S6-1PG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/08b8c945-fb36-4cb4-8180-784e586d13e6.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The property comprises  three interlinked  single  storey warehouse/factory  units  together with internal  two  storey offices. Unit  1  is  of concrete frame construction whilst Units 2 &amp;amp; 3 are of steel portal frame construction. The elevations are of insulated profile metal sheet panels over brickwork to circa 2 metres.&lt;br /&gt;
		Size:
		69,000 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Rawson-Spring-Way-Rawson-Spring-Way-Sheffield-S6-1PG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 12/13/2012</description>
      <pubDate>Thu, 13 Dec 2012 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Industrial Estate, Bridge Street, Clay Cross, Chesterfield, Derbyshire</title>
      <link>https://www.propertysales.com/bfs-ca/Listing/Industrial-Estate-Bridge-Street-Clay-Cross-Chesterfield-Derbyshire</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/4e863f8b-7f79-4f87-b8e3-b14f90497797.jpg" width="120" height="90" align="left" hspace="10" /&gt;
					Rent:
					£59,500 total price pa&lt;br /&gt;Site/Yard With Consent For Road Haulage/Caravan Sales. centrally located site with good access to A61/M1 motorway. Area approx 1,926 sq.yds (1610 sq.m.) with 2 access points.&lt;br /&gt;
		Size:
		17,330 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/bfs-ca/Listing/Industrial-Estate-Bridge-Street-Clay-Cross-Chesterfield-Derbyshire"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/1/2012</description>
      <pubDate>Sun, 01 Jan 2012 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>