<rss version="2.0">
  <channel>
    <title>Commercial Real Estate in Herefordshire</title>
    <link>https://www.propertysales.com/ca/Listings/Commercial-Real-Estate-in-Herefordshire-UK?sort=Date</link>
    <description>PropertySales.com</description>
    <image>
      <title>Commercial Real Estate in Herefordshire</title>
      <width>147</width>
      <height>38</height>
      <link>https://www.propertysales.com/ca/Listings/Commercial-Real-Estate-in-Herefordshire-UK?sort=Date</link>
      <url>https://www.propertysales.com/Content/Shared/images/common/PsLogoSmall.gif</url>
    </image>
    <lastBuildDate>Tue, 07 Oct 2025 00:00:00 GMT</lastBuildDate>
    <item>
      <title>Lot 2 - Birdwood House Farm, Gloucester, Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/ca/Listing/Lot-2---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/c1e1823e-2b56-4c9f-a6f9-ce039ff4d3c6.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;20.88 acres of arable land. For sale via Private Treaty. Approximately 20.88 acres arable land.&lt;br /&gt;
		Size:
		909,533 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Lot-2---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/7/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Birdwood House Farm, Gloucester,Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/ca/Listing/Birdwood-House-Farm-GloucesterGloucestershire-United-Kingdom-GL19-3EJ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/91ee6f50-a4fe-47c2-b239-1713f9a39338.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;6 bedrooms. 50.62 acres. A range of modern and traditional buildings.&lt;br /&gt;
		Size:
		65 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Birdwood-House-Farm-GloucesterGloucestershire-United-Kingdom-GL19-3EJ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/7/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Lot 1 - Birdwood House Farm, Gloucester, Gloucestershire, United Kingdom, GL19 3EJ</title>
      <link>https://www.propertysales.com/ca/Listing/Lot-1---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/b4f12928-bfef-44d1-bfb6-bd711cc32143.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;6 bedrooms. 16.51 acres. A range of modern and traditional buildings.&lt;br /&gt;
		Size:
		65 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Lot-1---Birdwood-House-Farm-Gloucester-Gloucestershire-United-Kingdom-GL19-3EJ-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/7/2025</description>
      <pubDate>Tue, 07 Oct 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Purlieu Cottage, Morse Lane, Gloucester, United Kingdom, GL17 9BE</title>
      <link>https://www.propertysales.com/ca/Listing/Purlieu-Cottage-Morse-Lane-Gloucester-United-Kingdom-GL17-9BE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/172f6ae5-5c65-4d4a-86e1-a63d0e61cb54.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A detached 2 bedroom period cottage set in an elevated rural location on the outskirts of Drybrook with views across open farmland. The accommodation comprises:-. Ground Floor:.&lt;br /&gt;
		Size:
		22 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Purlieu-Cottage-Morse-Lane-Gloucester-United-Kingdom-GL17-9BE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 9/19/2025</description>
      <pubDate>Fri, 19 Sep 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land At, 3 Ramblers Way, Kington, Herefordshire, United Kingdom, HR3 6EP</title>
      <link>https://www.propertysales.com/ca/Listing/Residential-Development-Land-At-3-Ramblers-Way-Kington-Herefordshire-United-Kingdom-HR3-6EP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/bf5effd6-7486-42f9-b235-f7f9c7b5f6d8.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Outline Planning Permission for 9 units. Rural village location in stunning scenery. Existing access from highway in situ.&lt;br /&gt;
		Size:
		52,272 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Residential-Development-Land-At-3-Ramblers-Way-Kington-Herefordshire-United-Kingdom-HR3-6EP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 9/11/2025</description>
      <pubDate>Thu, 11 Sep 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land North Of Kington Medical Practice, Eardisley Road, Kington, West Midlands, HR5 3EA</title>
      <link>https://www.propertysales.com/ca/Listing/Land-North-Of-Kington-Medical-Practice-Eardisley-Road-Kington-West-Midlands-HR5-3EA</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/4f81c883-4a68-4823-9d7b-43a03387b072.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;High levels of amenity nearby. Recently constructed medical centre adjoining. The land is located in Kington, a historic market town and civil parish located in the county of Herefordshire, in the West Midlands region of England.&lt;br /&gt;
		Size:
		892,980 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Land-North-Of-Kington-Medical-Practice-Eardisley-Road-Kington-West-Midlands-HR5-3EA"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/27/2025</description>
      <pubDate>Fri, 27 Jun 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Resi Development Opportunity STP, A40, Gloucester, Gloucestershire, United Kingdom, GL19 3DZ</title>
      <link>https://www.propertysales.com/ca/Listing/Resi-Development-Opportunity-STP-A40-Gloucester-Gloucestershire-United-Kingdom-GL19-3DZ</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/f4bc11b9-9e94-4c01-bfc0-f5aae822cfb0.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;FOR SALE - Land with Residential Development Potential (Subject to Planning). The site extends to approximately 0.47 acres (0.19 ha) of pastureland and is located to the rear of Beechwood and Meadow View house. The site bisects the settlement of Huntley on an east/west axis linking Gloucester to the east and Ross-on-Wye to the north-west.&lt;br /&gt;
		Size:
		20,473 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Resi-Development-Opportunity-STP-A40-Gloucester-Gloucestershire-United-Kingdom-GL19-3DZ"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 5/26/2025</description>
      <pubDate>Mon, 26 May 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, West Midlands, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1e8e9c7d-cbf4-48dd-85b8-04b8c1de8d7a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;On the south west boundary is approximately 74.45 acres of arable land together with a lake, smaller pond and surrounds extending to about 6 acres. In the past this has been used as a fly-fishing facility but has been undisturbed for the last 7 years. This offers the potential for angling related diversification, or to enjoy the wildlife and conservation aspects, with the possibility of an income from participating in environmental schemes.&lt;br /&gt;
		Size:
		3,243,042 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/24/2025</description>
      <pubDate>Thu, 24 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/b1c06575-b186-46dd-82ab-05ae3d8934af.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The land is situated in an attractive very rural location approximately eight miles west of Ross on Wye and fourteen miles south of Hereford. The land is situated about a mile to the west of the A4137 road, which connects into the A40 at Whitchurch to the south and thence to the M50 and wider motorway network at Ross. The M50 motorway is about 7 miles distant via the intervening lanes or 11 miles by main road.&lt;br /&gt;
		Size:
		959,627 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/24/2025</description>
      <pubDate>Thu, 24 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Rowan Cottage, School Bank, Ludlow, Herefordshire, United Kingdom, SY8 4NE</title>
      <link>https://www.propertysales.com/ca/Listing/Rowan-Cottage-School-Bank-Ludlow-Herefordshire-United-Kingdom-SY8-4NE</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/24baaaaa-2e39-4dc9-bf10-864b944fd42b.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Rowan Cottage is a modern two storey cottage with red-bricked exterior and clay roof tiles. The property was extended in 2005 to create a garden room and additional bedroom, allowing for a generous floor area with two reception rooms and four bedrooms including three doubles. It presents an excellent opportunity for a family home, within a great local village community.&lt;br /&gt;
		Size:
		1,232 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Rowan-Cottage-School-Bank-Ludlow-Herefordshire-United-Kingdom-SY8-4NE"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/14/2025</description>
      <pubDate>Mon, 14 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Lustonbury Farm, New Road, Leominster. Herefordshire, United Kingdom, HR6 0AP</title>
      <link>https://www.propertysales.com/ca/Listing/Land-At-Lustonbury-Farm-New-Road-Leominster-Herefordshire-United-Kingdom-HR6-0AP</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/953e3be6-1e47-408d-bfb7-220fb3ac1202.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Site with full planning permission for the construction of 5 no. dwelling houses within approximately 0.6 acres. Bruton Knowles are delighted to offer for sale this excellent rural development site benefitting from full planning permission for five dwellings on the edge of the rural village of Luston, a couple of miles north of Leominster, north Herefordshire.&lt;br /&gt;
		Size:
		26,136 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Land-At-Lustonbury-Farm-New-Road-Leominster-Herefordshire-United-Kingdom-HR6-0AP"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/7/2025</description>
      <pubDate>Mon, 07 Apr 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Hartledge Farm, Gloucester, United Kingdom, GL19 3ND</title>
      <link>https://www.propertysales.com/ca/Listing/Hartledge-Farm-Gloucester-United-Kingdom-GL19-3ND</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/91cab15b-fe61-47ad-a4ee-019646456d9d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A highly versatile property comprising a nine bedroom house, seven holiday cottages, agricultural buildings, and land in an elevated rural position. Approximately 10.46 acres (4.23 ha) in total. For sale as a whole.&lt;br /&gt;
		Size:
		97 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Hartledge-Farm-Gloucester-United-Kingdom-GL19-3ND"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 3/6/2025</description>
      <pubDate>Thu, 06 Mar 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Development Site At Balance Farm, Eywood Lane, Kington, West Midlands, HR5 3RU</title>
      <link>https://www.propertysales.com/ca/Listing/Development-Site-At-Balance-Farm-Eywood-Lane-Kington-West-Midlands-HR5-3RU</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/7670ae34-779d-44c4-b369-d8a353c1182f.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Bruton Knowles are delighted to offer for sale this excellent rural development opportunity for a site with full planning permission for five 4-bedroomed dwellings on the edge of the rural village of Titley in north-west Herefordshire. For full details of the scheme, please refer to the brochure or get in touch with the agents. Location.&lt;br /&gt;
		Size:
		47,916 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Development-Site-At-Balance-Farm-Eywood-Lane-Kington-West-Midlands-HR5-3RU"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/24/2025</description>
      <pubDate>Mon, 24 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, Herefordshire, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/28c24ea8-3521-46d7-bb02-0c9e9083564d.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A rare opportunity to purchase an unspoilt farmhouse with grounds extending to around 12 acres together with farm buildings. The property comprises a four bedroom farmhouse, in need of some updating, a range of modern and traditional farm buildings and pasture land. The property has huge potential and would suit someone looking to create an idyllic smallholding or equestrian property.&lt;br /&gt;
		Size:
		522,720 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/18/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, West Midlands, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX-1</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/ca625c27-2672-4faa-9ff7-5e137163dca5.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;A fantastic opportunity to purchase a three bedroom bungalow in need of some modernisation, together with 17.04 acres of land in an unspoilt rural location. The property is located to the west of Ross-on-Wye (8 miles) and Hereford (14 miles). Location.&lt;br /&gt;
		Size:
		742,262 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-West-Midlands-United-Kingdom-HR9-6NX-1"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/18/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Trehumfrey Farm, Langstone Lane North, Ross-On-Wye, Herefordshire, United Kingdom, HR9 6NX</title>
      <link>https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/734c2c0e-46c4-4c06-be89-1fae371c94df.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The land is situated in an attractive very rural location approximately eight miles west of Ross on Wye and fourteen miles south of Hereford. The land is situated about a mile to the west of the A4137 road, which connects into the A40 at Whitchurch to the south and thence to the M50 and wider motorway network at Ross. The M50 motorway is about 7 miles distant via the intervening lanes or 11 miles by main road.&lt;br /&gt;
		Size:
		209,088 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Trehumfrey-Farm-Langstone-Lane-North-Ross-On-Wye-Herefordshire-United-Kingdom-HR9-6NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/18/2025</description>
      <pubDate>Tue, 18 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Residential Development Land, South Of The A44, Bromyard, Herefordshire, United Kingdom, HR7 4QR</title>
      <link>https://www.propertysales.com/ca/Listing/Residential-Development-Land-South-Of-The-A44-Bromyard-Herefordshire-United-Kingdom-HR7-4QR</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1af2d051-f620-4e85-9bd6-bc494af7c328.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;FOR SALE - Land to the south of the A44, Bromyard, Herefordshire with Outline Planning Permission for 120 no. dwellings within 11.68 Acres (4.73 Hectares). Bruton Knowles have been instructed to market an exciting residential development opportunity with the benefit of Outline Planning Permission for 120 no.&lt;br /&gt;
		Size:
		508,781 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Residential-Development-Land-South-Of-The-A44-Bromyard-Herefordshire-United-Kingdom-HR7-4QR"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/11/2025</description>
      <pubDate>Tue, 11 Feb 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land At Court House Farm, Castle Road, Ludlow, Shropshire, United Kingdom, SY8 4EW</title>
      <link>https://www.propertysales.com/ca/Listing/Land-At-Court-House-Farm-Castle-Road-Ludlow-Shropshire-United-Kingdom-SY8-4EW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/bf04a0e4-0b0d-4e06-997b-4b70be6915ba.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;An opportunity to acquire a block of attractive pasture land on the edge of the village of Richards Castle. Approximately 61.72 acres (24.98 ha) in total. For sale as a whole or in two lots.&lt;br /&gt;
		Size:
		2,688,523 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Land-At-Court-House-Farm-Castle-Road-Ludlow-Shropshire-United-Kingdom-SY8-4EW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 1/20/2025</description>
      <pubDate>Mon, 20 Jan 2025 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>The Factory, Ludlow, United Kingdom, SY8 4NX</title>
      <link>https://www.propertysales.com/ca/Listing/The-Factory-Ludlow-United-Kingdom-SY8-4NX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/73566455-7301-413c-ab84-6d2fc4df7f79.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;To Let - Approximately 881.27 sq.m of high quality commercial / business Unit. The property comprises of a detached high quality commercial/business unit that provides a Total Gross Internal Floor Area of approximately 881.27 sq.m (9,487 sq.ft) sitting on a total site area of approximately 1.92 acres (0.78 hectares) and having a car parking area for approximately 30 car spaces. The property is located on the edge of the village of Brimfield adjacent to the A49 trunk road.&lt;br /&gt;
		Size:
		9,486 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/The-Factory-Ludlow-United-Kingdom-SY8-4NX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/10/2024</description>
      <pubDate>Mon, 10 Jun 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Strategic Land, Ross Road, Coleford, Gloucestershire, GL16 7PG</title>
      <link>https://www.propertysales.com/ca/Listing/Strategic-Land-Ross-Road-Coleford-Gloucestershire-GL16-7PG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/48158123-8b0c-4679-8dfc-0072d9c21d50.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The subject site is located in the centre of English Bicknor, a village situated in the Forest of Dean District. English Bicknor is located some 4 miles north of the town of Coleford, 9 miles to the south of Ross-on-Wye and 20 miles west of Gloucester. The site is situated between two settlement boundaries which make up the village of English Bicknor and extends to approximately 6.86 acres.&lt;br /&gt;
		Size:
		298,822 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Strategic-Land-Ross-Road-Coleford-Gloucestershire-GL16-7PG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 4/5/2024</description>
      <pubDate>Fri, 05 Apr 2024 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Potential Plot At Playley Green, Gloucester, Gloucestershire, GL19 3NB</title>
      <link>https://www.propertysales.com/ca/Listing/Potential-Plot-At-Playley-Green-Gloucester-Gloucestershire-GL19-3NB</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/1215e25a-edcc-4294-b048-f4aaab802826.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Residential Development Opportunity (STP) at Playley Green, Redmarley. The site lies between the towns of Gloucester and Ledbury and is outside the village of Redmarley. The plot itself is located between the residential dwellings, 1 Playley Green and Playley Place.&lt;br /&gt;
		Size:
		4,356 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Potential-Plot-At-Playley-Green-Gloucester-Gloucestershire-GL19-3NB"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/13/2023</description>
      <pubDate>Fri, 13 Oct 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land To The East Of Playley Green, Gloucester, Gloucestershire, GL19 3JX</title>
      <link>https://www.propertysales.com/ca/Listing/Land-To-The-East-Of-Playley-Green-Gloucester-Gloucestershire-GL19-3JX</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/81a2de14-4124-40ae-8575-496d453f3e7e.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site extends to approximately 9.54 acres and comprises a number of paddocks, stables, menage and a steel portal framed barn. Vehicular access to the site is provided in two places, via Playley Green to the east of the site and via Drury Lane on the northern boundary, both of which connect to the A417 to the east. Offers should be sent to Scott Winnard - -----.-------@-------------.--.--.&lt;br /&gt;
		Size:
		415,562 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Land-To-The-East-Of-Playley-Green-Gloucester-Gloucestershire-GL19-3JX"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 9/8/2023</description>
      <pubDate>Fri, 08 Sep 2023 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land On The South Side Of The A48, Gloucester, Gloucestershire, GL14 1QW</title>
      <link>https://www.propertysales.com/ca/Listing/Land-On-The-South-Side-Of-The-A48-Gloucester-Gloucestershire-GL14-1QW</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/6b38bb02-691f-4d95-8e97-8867d4c75cfd.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The site comprises approximately 20.70 acres (8.38 hectares) of pasture land lying on the southern side of the A48, bound to the east and west of Crowgate Lane and Rock and Fountain Lane. To the south of the site is an orchard and residential dwelling and to the north lies a care home. The northern boundary is delineated by hedgerow and a number of mature trees running alongside the A48.&lt;br /&gt;
		Size:
		901,692 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Land-On-The-South-Side-Of-The-A48-Gloucester-Gloucestershire-GL14-1QW"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 10/20/2022</description>
      <pubDate>Thu, 20 Oct 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Land South Of Barons Cross Road (A44), Leominster, Herefordshire, HR6 8RH</title>
      <link>https://www.propertysales.com/ca/Listing/Land-South-Of-Barons-Cross-Road-A44-Leominster-Herefordshire-HR6-8RH</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/d995afee-2609-4662-8b36-3666cf6efa09.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;The Vendors have commissioned an Expert Planning Statement by Tompkins Thomas Planning Consultancy, summarizing the relevant policies. The prospective development of the site is a discrete component of the wider 1,500 dwelling Strategic Urban Expansion "SUE" at Leominster, the largest of Herefordshire's market towns. Subject to the issues mentioned in the Statement the principle of residential development of the land is enshrined in both tiers of the Local Development Plan Framework.&lt;br /&gt;
		Size:
		3,314,916 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Land-South-Of-Barons-Cross-Road-A44-Leominster-Herefordshire-HR6-8RH"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 6/22/2022</description>
      <pubDate>Wed, 22 Jun 2022 00:00:00 GMT</pubDate>
    </item>
    <item>
      <title>Stowfield Cable Works, Cinderford, Gloucestershire, GL17 9NG</title>
      <link>https://www.propertysales.com/ca/Listing/Stowfield-Cable-Works-Cinderford-Gloucestershire-GL17-9NG</link>
      <description>&lt;img src="https://www.propertysales.com/static/uploads/50faf7ed-734e-4f78-b932-44d1b188563a.jpg" width="120" height="90" align="left" hspace="10" /&gt;
				Price: POA
			&lt;br /&gt;Stowfield Cable Works is a historic industrial site re-invented for modern requirements. The site, previously used to manufacture many of the British Army's telephone cables in WWI and part of the Pluto Pipeline in WWII, comprises 30,299 sq. m (326,150 sq.&lt;br /&gt;
		Size:
		40,415 sq ft&lt;br /&gt;&lt;br /&gt;&lt;a href="https://www.propertysales.com/ca/Listing/Stowfield-Cable-Works-Cinderford-Gloucestershire-GL17-9NG"&gt;View Full Details&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		Added on 2/7/2022</description>
      <pubDate>Mon, 07 Feb 2022 00:00:00 GMT</pubDate>
    </item>
  </channel>
</rss>